Mo Alie-Cox Fantasy Trends
IND · Tight End
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 10 games, Mo Alie-Cox has averaged 1.2 receptions, 9.7 receiving yards, and 0.1 receiving touchdowns per game, worth 2.8 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season11 G |
|---|---|---|---|---|
| Tgt | 3.09 tot | 2.412 tot | 1.919 tot | 1.820 tot |
| Rec | 2.78 tot | 1.89 tot | 1.212 tot | 1.213 tot |
| Rec Yds | 19.358 tot | 13.467 tot | 9.797 tot | 10.6117 tot |
| Rec TD | 0.31 tot | 0.21 tot | 0.11 tot | 0.11 tot |
| Car | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Rush Yds | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| PPR Pts | 6.619.8 tot | 4.321.7 tot | 2.827.7 tot | 2.830.7 tot |
Recent games
| Week | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | HOU | 4 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 5.2 |
| Wk 17 | JAX | 3 | 3 | 20 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| Wk 16 | SF | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| Wk 14 | JAX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wk 12 | KC | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| Wk 10 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wk 9 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wk 7 | LAC | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| Wk 6 | ARI | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| Wk 2 | DEN | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.8 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More IND players
- Jonathan TaylorRB · 18.3 PPR/G (Last 10)
- Daniel JonesQB · 15.8 PPR/G (Last 10)
- Alec PierceWR · 13.6 PPR/G (Last 10)
- Philip RiversQB · 10.6 PPR/G (Last 10)
- Michael PittmanWR · 10 PPR/G (Last 10)
Other Tight End options
- Trey McBrideTE · 20.3 PPR/G (Last 10)
- Brock BowersTE · 15.2 PPR/G (Last 10)
- George KittleTE · 14.9 PPR/G (Last 10)
- Colston LovelandTE · 14.3 PPR/G (Last 10)
- Tucker KraftTE · 13.2 PPR/G (Last 10)

