Philip Rivers Fantasy Trends
IND · Quarterback
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 3 games, Philip Rivers has averaged 181.3 passing yards, 1.3 passing touchdowns, and 1 interceptions per game, worth 10.6 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 53 G | Last 103 G | Season3 G |
|---|---|---|---|---|
| Comp | 19.358 tot | 19.358 tot | 19.358 tot | 19.358 tot |
| Att | 30.792 tot | 30.792 tot | 30.792 tot | 30.792 tot |
| Pass Yds | 181.3544 tot | 181.3544 tot | 181.3544 tot | 181.3544 tot |
| Pass TD | 1.34 tot | 1.34 tot | 1.34 tot | 1.34 tot |
| INT | 1.03 tot | 1.03 tot | 1.03 tot | 1.03 tot |
| Car | 0.72 tot | 0.72 tot | 0.72 tot | 0.72 tot |
| Rush Yds | -0.3-1 tot | -0.3-1 tot | -0.3-1 tot | -0.3-1 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| PPR Pts | 10.631.7 tot | 10.631.7 tot | 10.631.7 tot | 10.631.7 tot |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 17 | JAX | 17 | 30 | 147 | 1 | 1 | 1 | -1 | 0 | 0 | 7.8 |
| Wk 16 | SF | 23 | 35 | 277 | 2 | 1 | 0 | 0 | 0 | 0 | 17.1 |
| Wk 15 | SEA | 18 | 27 | 120 | 1 | 1 | 1 | 0 | 0 | 0 | 6.8 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More IND players
- Jonathan TaylorRB · 18.3 PPR/G (Last 10)
- Daniel JonesQB · 15.8 PPR/G (Last 10)
- Alec PierceWR · 13.6 PPR/G (Last 10)
- Michael PittmanWR · 10 PPR/G (Last 10)
- Tyler WarrenTE · 8.7 PPR/G (Last 10)
Other Quarterback options
- Josh AllenQB · 23.1 PPR/G (Last 10)
- Trevor LawrenceQB · 22.6 PPR/G (Last 10)
- Matthew StaffordQB · 21.6 PPR/G (Last 10)
- Brock PurdyQB · 20.8 PPR/G (Last 10)
- Jaxson DartQB · 20.6 PPR/G (Last 10)

