Tyler Warren Fantasy Trends
IND · Tight End
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 23, 2026.
Over the last 10 games, Tyler Warren has averaged 4.3 receptions, 33.3 receiving yards, and 0.3 receiving touchdowns per game, worth 7.3 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season2 G |
|---|---|---|---|---|
| Tgt | 6.720 tot | 6.834 tot | 6.767 tot | 6.012 tot |
| Rec | 4.714 tot | 4.422 tot | 4.343 tot | 4.59 tot |
| Rec Yds | 20.060 tot | 26.6133 tot | 33.3333 tot | 17.034 tot |
| Rec TD | 0.72 tot | 0.42 tot | 0.33 tot | 1.02 tot |
| Car | 0.31 tot | 0.21 tot | 0.33 tot | 0.51 tot |
| Rush Yds | 1.03 tot | 0.63 tot | 0.55 tot | 1.53 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FD Pts | 8.425.3 tot | 7.336.6 tot | 7.373.3 tot | 10.120.2 tot |
| DK Pts | 10.832.3 tot | 9.547.6 tot | 9.594.8 tot | 12.324.7 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 88.0% | 87.6% | 87.4% | 91.0% |
| Target share | 21.6% | 21.4% | 22.4% | 20.3% |
| Air yards share | 5.0% | 8.7% | 12.9% | 1.7% |
| Red-zone touches | 5 | 6 | 15 | 3 |
Recent games
| Week | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | KC | 7 | 6 | 21 | 1 | 1 | 3 | 0 | 0 | 11.4 | 14.4 |
| Wk 1 | BAL | 5 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 8.8 | 10.3 |
| Wk 18 | HOU | 8 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 5.1 | 7.6 |
| Wk 17 | JAX | 5 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 6.8 | 9.3 |
| Wk 16 | SF | 9 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 4.5 | 6.0 |
| Wk 15 | SEA | 6 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 3.4 | 4.9 |
| Wk 14 | JAX | 6 | 2 | 15 | 0 | 1 | 2 | 0 | 0 | 2.7 | 3.7 |
| Wk 13 | HOU | 4 | 3 | 22 | 1 | 1 | 0 | 0 | 0 | 9.7 | 11.2 |
| Wk 12 | KC | 7 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 7.0 | 9.5 |
| Wk 10 | ATL | 10 | 8 | 99 | 0 | 0 | 0 | 0 | 0 | 13.9 | 17.9 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More IND players
- Jonathan TaylorRB · 18.2 FD/G (Last 10)
- Daniel JonesQB · 16.3 FD/G (Last 10)
- Anthony RichardsonQB · 13 FD/G (Last 10)
- Alec PierceWR · 11 FD/G (Last 10)
- Spencer ShraderK · 10.1 FD/G (Last 10)
Other Tight End options
- Trey McBrideTE · 16.6 FD/G (Last 10)
- George KittleTE · 13.1 FD/G (Last 10)
- Brock BowersTE · 12.8 FD/G (Last 10)
- Tucker KraftTE · 11.8 FD/G (Last 10)
- Dalton KincaidTE · 10.7 FD/G (Last 10)

