MLB DFS Projections Today
Projections updated August 12, 2026 at 1:22 PM EDT
Every hitter and pitcher on today's main MLB slate, ranked by projected fantasy points, with salary and value alongside each one. This is the same projection set that feeds the MLB lineup builder and MLB trends page, not a separate one-off number.
How the projections are built
The model blends recent usage, opponent strength, ballpark factors, and confirmed lineup status when a team has posted one. Salary comes straight from the platform, so the value column below is always comparing today's real price against today's real projection, not a stale one. Postponed or lineup-uncertain players still show up, since knowing who's in doubt is part of building a lineup.
Reading the table
Projection is the model's expected fantasy points for the slate. Value divides that by salary (per $1,000), so a cheap player who still scores well ranks higher on value than a projected star already priced at the top of the pool. Sort mentally by either column depending on whether you need points or cap room. Click a player's name for his rolling trend page — last 3, 5, and 10 game splits, plus a season line.
| Rank | Player | Pos | Team | Opp | Salary | Projection | Value |
|---|---|---|---|---|---|---|---|
| 1 | Zack Wheeler | P | PHI | STL | $10,400 | 35.4 | 3.4 |
| 2 | Jose Soriano | P | TOR | BOS | $9,300 | 28.4 | 3.1 |
| 3 | Drew Rasmussen | P | TB | OAK | $10,600 | 27.7 | 2.6 |
| 4 | Luis Castillo | P | CWS | CIN | $7,300 | 27.6 | 3.8 |
| 5 | Will Warren | P | NYY | SEA | $8,400 | 26.1 | 3.1 |
| 6 | Framber Valdez | P | DET | CLE | $9,000 | 25.7 | 2.9 |
| 7 | Tyler Mahle | P | ATL | NYM | $8,000 | 25.3 | 3.2 |
| 8 | Robbie Ray | P | SD | MIL | $9,100 | 24.8 | 2.7 |
| 9 | Foster Griffin | P | CLE | DET | $9,500 | 24.4 | 2.6 |
| 10 | Bryce Miller | P | SEA | NYY | $8,600 | 24.3 | 2.8 |
| 11 | Dustin May | P | MIL | SD | $8,500 | 24.1 | 2.8 |
| 12 | Ranger Suarez | P | BOS | TOR | $9,400 | 23.9 | 2.5 |
| 13 | Zebby Matthews | P | MIN | BAL | $7,900 | 23.9 | 3.0 |
| 14 | Shane Baz | P | BAL | MIN | $8,800 | 23.7 | 2.7 |
| 15 | David Peterson | P | CHC | WAS | $7,800 | 23.6 | 3.0 |
| 16 | Carmen Mlodzinski | P | PIT | MIA | $7,000 | 23.4 | 3.3 |
| 17 | Merrill Kelly | P | ARI | COL | $7,700 | 22.4 | 2.9 |
| 18 | George Klassen | P | LAA | TEX | $6,200 | 22.4 | 3.6 |
| 19 | Tatsuya Imai | P | HOU | SF | $7,600 | 21.9 | 2.9 |
| 20 | Eric Lauer | P | LAD | KC | $7,900 | 21.5 | 2.7 |
| 21 | Jack Perkins | P | OAK | TB | $6,800 | 21.2 | 3.1 |
| 22 | Rhett Lowder | P | CIN | CWS | $7,500 | 20.7 | 2.8 |
| 23 | Zac Thornton | P | NYM | ATL | $8,900 | 20.3 | 2.3 |
| 24 | Kyle Leahy | P | STL | PHI | $8,700 | 20.1 | 2.3 |
| 25 | Adrian Houser | P | SF | HOU | $7,100 | 16.9 | 2.4 |
| 26 | Janson Junk | P | MIA | PIT | $7,600 | 16.8 | 2.2 |
| 27 | Cal Quantrill | P | TEX | LAA | $7,200 | 16.4 | 2.3 |
| 28 | Shohei Ohtani | OF | LAD | KC | $4,100 | 15.4 | 3.8 |
| 29 | Corbin Carroll | OF | ARI | COL | $3,500 | 14.6 | 4.2 |
| 30 | Ryan Feltner | P | COL | ARI | $6,700 | 14.1 | 2.1 |
| 31 | Junior Caminero | 3B | TB | OAK | $3,700 | 14.1 | 3.8 |
| 32 | Pete Crow-Armstrong | OF | CHC | WAS | $4,200 | 14.0 | 3.3 |
| 33 | Pete Alonso | 1B | BAL | MIN | $3,400 | 13.8 | 4.1 |
| 34 | Gunnar Henderson | SS | BAL | MIN | $2,900 | 13.7 | 4.7 |
| 35 | Mason Black | P | KC | LAD | $5,700 | 13.6 | 2.4 |
| 36 | Ronald Acuna Jr. | OF | ATL | NYM | $3,700 | 13.4 | 3.6 |
| 37 | Yordan Alvarez | OF | HOU | SF | $4,300 | 13.2 | 3.1 |
| 38 | Yandy Diaz | 1B | TB | OAK | $3,200 | 13.2 | 4.1 |
| 39 | Bryce Harper | 1B/OF | PHI | STL | $3,500 | 13.1 | 3.8 |
| 40 | Brandon Lowe | 2B | PIT | MIA | $3,500 | 13.0 | 3.7 |
| 41 | Elly De La Cruz | SS | CIN | CWS | $3,900 | 12.9 | 3.3 |
| 42 | Bobby Witt Jr. | SS | KC | LAD | $3,800 | 12.8 | 3.4 |
| 43 | Geraldo Perdomo | SS | ARI | COL | $3,000 | 12.8 | 4.3 |
| 44 | Mike Trout | OF | LAA | TEX | $3,400 | 12.7 | 3.7 |
| 45 | Jonathan Aranda | 1B | TB | OAK | $3,200 | 12.6 | 3.9 |
| 46 | Munetaka Murakami | 1B | CWS | CIN | $3,900 | 12.6 | 3.2 |
| 47 | Ben Rice | C/1B | NYY | SEA | $3,700 | 12.5 | 3.4 |
| 48 | Corey Seager | SS | TEX | LAA | $3,100 | 12.5 | 4.0 |
| 49 | Kyle Schwarber | OF | PHI | STL | $4,000 | 12.5 | 3.1 |
| 50 | Jackson Chourio | OF | MIL | SD | $3,600 | 12.4 | 3.5 |
Frequently asked questions
How often are these MLB projections updated?
Daily, ahead of first pitch. The table below rebuilds every day the site rebuilds, and the timestamp above it reflects the actual data run, not just when the page happened to load.
Where does the projection number come from?
Our own model, weighing recent form, matchup strength, ballpark factors, and confirmed lineup status when it's available. It is not a static season average.
What does "value" mean in the table?
Projected points per $1,000 of salary. A higher value means a player is priced cheap relative to how much he's projected to score — useful for finding salary-cap room without giving up projected points.
Does this cover both DraftKings and FanDuel?
Salaries and projections here track FanDuel's main slate. For DraftKings pricing and roster rules, use the lineup builder below, which switches platforms and re-prices the full pool automatically.
Can I turn these projections into a lineup automatically?
Yes. The lineup builder uses the same underlying projections and fills a full roster inside the salary cap, with locks and exclusions if you want more control.

