MLB DFS Projections Today
Projections updated September 26, 2026 at 6:36 PM EDT
Every hitter and pitcher on today's main MLB slate, ranked by projected fantasy points, with salary and value alongside each one. This is the same projection set that feeds the MLB lineup builder and MLB trends page, not a separate one-off number.
How the projections are built
The model blends recent usage, opponent strength, ballpark factors, and confirmed lineup status when a team has posted one. Salary comes straight from the platform, so the value column below is always comparing today's real price against today's real projection, not a stale one. Postponed or lineup-uncertain players still show up, since knowing who's in doubt is part of building a lineup.
Reading the table
Projection is the model's expected fantasy points for the slate. Value divides that by salary (per $1,000), so a cheap player who still scores well ranks higher on value than a projected star already priced at the top of the pool. Sort mentally by either column depending on whether you need points or cap room. Click a player's name for his rolling trend page — last 3, 5, and 10 game splits, plus a season line.
| Rank | Player | Pos | Team | Opp | Salary | Projection | Value |
|---|---|---|---|---|---|---|---|
| 1 | Blake Snell | P | LAD | SF | $10,600 | 36.9 | 3.5 |
| 2 | Kade Anderson | P | SEA | LAA | $8,500 | 29.2 | 3.4 |
| 3 | Griffin Jax | P | TB | PHI | $8,600 | 25.1 | 2.9 |
| 4 | Davis Martin | P | CWS | COL | $7,200 | 23.2 | 3.2 |
| 5 | Michael Wacha | P | KC | CLE | $9,000 | 21.9 | 2.4 |
| 6 | Hayden Wesneski | P | HOU | OAK | $8,400 | 21.5 | 2.6 |
| 7 | Antwone Kelly | P | PIT | DET | $5,900 | 21.3 | 3.6 |
| 8 | Bailey Ober | P | MIN | TEX | $7,500 | 21.2 | 2.8 |
| 9 | Quinn Mathews | P | STL | MIL | $8,900 | 21.1 | 2.4 |
| 10 | Aaron Nola | P | PHI | TB | $9,100 | 21.0 | 2.3 |
| 11 | Ryan Johnson | P | LAA | SEA | $8,100 | 20.8 | 2.6 |
| 12 | Tanner Bibee | P | CLE | KC | $8,000 | 20.8 | 2.6 |
| 13 | Jack Perkins | P | OAK | HOU | $7,300 | 19.4 | 2.7 |
| 14 | Nathan Eovaldi | P | TEX | MIN | $9,800 | 18.6 | 1.9 |
| 15 | Jack Flaherty | P | DET | PIT | $8,400 | 18.5 | 2.2 |
| 16 | Walker Buehler | P | SD | ARI | $7,400 | 18.4 | 2.5 |
| 17 | Matt Wilkinson | P | SF | LAD | $6,700 | 17.7 | 2.6 |
| 18 | Dustin May | P | MIL | STL | $7,900 | 17.4 | 2.2 |
| 19 | Trey Yesavage | P | TOR | CIN | $8,700 | 16.8 | 1.9 |
| 20 | Jose Quintana | P | COL | CWS | $6,800 | 16.1 | 2.4 |
| 21 | Rhett Lowder | P | CIN | TOR | $7,000 | 15.6 | 2.2 |
| 22 | Yordan Alvarez | OF | HOU | OAK | $4,300 | 14.3 | 3.3 |
| 23 | Jackson Chourio | OF | MIL | STL | $3,600 | 13.4 | 3.7 |
| 24 | Justin Verlander | P | DET | PIT | $7,100 | 13.2 | 1.9 |
| 25 | Miguel Vargas | OF/3B | CWS | COL | $3,700 | 12.9 | 3.5 |
| 26 | Munetaka Murakami | 1B | CWS | COL | $3,400 | 12.9 | 3.8 |
| 27 | Shohei Ohtani | OF | LAD | SF | $4,100 | 12.9 | 3.1 |
| 28 | Ronald Acuna Jr. | OF | ATL | MIA | $3,700 | 12.8 | 3.5 |
| 29 | Bobby Witt Jr. | SS | KC | CLE | $3,600 | 12.7 | 3.5 |
| 30 | Matt Olson | 1B | ATL | MIA | $3,400 | 12.5 | 3.7 |
| 31 | Jeremy Pena | SS | HOU | OAK | $3,200 | 12.0 | 3.8 |
| 32 | Jose Ramirez | 3B | CLE | KC | $3,300 | 12.0 | 3.6 |
| 33 | Elly De La Cruz | SS | CIN | TOR | $4,000 | 11.9 | 3.0 |
| 34 | Corbin Carroll | OF | ARI | SD | $3,500 | 11.7 | 3.4 |
| 35 | Teoscar Hernandez | OF | LAD | SF | $3,100 | 11.7 | 3.8 |
| 36 | Michael Harris II | OF | ATL | MIA | $3,100 | 11.6 | 3.7 |
| 37 | William Contreras | C | MIL | STL | $3,200 | 11.6 | 3.6 |
| 38 | Ketel Marte | 2B | ARI | SD | $3,100 | 11.5 | 3.7 |
| 39 | Kyle Teel | C | CWS | COL | $2,600 | 11.4 | 4.4 |
| 40 | Julio Rodriguez | OF | SEA | LAA | $3,100 | 11.4 | 3.7 |
| 41 | Brandon Lowe | 2B | PIT | DET | $3,400 | 11.4 | 3.4 |
| 42 | Andy Pages | OF | LAD | SF | $3,300 | 11.3 | 3.4 |
| 43 | Kyle Tucker | OF | LAD | SF | $3,100 | 11.3 | 3.7 |
| 44 | Isaac Paredes | 3B/1B | HOU | OAK | $2,900 | 11.3 | 3.9 |
| 45 | Junior Caminero | 3B | TB | PHI | $3,700 | 11.3 | 3.1 |
| 46 | Shea Langeliers | C | OAK | HOU | $3,200 | 11.3 | 3.5 |
| 47 | Fernando Tatis Jr. | OF/2B | SD | ARI | $3,800 | 11.3 | 3.0 |
| 48 | Lars Nootbaar | OF | ARI | SD | $2,700 | 11.2 | 4.2 |
| 49 | Randy Arozarena | OF | SEA | LAA | $3,700 | 11.2 | 3.0 |
| 50 | Corey Seager | SS | TEX | MIN | $3,100 | 11.1 | 3.6 |
Frequently asked questions
How often are these MLB projections updated?
Daily, ahead of first pitch. The table below rebuilds every day the site rebuilds, and the timestamp above it reflects the actual data run, not just when the page happened to load.
Where does the projection number come from?
Our own model, weighing recent form, matchup strength, ballpark factors, and confirmed lineup status when it's available. It is not a static season average.
What does "value" mean in the table?
Projected points per $1,000 of salary. A higher value means a player is priced cheap relative to how much he's projected to score — useful for finding salary-cap room without giving up projected points.
Does this cover both DraftKings and FanDuel?
Salaries and projections here track FanDuel's main slate. For DraftKings pricing and roster rules, use the lineup builder below, which switches platforms and re-prices the full pool automatically.
Can I turn these projections into a lineup automatically?
Yes. The lineup builder uses the same underlying projections and fills a full roster inside the salary cap, with locks and exclusions if you want more control.

