NFL DFS Projections: Week 10, 2026
Projections updated November 16, 2026 at 3:37 PM EST
Projected points, salary and value for the FanDuel & DraftKings main slates, Week 10. Each table below names its slate and the time its data was generated.
Turn this table into a lineup.
The free builder fills a salary-cap roster for DraftKings or FanDuel from these numbers. 5 lineups at a time with a free account, 2 without.
Reading the tables
Ranked by projected fantasy points. Pts/$1K is projected points per $1,000 of salary, a quick read on value. Salaries and scoring are specific to each site. Click a name for that player's full fantasy trends page: rolling last-3, last-5, and last-10 splits, plus salary history.
| Player | Pos | Team | Opp | Salary | Proj Pts | Pts/$1K |
|---|---|---|---|---|---|---|
| Josh Allen | QB | BUF | NYJ | $9,500 | 23.6 | 2.48 |
| Jahmyr Gibbs | RB | DET | NE | $10,300 | 22.9 | 2.22 |
| Brock Purdy | QB | SF | DAL | $8,700 | 22.5 | 2.59 |
| Joe Burrow | QB | CIN | PIT | $8,400 | 22.3 | 2.66 |
| Drake Maye | QB | NE | DET | $8,000 | 21.8 | 2.72 |
| Dak Prescott | QB | DAL | SF | $7,900 | 21.0 | 2.66 |
| Bijan Robinson | RB | ATL | KC | $8,800 | 20.8 | 2.37 |
| Tyler Shough | QB | NO | CAR | $7,300 | 20.6 | 2.82 |
| Christian McCaffrey | RB | SF | DAL | $9,000 | 19.7 | 2.19 |
| Trevor Lawrence | QB | JAX | TEN | $7,700 | 19.7 | 2.55 |
| Patrick Mahomes | QB | KC | ATL | $7,800 | 19.4 | 2.48 |
| Jared Goff | QB | DET | NE | $7,500 | 19.1 | 2.55 |
| Ja'Marr Chase | WR | CIN | PIT | $8,900 | 18.6 | 2.09 |
| CeeDee Lamb | WR | DAL | SF | $9,000 | 18.5 | 2.05 |
| C.J. Stroud | QB | HOU | CLE | $7,500 | 18.1 | 2.42 |
| Jayden Daniels | QB | WAS | NYG | $8,200 | 17.9 | 2.19 |
| Jaxon Smith-Njigba | WR | SEA | LV | $9,500 | 17.9 | 1.88 |
| Amon-Ra St. Brown | WR | DET | NE | $8,500 | 17.8 | 2.10 |
| Bryce Young | QB | CAR | NO | $7,600 | 17.7 | 2.33 |
| Jordan Love | QB | GB | MIN | $8,100 | 17.6 | 2.18 |
| Chuba Hubbard | RB | CAR | NO | $7,200 | 17.5 | 2.42 |
| Justin Jefferson | WR | MIN | GB | $8,100 | 16.9 | 2.09 |
| James Cook III | RB | BUF | NYJ | $8,400 | 16.9 | 2.01 |
| Emmett Johnson | RB | KC | ATL | $5,100 | 16.7 | 3.28 |
| Aaron Rodgers | QB | PIT | CIN | $7,100 | 16.2 | 2.28 |
| Deshaun Watson | QB | CLE | HOU | $6,800 | 16.0 | 2.35 |
| Jonathan Taylor | RB | IND | MIA | $8,100 | 15.6 | 1.93 |
| Kyren Williams | RB | LA | ARI | $7,300 | 15.5 | 2.13 |
| J.J. McCarthy | QB | NYG | WAS | $6,700 | 15.4 | 2.29 |
| Christian Watson | WR | GB | MIN | $7,600 | 15.1 | 1.99 |
| Drew Lock | QB | SEA | LV | $7,000 | 15.0 | 2.15 |
| Matthew Stafford | QB | LA | ARI | $7,400 | 14.7 | 1.99 |
| Geno Smith | QB | NYJ | BUF | $6,600 | 14.7 | 2.23 |
| Michael Penix Jr. | QB | ATL | KC | $6,900 | 14.6 | 2.12 |
| Chris Olave | WR | NO | CAR | $7,900 | 14.6 | 1.84 |
| Tee Higgins | WR | CIN | PIT | $7,400 | 14.5 | 1.95 |
| Kirk Cousins | QB | MIN | GB | $7,100 | 14.4 | 2.03 |
| Javonte Williams | RB | DAL | SF | $7,700 | 14.4 | 1.87 |
| Jaylen Warren | RB | PIT | CIN | $7,300 | 14.3 | 1.96 |
| Bhayshul Tuten | RB | JAX | TEN | $6,800 | 14.1 | 2.08 |
| Derrick Henry | RB | BAL | LAC | $8,700 | 14.0 | 1.61 |
| Justin Herbert | QB | LAC | BAL | $6,900 | 14.0 | 2.02 |
| Ollie Gordon II | RB | MIA | IND | $6,400 | 13.9 | 2.17 |
| Drake London | WR | ATL | KC | $7,700 | 13.9 | 1.80 |
| Jacoby Brissett | QB | BAL | LAC | $7,000 | 13.8 | 1.98 |
| Zay Flowers | WR | BAL | LAC | $7,700 | 13.7 | 1.78 |
| Chase Brown | RB | CIN | PIT | $6,800 | 13.7 | 2.01 |
| Matthew Golden | WR | GB | MIN | $7,300 | 13.4 | 1.83 |
| Malik Nabers | WR | NYG | WAS | $7,600 | 13.0 | 1.71 |
| Tetairoa McMillan | WR | CAR | NO | $7,100 | 13.0 | 1.83 |
| Player | Pos | Team | Opp | Salary | Proj Pts | Pts/$1K |
|---|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | DET | NE | $9,700 | 25.2 | 2.60 |
| Josh Allen | QB | BUF | NYJ | $7,500 | 23.8 | 3.18 |
| Bijan Robinson | RB | ATL | KC | $8,200 | 23.1 | 2.82 |
| Brock Purdy | QB | SF | DAL | $7,000 | 22.8 | 3.25 |
| Ja'Marr Chase | WR | CIN | PIT | $8,100 | 22.5 | 2.78 |
| CeeDee Lamb | WR | DAL | SF | $8,800 | 22.3 | 2.54 |
| Joe Burrow | QB | CIN | PIT | $7,200 | 22.3 | 3.10 |
| Christian McCaffrey | RB | SF | DAL | $8,500 | 22.1 | 2.60 |
| Drake Maye | QB | NE | DET | $6,800 | 21.8 | 3.20 |
| Amon-Ra St. Brown | WR | DET | NE | $7,900 | 21.8 | 2.75 |
| Jaxon Smith-Njigba | WR | SEA | LV | $9,300 | 21.5 | 2.31 |
| Dak Prescott | QB | DAL | SF | $6,400 | 21.0 | 3.28 |
| Justin Jefferson | WR | MIN | GB | $6,800 | 20.6 | 3.03 |
| Tyler Shough | QB | NO | CAR | $5,600 | 20.6 | 3.67 |
| Trevor Lawrence | QB | JAX | TEN | $6,600 | 20.0 | 3.03 |
| Chuba Hubbard | RB | CAR | NO | $7,200 | 19.4 | 2.69 |
| Patrick Mahomes | QB | KC | ATL | $6,000 | 19.4 | 3.23 |
| Jared Goff | QB | DET | NE | $6,300 | 19.1 | 3.03 |
| Emmett Johnson | RB | KC | ATL | $4,700 | 18.6 | 3.95 |
| C.J. Stroud | QB | HOU | CLE | $5,900 | 18.4 | 3.12 |
| James Cook III | RB | BUF | NYJ | $7,400 | 18.2 | 2.46 |
| Bryce Young | QB | CAR | NO | $5,800 | 18.1 | 3.11 |
| Jayden Daniels | QB | WAS | NYG | $5,700 | 17.9 | 3.14 |
| Jordan Love | QB | GB | MIN | $6,500 | 17.8 | 2.75 |
| Chris Olave | WR | NO | CAR | $7,000 | 17.8 | 2.54 |
| Tee Higgins | WR | CIN | PIT | $7,400 | 17.6 | 2.38 |
| Christian Watson | WR | GB | MIN | $7,700 | 17.4 | 2.26 |
| Jonathan Taylor | RB | IND | MIA | $7,800 | 17.3 | 2.22 |
| Kyren Williams | RB | LA | ARI | $7,100 | 17.3 | 2.43 |
| Zay Flowers | WR | BAL | LAC | $7,200 | 17.2 | 2.39 |
| Drake London | WR | ATL | KC | $6,600 | 16.9 | 2.56 |
| Aaron Rodgers | QB | PIT | CIN | $5,200 | 16.5 | 3.16 |
| Javonte Williams | RB | DAL | SF | $7,500 | 16.3 | 2.17 |
| Matthew Golden | WR | GB | MIN | $7,300 | 16.1 | 2.21 |
| Deshaun Watson | QB | CLE | HOU | $5,100 | 16.0 | 3.13 |
| Jaylen Warren | RB | PIT | CIN | $6,700 | 15.9 | 2.38 |
| Malik Nabers | WR | NYG | WAS | $7,100 | 15.9 | 2.24 |
| Chase Brown | RB | CIN | PIT | $6,400 | 15.8 | 2.46 |
| Tetairoa McMillan | WR | CAR | NO | $6,700 | 15.7 | 2.35 |
| Derrick Henry | RB | BAL | LAC | $6,500 | 15.7 | 2.41 |
| J.J. McCarthy | QB | NYG | WAS | $4,800 | 15.4 | 3.21 |
| George Kittle | TE | SF | DAL | $6,500 | 15.4 | 2.36 |
| Drew Lock | QB | SEA | LV | $5,000 | 15.2 | 3.04 |
| Michael Penix Jr. | QB | ATL | KC | $4,900 | 15.2 | 3.10 |
| Bhayshul Tuten | RB | JAX | TEN | $6,600 | 15.0 | 2.27 |
| Geno Smith | QB | NYJ | BUF | $4,800 | 14.9 | 3.11 |
| Trey McBride | TE | ARI | LA | $7,100 | 14.9 | 2.10 |
| Matthew Stafford | QB | LA | ARI | $6,200 | 14.8 | 2.39 |
| Ollie Gordon II | RB | MIA | IND | $5,800 | 14.6 | 2.52 |
| Kirk Cousins | QB | MIN | GB | $5,300 | 14.6 | 2.75 |
Build a lineup around these players
The NFL lineup builder switches between DraftKings and FanDuel automatically and fills a full roster inside the salary cap for the current slate. You can build 2 lineups without an account and 5 with a free one.
Frequently asked questions
How current are these projections?
Each table is stamped with the time its slate data was generated, shown in the caption above it. The page rebuilds a few times a day, so it can trail the lineup builder by some hours.
Which slate does each table cover?
The largest classic slate for that site that has not locked yet, named in the table caption. If every slate this week has already locked, the caption says so and the numbers are the final projections.
Where do the projected points come from?
They are the same per-slate projections the lineup builder uses, read from the published slate data. Salary and value (projected points per $1,000) come from the same slate.
Does this cover both DraftKings and FanDuel?
Yes, with a separate table for each. Salaries and scoring differ between the two sites, so the tables are not interchangeable.
Can I build a lineup from this list?
Yes. The lineup builder uses live weekly salaries and projections and fills a full roster inside the cap. You can build 2 lineups without an account and 5 with a free one.
This week's slate: NFL Week 10 DFS: values, stacks and injury updates

