NFL DFS Projections — Week 3, 2026
Projections updated September 26, 2026 at 9:01 AM EDT
The 2026 NFL season is underway — Week 3 is the latest scored. Skill-position players below are ranked by real season-to-date fantasy points for DraftKings and FanDuel, updated as games are played.
Reading the table
Ranked by FanDuel value (projected points per $1,000 salary) for this week's main slate. Click a name for that player's full fantasy trends page — rolling last-3, last-5, and last-10 splits, plus salary history.
| Player | Team | Opp | Salary | Value |
|---|---|---|---|---|
| Josh Allen | BUF | LAC | $9,100 | 2.69 |
| Lamar Jackson | BAL | DAL | $8,600 | 2.63 |
| Tyler Shough | NO | LV | $7,500 | 2.58 |
| Kyler Murray | MIN | TB | $7,000 | 2.54 |
| Brock Purdy | SF | ARI | $8,200 | 2.54 |
| Patrick Mahomes | KC | MIA | $8,100 | 2.51 |
| Jahmyr Gibbs | DET | NYJ | $9,200 | 2.47 |
| Malik Willis | MIA | KC | $6,500 | 2.47 |
| Trevor Lawrence | JAX | NE | $7,700 | 2.43 |
| Jared Goff | DET | NYJ | $7,900 | 2.42 |
| Justin Herbert | LAC | BUF | $7,200 | 2.40 |
| Drake Maye | NE | JAX | $7,400 | 2.38 |
| Deshaun Watson | CLE | CAR | $6,600 | 2.37 |
| Geno Smith | NYJ | DET | $6,700 | 2.35 |
| C.J. Stroud | HOU | IND | $7,000 | 2.35 |
| Dak Prescott | DAL | BAL | $8,300 | 2.32 |
| Kenneth Walker III | KC | MIA | $8,300 | 2.32 |
| Jaylen Warren | PIT | CIN | $6,300 | 2.30 |
| Jalen Hurts | PHI | CHI | $8,500 | 2.29 |
| Joe Burrow | CIN | PIT | $8,000 | 2.28 |
| Jacoby Brissett | ARI | SF | $6,800 | 2.28 |
| Sam Darnold | SEA | WAS | $6,900 | 2.25 |
| Bo Nix | DEN | LA | $7,300 | 2.25 |
| Bryce Young | CAR | CLE | $7,600 | 2.24 |
| Baker Mayfield | TB | MIN | $7,300 | 2.22 |
| Jonathan Taylor | IND | HOU | $8,500 | 2.18 |
| Kirk Cousins | LV | NO | $6,800 | 2.16 |
| Chuba Hubbard | CAR | CLE | $6,700 | 2.14 |
| Christian McCaffrey | SF | ARI | $8,900 | 2.13 |
| Ashton Jeanty | LV | NO | $7,700 | 2.13 |
| Daniel Jones | IND | HOU | $7,100 | 2.13 |
| Titans | TEN | NYG | $3,100 | 2.12 |
| Cam Ward | TEN | NYG | $6,600 | 2.12 |
| James Cook III | BUF | LAC | $8,100 | 2.10 |
| Matthew Stafford | LA | DEN | $7,800 | 2.09 |
| Derrick Henry | BAL | DAL | $9,000 | 2.09 |
| Jameis Winston | NYG | TEN | $6,400 | 2.06 |
| Aaron Rodgers | PIT | CIN | $6,900 | 2.06 |
| Jaxon Smith-Njigba | SEA | WAS | $9,200 | 2.05 |
| Quinshon Judkins | CLE | CAR | $6,100 | 2.04 |
| Chase Brown | CIN | PIT | $7,500 | 2.03 |
| Marcus Mariota | WAS | SEA | $6,700 | 1.99 |
| Breece Hall | NYJ | DET | $7,100 | 1.98 |
| De'Von Achane | MIA | KC | $7,900 | 1.95 |
| Aaron Jones Sr. | MIN | TB | $6,200 | 1.94 |
| Saints | NO | LV | $3,400 | 1.93 |
| Saquon Barkley | PHI | CHI | $8,000 | 1.92 |
| Javonte Williams | DAL | BAL | $7,300 | 1.90 |
| Trey McBride | ARI | SF | $7,300 | 1.87 |
| Panthers | CAR | CLE | $3,800 | 1.87 |
Build a lineup around these players
The NFL lineup builder switches between DraftKings and FanDuel automatically and fills a full roster inside the salary cap for the current slate. No account, no paywall.
Frequently asked questions
How current are these numbers?
This ranks skill-position players by fantasy points scored so far this season, updated as games are played. No stale off-season data mixed in.
Why does the table still show some past-season numbers?
A player who hasn't taken the field yet this season (bye week, injury, first game still ahead) keeps their most recent season's total until their new games are scored — that's a real number, not a placeholder.
Where do the fantasy points come from?
The same season data behind every NFL player's fantasy trends page — actual game logs, not a projection model.
Does this cover both DraftKings and FanDuel scoring?
Yes, side by side. DraftKings and FanDuel score receptions and some bonuses differently, so a player's rank can shift between the two columns.
Can I build a lineup from this list?
Yes — the lineup builder below uses live weekly salaries and projections and fills a full roster inside the cap. No account, no paywall.

