Jonathan Taylor Fantasy Trends
IND · Running Back
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 10 games, Jonathan Taylor has averaged 88.8 rushing yards, 0.8 rushing touchdowns, and 2.3 receptions per game, worth 18.3 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season17 G |
|---|---|---|---|---|
| Car | 17.051 tot | 19.497 tot | 19.2192 tot | 19.0323 tot |
| Rush Yds | 47.3142 tot | 60.6303 tot | 88.8888 tot | 93.21585 tot |
| Rush TD | 0.72 tot | 0.63 tot | 0.88 tot | 1.118 tot |
| Tgt | 3.711 tot | 3.015 tot | 3.030 tot | 3.255 tot |
| Rec | 2.78 tot | 2.211 tot | 2.323 tot | 2.746 tot |
| Rec Yds | 20.060 tot | 14.874 tot | 19.3193 tot | 22.2378 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.11 tot | 0.12 tot |
| FL | 0.00 tot | 0.21 tot | 0.11 tot | 0.11 tot |
| PPR Pts | 13.440.2 tot | 12.964.7 tot | 18.3183.1 tot | 21.3362.3 tot |
Recent games
| Week | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | HOU | 14 | 26 | 0 | 2 | 2 | 13 | 0 | 0 | 5.9 |
| Wk 17 | JAX | 21 | 70 | 1 | 6 | 3 | 14 | 0 | 0 | 17.4 |
| Wk 16 | SF | 16 | 46 | 1 | 3 | 3 | 33 | 0 | 0 | 16.9 |
| Wk 15 | SEA | 25 | 87 | 0 | 4 | 3 | 14 | 0 | 0 | 13.1 |
| Wk 14 | JAX | 21 | 74 | 1 | 0 | 0 | 0 | 0 | 1 | 11.4 |
| Wk 13 | HOU | 21 | 85 | 0 | 5 | 3 | 36 | 0 | 0 | 15.1 |
| Wk 12 | KC | 16 | 58 | 0 | 3 | 2 | 8 | 0 | 0 | 8.6 |
| Wk 10 | ATL | 32 | 244 | 3 | 3 | 3 | 42 | 0 | 0 | 49.6 |
| Wk 9 | PIT | 14 | 45 | 0 | 2 | 2 | 12 | 0 | 0 | 7.7 |
| Wk 8 | TEN | 12 | 153 | 2 | 2 | 2 | 21 | 1 | 0 | 37.4 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More IND players
- Daniel JonesQB · 15.8 PPR/G (Last 10)
- Alec PierceWR · 13.6 PPR/G (Last 10)
- Philip RiversQB · 10.6 PPR/G (Last 10)
- Michael PittmanWR · 10 PPR/G (Last 10)
- Tyler WarrenTE · 8.7 PPR/G (Last 10)
Other Running Back options
- Christian McCaffreyRB · 23 PPR/G (Last 10)
- Jahmyr GibbsRB · 22.7 PPR/G (Last 10)
- Bijan RobinsonRB · 22 PPR/G (Last 10)
- Chase BrownRB · 21.2 PPR/G (Last 10)
- De'Von AchaneRB · 19.9 PPR/G (Last 10)

