Jonathan Taylor Fantasy Trends
IND · Running Back
Rolling last 3, 5, and 10 games played, all from the 2026 season. Updated Nov 16, 2026.
Star Jonathan Taylor and build around him.
A free account keeps your starred players in a pool across every page. 5 lineups at a time, no card.
Over the last 10 games, Jonathan Taylor has averaged 73.9 rushing yards, 0.8 rushing touchdowns, and 2.8 receptions per game, worth 15.2 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season10 G |
|---|---|---|---|---|
| Car | 12.337 tot | 15.276 tot | 17.7177 tot | 17.7177 tot |
| Rush Yds | 50.7152 tot | 68.2341 tot | 73.9739 tot | 73.9739 tot |
| Rush TD | 0.00 tot | 0.42 tot | 0.88 tot | 0.88 tot |
| Tgt | 4.714 tot | 4.221 tot | 4.040 tot | 4.040 tot |
| Rec | 3.711 tot | 3.015 tot | 2.828 tot | 2.828 tot |
| Rec Yds | 20.762 tot | 26.8134 tot | 24.0240 tot | 24.0240 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.72 tot | 0.63 tot | 0.44 tot | 0.44 tot |
| FD Pts | 7.622.9 tot | 12.261.0 tot | 15.2151.9 tot | 15.2151.9 tot |
| DK Pts | 10.130.4 tot | 14.371.5 tot | 17.0169.9 tot | 17.0169.9 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 66.0% | 69.8% | 74.0% | 76.4% |
| Target share | 15.5% | 13.3% | 12.2% | 12.9% |
| Air yards share | -5.3% | -3.2% | -3.0% | -3.4% |
| Red-zone touches | 7 | 17 | 35 | 34 |
Recent games
| Week | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Wk 10 | MIA | 16 | 83 | 0 | 4 | 2 | 20 | 0 | 0 | 11.3 | 12.3 |
| 2026 Wk 9 | DAL | 13 | 46 | 0 | 5 | 5 | 18 | 0 | 1 | 6.9 | 10.4 |
| 2026 Wk 8 | JAX | 8 | 23 | 0 | 5 | 4 | 24 | 0 | 1 | 4.7 | 7.7 |
| 2026 Wk 7 | MIN | 18 | 95 | 1 | 3 | 2 | 15 | 0 | 0 | 18.0 | 19.0 |
| 2026 Wk 6 | TEN | 21 | 94 | 1 | 4 | 2 | 57 | 0 | 1 | 20.1 | 22.1 |
| 2026 Wk 5 | PIT | 15 | 45 | 0 | 4 | 3 | 37 | 0 | 0 | 9.7 | 11.2 |
| 2026 Wk 4 | WAS | 20 | 95 | 2 | 4 | 1 | 2 | 0 | 0 | 22.2 | 22.7 |
| 2026 Wk 3 | HOU | 23 | 68 | 0 | 3 | 2 | 4 | 0 | 0 | 8.2 | 9.2 |
| 2026 Wk 2 | KC | 24 | 92 | 2 | 4 | 4 | 40 | 0 | 0 | 27.2 | 29.2 |
| 2026 Wk 1 | BAL | 19 | 98 | 2 | 4 | 3 | 23 | 0 | 1 | 23.6 | 26.1 |
Player Props
Markets with graded prop history for this player — hit rates and lines on each market's own page.
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2026 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More IND players
- Anthony RichardsonQB · 12.5 FD/G (Last 10)
- Spencer ShraderK · 11.4 FD/G (Last 10)
- Alec PierceWR · 11 FD/G (Last 10)
- Daniel JonesQB · 9.9 FD/G (Last 10)
- Tyler WarrenTE · 7.8 FD/G (Last 10)
Other Running Back options
- Jahmyr GibbsRB · 26.7 FD/G (Last 10)
- Kenneth Walker IIIRB · 22 FD/G (Last 10)
- Christian McCaffreyRB · 20.5 FD/G (Last 10)
- Bijan RobinsonRB · 18.9 FD/G (Last 10)
- James CookRB · 18.1 FD/G (Last 10)

