Jonathan Taylor Fantasy Trends
IND · Running Back
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 23, 2026.
Over the last 10 games, Jonathan Taylor has averaged 88 rushing yards, 1 rushing touchdowns, and 2.6 receptions per game, worth 18.2 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season2 G |
|---|---|---|---|---|
| Car | 19.057 tot | 18.894 tot | 20.9209 tot | 21.543 tot |
| Rush Yds | 72.0216 tot | 66.4332 tot | 88.0880 tot | 95.0190 tot |
| Rush TD | 1.34 tot | 1.26 tot | 1.010 tot | 2.04 tot |
| Tgt | 3.310 tot | 3.819 tot | 3.434 tot | 4.08 tot |
| Rec | 3.09 tot | 3.015 tot | 2.626 tot | 3.57 tot |
| Rec Yds | 25.376 tot | 24.6123 tot | 22.3223 tot | 31.563 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.31 tot | 0.21 tot | 0.22 tot | 0.51 tot |
| FD Pts | 18.655.7 tot | 17.487.0 tot | 18.2182.3 tot | 25.450.8 tot |
| DK Pts | 20.461.2 tot | 19.195.5 tot | 19.7197.3 tot | 27.655.3 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 78.3% | 82.4% | 85.0% | 91.5% |
| Target share | 11.1% | 12.4% | 11.9% | 13.6% |
| Air yards share | -0.1% | -0.8% | -0.6% | -0.3% |
| Red-zone touches | 11 | 22 | 42 | 10 |
Recent games
| Week | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | KC | 24 | 92 | 2 | 4 | 4 | 40 | 0 | 0 | 27.2 | 29.2 |
| Wk 1 | BAL | 19 | 98 | 2 | 4 | 3 | 23 | 0 | 1 | 23.6 | 26.1 |
| Wk 18 | HOU | 14 | 26 | 0 | 2 | 2 | 13 | 0 | 0 | 4.9 | 5.9 |
| Wk 17 | JAX | 21 | 70 | 1 | 6 | 3 | 14 | 0 | 0 | 15.9 | 17.4 |
| Wk 16 | SF | 16 | 46 | 1 | 3 | 3 | 33 | 0 | 0 | 15.4 | 16.9 |
| Wk 15 | SEA | 25 | 87 | 0 | 4 | 3 | 14 | 0 | 0 | 11.6 | 13.1 |
| Wk 14 | JAX | 21 | 74 | 1 | 0 | 0 | 0 | 0 | 1 | 11.4 | 12.4 |
| Wk 13 | HOU | 21 | 85 | 0 | 5 | 3 | 36 | 0 | 0 | 13.6 | 15.1 |
| Wk 12 | KC | 16 | 58 | 0 | 3 | 2 | 8 | 0 | 0 | 7.6 | 8.6 |
| Wk 10 | ATL | 32 | 244 | 3 | 3 | 3 | 42 | 0 | 0 | 51.1 | 52.6 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More IND players
- Daniel JonesQB · 16.3 FD/G (Last 10)
- Anthony RichardsonQB · 13 FD/G (Last 10)
- Alec PierceWR · 11 FD/G (Last 10)
- Spencer ShraderK · 10.1 FD/G (Last 10)
- Tyler WarrenTE · 7.3 FD/G (Last 10)
Other Running Back options
- Derrick HenryRB · 22.9 FD/G (Last 10)
- Jahmyr GibbsRB · 22.1 FD/G (Last 10)
- Bijan RobinsonRB · 21.9 FD/G (Last 10)
- Christian McCaffreyRB · 20.3 FD/G (Last 10)
- Chase BrownRB · 18.2 FD/G (Last 10)

