Anthony Richardson Fantasy Trends
IND · Quarterback
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 14, 2026.
Over the last 10 games, Anthony Richardson has averaged 124 passing yards, 0.5 passing touchdowns, and 0.6 interceptions per game, worth 13 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season2 G |
|---|---|---|---|---|
| Comp | 2.78 tot | 7.437 tot | 9.191 tot | 0.51 tot |
| Att | 4.313 tot | 15.075 tot | 19.3193 tot | 1.02 tot |
| Pass Yds | 46.7140 tot | 84.2421 tot | 124.01240 tot | 4.59 tot |
| Pass TD | 0.31 tot | 0.63 tot | 0.55 tot | 0.00 tot |
| INT | 0.31 tot | 1.05 tot | 0.66 tot | 0.00 tot |
| Car | 4.313 tot | 5.829 tot | 7.272 tot | 2.04 tot |
| Rush Yds | 23.069 tot | 32.6163 tot | 38.1381 tot | -0.5-1 tot |
| Rush TD | 0.31 tot | 0.63 tot | 0.55 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.33 tot | 0.00 tot |
| FD Pts | 7.622.9 tot | 12.461.9 tot | 12.9129.5 tot | 0.81.7 tot |
| DK Pts | 7.823.4 tot | 12.662.9 tot | 13.3133.5 tot | 1.12.2 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 41.0% | 64.6% | 74.1% | 11.5% |
| Target share | 1.1% | 1.2% | 0.6% | 1.6% |
| Air yards share | 0.3% | -0.3% | -0.2% | 0.4% |
| Red-zone touches | 3 | 7 | 15 | 0 |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 5 | LV | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 2.3 |
| Wk 3 | TEN | 0 | 0 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | -0.1 | -0.1 |
| Wk 16 | TEN | 7 | 11 | 131 | 1 | 1 | 9 | 70 | 1 | 0 | 21.2 | 21.2 |
| Wk 15 | DEN | 17 | 38 | 172 | 0 | 2 | 7 | 46 | 1 | 0 | 15.9 | 16.4 |
| Wk 13 | NE | 12 | 24 | 109 | 2 | 2 | 9 | 48 | 1 | 0 | 23.2 | 23.2 |
| Wk 12 | DET | 11 | 28 | 172 | 0 | 0 | 10 | 61 | 0 | 0 | 13.0 | 13.0 |
| Wk 11 | NYJ | 20 | 30 | 272 | 1 | 0 | 10 | 32 | 2 | 1 | 28.1 | 29.1 |
| Wk 8 | HOU | 10 | 32 | 175 | 1 | 1 | 6 | 45 | 0 | 1 | 12.5 | 13.5 |
| Wk 7 | MIA | 10 | 24 | 129 | 0 | 0 | 14 | 56 | 0 | 1 | 8.8 | 9.8 |
| Wk 4 | PIT | 3 | 4 | 71 | 0 | 0 | 3 | 24 | 0 | 0 | 5.2 | 5.2 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More IND players
- Daniel JonesQB · 16.7 FD/G (Last 10)
- Jonathan TaylorRB · 16.2 FD/G (Last 10)
- Alec PierceWR · 12.6 FD/G (Last 10)
- Spencer ShraderK · 9 FD/G (Last 10)
- Blake GrupeK · 7.1 FD/G (Last 10)
Other Quarterback options
- Josh AllenQB · 25.9 FD/G (Last 10)
- Trevor LawrenceQB · 24 FD/G (Last 10)
- Brock PurdyQB · 21.6 FD/G (Last 10)
- Patrick MahomesQB · 21.3 FD/G (Last 10)
- Jaxson DartQB · 21.2 FD/G (Last 10)

