Showing s_de59mzlbit. Ownership is per-slate and not shown in this combined view.
| Trend · L3 vs | Averages | Actual Value | Game Details | Status | Matchup | Props | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Salary | Proj | PVal | L10% | Season% ↓ | Range | L3 | L5 | L10 | Szn | L3 | L5 | L10 | Szn | Game | H/A | Impl | O/U | Bat | Lineup | Start | Opp SP Hand | PropsBeta |
C Patrick Bailey CLEvs CWSC HR Suppress | $2,400 | 1.95 | 0.81 | +114% | +154% | 0.016.43.0 | 14.63 | 10.02 | 6.85 | 5.77 | 9.17 | 5.23 | 3.18 | 2.58 | MON 5:00PM ET | Home | 3.5 | 6.5 | 8 | unknown | - | L | — |
SS Brayan Rocchio CLEvs CWSC HR Suppress | $2,600 | 8.33 | 3.20 | +51% | +136% | 0.021.65.9 | 20.77 | 13.06 | 13.76 | 8.79 | 7.99 | 5.02 | 5.29 | 3.21 | MON 5:00PM ET | Home | 3.5 | 6.5 | 9 | projected | - | L | — |
C/1B Ben Rice NYY@ TBTBD | $4,000 | 12.66 | 3.17 | +56% | +95% | 0.027.86.5 | 24.20 | 18.16 | 15.56 | 12.43 | 6.17 | 6.17 | 4.40 | 3.18 | MON 8:00PM ET | Away | 3.4 | 6.5 | 1 | projected | - | R | — |
C Austin Wells NYY@ TBTBD | $2,300 | 7.9 | 3.43 | +2% | +92% | 0.018.73.0 | 11.80 | 15.10 | 11.52 | 6.16 | 5.13 | 7.21 | 5.12 | 2.40 | MON 8:00PM ET | Away | 3.4 | 6.5 | 8 | projected | - | R | — |
OF Andrew Benintendi CWS@ CLEC HR Suppress | $2,600 | 7.47 | 2.87 | +120% | +87% | 0.022.16.0 | 14.80 | 11.48 | 6.74 | 7.92 | 2.91 | 2.61 | 1.49 | 2.85 | MON 5:00PM ET | Away | 3 | 6.5 | 5 | projected | - | R | — |
OF Victor Mesa Jr. TBvs NYYC | $2,600 | 8.52 | 3.28 | +75% | +67% | 0.024.94.6 | 14.70 | 9.42 | 8.40 | 8.78 | 5.26 | 3.37 | 3.00 | 3.49 | MON 8:00PM ET | Home | 3.1 | 6.5 | 6 | projected | - | R | — |
SS/2B Chase Meidroth CWS@ CLEC HR Suppress | $2,800 | 7.67 | 2.74 | −4% | +60% | 0.019.16.2 | 14.80 | 11.88 | 15.41 | 9.27 | 5.16 | 4.16 | 5.95 | 3.28 | MON 5:00PM ET | Away | 3 | 6.5 | 8 | projected | - | R | — |
C Austin Hedges CLEvs CWSOut HR Suppress | $2,200 | 6.84 | 3.11 | +21% | +53% | 0.013.22.8 | 9.30 | 9.32 | 7.70 | 6.08 | 4.23 | 4.29 | 3.59 | 2.56 | MON 5:00PM ET | Home | 3.5 | 6.5 | 8 | projected | - | L | — |
OF Steven Kwan CLEvs CWSC HR Suppress | $2,700 | 10.32 | 3.82 | +43% | +50% | 0.019.06.6 | 12.30 | 9.18 | 8.58 | 8.18 | 4.56 | 3.40 | 3.18 | 3.01 | MON 5:00PM ET | Home | 3.5 | 6.5 | 1 | projected | - | L | — |
OF Jo Adell CLEvs CWSC HR Suppress | $2,800 | 10.88 | 3.89 | +61% | +47% | 0.024.76.2 | 13.37 | 11.06 | 8.30 | 9.08 | 4.61 | 3.81 | 2.82 | 3.10 | MON 5:00PM ET | Home | 3.5 | 6.5 | 4 | projected | - | L | — |
See the complete history to spot long-run edges beyond the short preview.
Sign in to unlock full history