Daniel Jones Fantasy Trends
IND · Quarterback
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 23, 2026.
Over the last 10 games, Daniel Jones has averaged 218.7 passing yards, 1.5 passing touchdowns, and 0.8 interceptions per game, worth 16.3 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season2 G |
|---|---|---|---|---|
| Comp | 15.346 tot | 15.879 tot | 19.5195 tot | 20.541 tot |
| Att | 23.069 tot | 25.4127 tot | 29.6296 tot | 31.062 tot |
| Pass Yds | 145.3436 tot | 163.6818 tot | 218.72187 tot | 188.0376 tot |
| Pass TD | 0.72 tot | 1.26 tot | 1.515 tot | 1.02 tot |
| INT | 1.03 tot | 0.63 tot | 0.88 tot | 1.02 tot |
| Car | 1.75 tot | 1.89 tot | 3.030 tot | 2.04 tot |
| Rush Yds | 6.018 tot | 7.035 tot | 12.2122 tot | 7.014 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.22 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.33 tot | 0.00 tot |
| FD Pts | 8.124.2 tot | 11.457.2 tot | 16.3162.7 tot | 11.222.4 tot |
| DK Pts | 8.124.2 tot | 11.457.2 tot | 16.6165.7 tot | 11.222.4 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 74.3% | 84.6% | 91.2% | 100.0% |
| Target share | 0.0% | 0.0% | 0.0% | 0.0% |
| Air yards share | 0.0% | 0.0% | 0.0% | 0.0% |
| Red-zone touches | 2 | 2 | 7 | 1 |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | KC | 22 | 31 | 210 | 1 | 1 | 3 | 10 | 0 | 0 | 12.4 | 12.4 |
| Wk 1 | BAL | 19 | 31 | 166 | 1 | 1 | 1 | 4 | 0 | 0 | 10.0 | 10.0 |
| Wk 14 | JAX | 5 | 7 | 60 | 0 | 1 | 1 | 4 | 0 | 0 | 1.8 | 1.8 |
| Wk 13 | HOU | 14 | 27 | 201 | 2 | 0 | 1 | 1 | 0 | 0 | 16.1 | 16.1 |
| Wk 12 | KC | 19 | 31 | 181 | 2 | 0 | 3 | 16 | 0 | 0 | 16.8 | 16.8 |
| Wk 10 | ATL | 19 | 26 | 255 | 1 | 1 | 7 | 53 | 0 | 1 | 16.5 | 17.5 |
| Wk 9 | PIT | 31 | 50 | 342 | 1 | 3 | 3 | 4 | 1 | 2 | 20.1 | 22.1 |
| Wk 8 | TEN | 21 | 29 | 272 | 3 | 0 | 1 | 3 | 0 | 0 | 23.2 | 23.2 |
| Wk 7 | LAC | 23 | 34 | 288 | 2 | 0 | 5 | 7 | 0 | 0 | 22.2 | 22.2 |
| Wk 6 | ARI | 22 | 30 | 212 | 2 | 1 | 5 | 20 | 1 | 0 | 23.5 | 23.5 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More IND players
- Jonathan TaylorRB · 18.2 FD/G (Last 10)
- Anthony RichardsonQB · 13 FD/G (Last 10)
- Alec PierceWR · 11 FD/G (Last 10)
- Spencer ShraderK · 10.1 FD/G (Last 10)
- Tyler WarrenTE · 7.3 FD/G (Last 10)
Other Quarterback options
- Josh AllenQB · 27.1 FD/G (Last 10)
- Trevor LawrenceQB · 23.6 FD/G (Last 10)
- Brock PurdyQB · 22.5 FD/G (Last 10)
- Matthew StaffordQB · 21 FD/G (Last 10)
- Dak PrescottQB · 20.6 FD/G (Last 10)

