Daniel Jones Fantasy Trends
IND · Quarterback
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 10 games, Daniel Jones has averaged 228.5 passing yards, 1.6 passing touchdowns, and 0.8 interceptions per game, worth 15.8 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season13 G |
|---|---|---|---|---|
| Comp | 12.738 tot | 17.688 tot | 19.8198 tot | 20.1261 tot |
| Att | 21.765 tot | 28.2141 tot | 29.6296 tot | 29.5384 tot |
| Pass Yds | 147.3442 tot | 207.81039 tot | 228.52285 tot | 238.53101 tot |
| Pass TD | 1.34 tot | 1.26 tot | 1.616 tot | 1.519 tot |
| INT | 0.31 tot | 1.05 tot | 0.88 tot | 0.68 tot |
| Car | 1.75 tot | 3.015 tot | 2.828 tot | 3.545 tot |
| Rush Yds | 7.021 tot | 15.678 tot | 10.9109 tot | 12.6164 tot |
| Rush TD | 0.00 tot | 0.21 tot | 0.22 tot | 0.45 tot |
| FL | 0.00 tot | 0.63 tot | 0.33 tot | 0.23 tot |
| PPR Pts | 11.333.8 tot | 12.763.4 tot | 15.8158.3 tot | 17.4226.4 tot |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 14 | JAX | 5 | 7 | 60 | 0 | 1 | 1 | 4 | 0 | 0 | 0.8 |
| Wk 13 | HOU | 14 | 27 | 201 | 2 | 0 | 1 | 1 | 0 | 0 | 16.1 |
| Wk 12 | KC | 19 | 31 | 181 | 2 | 0 | 3 | 16 | 0 | 0 | 16.8 |
| Wk 10 | ATL | 19 | 26 | 255 | 1 | 1 | 7 | 53 | 0 | 1 | 15.5 |
| Wk 9 | PIT | 31 | 50 | 342 | 1 | 3 | 3 | 4 | 1 | 2 | 14.1 |
| Wk 8 | TEN | 21 | 29 | 272 | 3 | 0 | 1 | 3 | 0 | 0 | 23.2 |
| Wk 7 | LAC | 23 | 34 | 288 | 2 | 0 | 5 | 7 | 0 | 0 | 22.2 |
| Wk 6 | ARI | 22 | 30 | 212 | 2 | 1 | 5 | 20 | 1 | 0 | 22.5 |
| Wk 5 | LV | 20 | 29 | 212 | 2 | 0 | 1 | 2 | 0 | 0 | 16.7 |
| Wk 4 | LA | 24 | 33 | 262 | 1 | 2 | 1 | -1 | 0 | 0 | 10.4 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More IND players
- Jonathan TaylorRB · 18.3 PPR/G (Last 10)
- Alec PierceWR · 13.6 PPR/G (Last 10)
- Philip RiversQB · 10.6 PPR/G (Last 10)
- Michael PittmanWR · 10 PPR/G (Last 10)
- Tyler WarrenTE · 8.7 PPR/G (Last 10)
Other Quarterback options
- Josh AllenQB · 23.1 PPR/G (Last 10)
- Trevor LawrenceQB · 22.6 PPR/G (Last 10)
- Matthew StaffordQB · 21.6 PPR/G (Last 10)
- Brock PurdyQB · 20.8 PPR/G (Last 10)
- Jaxson DartQB · 20.6 PPR/G (Last 10)

