Josh Allen Fantasy Trends
BUF · Quarterback
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 23, 2026.
Over the last 10 games, Josh Allen has averaged 241.7 passing yards, 1.7 passing touchdowns, and 0.6 interceptions per game, worth 27.1 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season2 G |
|---|---|---|---|---|
| Comp | 21.063 tot | 18.894 tot | 20.2202 tot | 20.040 tot |
| Att | 31.795 tot | 28.4142 tot | 29.7297 tot | 30.060 tot |
| Pass Yds | 281.3844 tot | 233.41167 tot | 241.72417 tot | 291.0582 tot |
| Pass TD | 1.75 tot | 1.68 tot | 1.717 tot | 2.55 tot |
| INT | 0.00 tot | 0.00 tot | 0.66 tot | 0.00 tot |
| Car | 9.027 tot | 9.045 tot | 7.777 tot | 10.020 tot |
| Rush Yds | 39.7119 tot | 36.8184 tot | 39.1391 tot | 46.092 tot |
| Rush TD | 2.06 tot | 1.26 tot | 1.111 tot | 2.04 tot |
| FL | 0.31 tot | 0.21 tot | 0.22 tot | 0.00 tot |
| FD Pts | 34.2102.7 tot | 26.8134.1 tot | 27.1270.8 tot | 39.779.5 tot |
| DK Pts | 34.5103.7 tot | 27.0135.1 tot | 27.3272.8 tot | 39.779.5 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 100.0% | 100.0% | 99.6% | 100.0% |
| Target share | 0.0% | 0.0% | 0.0% | 0.0% |
| Air yards share | 0.0% | 0.0% | 0.0% | 0.0% |
| Red-zone touches | 8 | 10 | 18 | 4 |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | DET | 20 | 31 | 248 | 3 | 0 | 14 | 69 | 2 | 0 | 40.8 | 40.8 |
| Wk 1 | HOU | 20 | 29 | 334 | 2 | 0 | 6 | 23 | 2 | 0 | 38.7 | 38.7 |
| Wk 17 | PHI | 23 | 35 | 262 | 0 | 0 | 7 | 27 | 2 | 1 | 23.2 | 24.2 |
| Wk 16 | CLE | 12 | 19 | 130 | 0 | 0 | 7 | 17 | 0 | 0 | 6.9 | 6.9 |
| Wk 15 | NE | 19 | 28 | 193 | 3 | 0 | 11 | 48 | 0 | 0 | 24.5 | 24.5 |
| Wk 14 | CIN | 22 | 28 | 251 | 3 | 0 | 9 | 78 | 1 | 0 | 37.8 | 37.8 |
| Wk 13 | PIT | 15 | 23 | 123 | 1 | 1 | 8 | 38 | 1 | 0 | 17.7 | 17.7 |
| Wk 12 | HOU | 24 | 34 | 253 | 0 | 2 | 5 | 20 | 0 | 0 | 10.1 | 10.1 |
| Wk 11 | TB | 19 | 30 | 317 | 3 | 2 | 6 | 40 | 3 | 0 | 47.7 | 47.7 |
| Wk 10 | MIA | 28 | 40 | 306 | 2 | 1 | 4 | 31 | 0 | 1 | 23.3 | 24.3 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More BUF players
- James CookRB · 17.6 FD/G (Last 10)
- Dalton KincaidTE · 10.7 FD/G (Last 10)
- DJ MooreWR · 9.2 FD/G (Last 10)
- Tyler BassK · 8.4 FD/G (Last 10)
- Ty JohnsonRB · 7.9 FD/G (Last 10)
Other Quarterback options
- Trevor LawrenceQB · 23.6 FD/G (Last 10)
- Brock PurdyQB · 22.5 FD/G (Last 10)
- Matthew StaffordQB · 21 FD/G (Last 10)
- Dak PrescottQB · 20.6 FD/G (Last 10)
- Patrick MahomesQB · 20.5 FD/G (Last 10)

