Tyler Bass Fantasy Trends
BUF · Kicker
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 26, 2026.
Over the last 10 games, Tyler Bass has averaged 1.2 field goals made, 1.4 field goal attempts, and 4 extra points made per game, worth 8.4 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season2 G |
|---|---|---|---|---|
| FG Made | 1.34 tot | 1.26 tot | 1.212 tot | 1.53 tot |
| FG Att | 1.34 tot | 1.26 tot | 1.414 tot | 1.53 tot |
| Long FG | 31.795 tot | 36.8184 tot | 31.4314 tot | 23.046 tot |
| XP Made | 3.09 tot | 3.417 tot | 4.040 tot | 4.08 tot |
| XP Att | 3.711 tot | 3.819 tot | 4.343 tot | 4.59 tot |
| FD Pts | 7.723.0 tot | 7.839.0 tot | 8.484.0 tot | 9.018.0 tot |
| DK Pts | 7.723.0 tot | 7.839.0 tot | 8.484.0 tot | 9.018.0 tot |
Recent games
| Week | Opp | FG Made | FG Att | Long FG | XP Made | XP Att | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 2 | DET | 0 | 0 | 0 | 5 | 6 | 5.0 | 5.0 |
| Wk 1 | HOU | 3 | 3 | 46 | 3 | 3 | 13.0 | 13.0 |
| Wk 18 | NE | 1 | 1 | 49 | 1 | 2 | 5.0 | 5.0 |
| Wk 17 | NYJ | 1 | 1 | 39 | 5 | 5 | 8.0 | 8.0 |
| Wk 16 | NE | 1 | 1 | 50 | 3 | 3 | 8.0 | 8.0 |
| Wk 15 | DET | 2 | 3 | 50 | 6 | 6 | 15.0 | 15.0 |
| Wk 14 | LA | 0 | 0 | 0 | 6 | 6 | 6.0 | 6.0 |
| Wk 13 | SF | 0 | 1 | 0 | 5 | 5 | 5.0 | 5.0 |
| Wk 11 | KC | 1 | 1 | 33 | 3 | 4 | 6.0 | 6.0 |
| Wk 10 | IND | 3 | 3 | 47 | 3 | 3 | 13.0 | 13.0 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More BUF players
- Josh AllenQB · 27.1 FD/G (Last 10)
- James CookRB · 17.6 FD/G (Last 10)
- Dalton KincaidTE · 10.7 FD/G (Last 10)
- DJ MooreWR · 9.2 FD/G (Last 10)
- Ty JohnsonRB · 7.9 FD/G (Last 10)
Other Kicker options
- Ka'imi FairbairnK · 13.3 FD/G (Last 10)
- Austin SeibertK · 11.9 FD/G (Last 10)
- Jason MyersK · 11.9 FD/G (Last 10)
- Brandon AubreyK · 11.3 FD/G (Last 10)
- Jason SandersK · 10.9 FD/G (Last 10)
Star players to save your poolSave Tyler Bass to My Pool in the lineup builder. Free — just sign in.

