DJ Moore Fantasy Trends
BUF · Wide Receiver
Rolling last 3, 5, and 10 games played (2025–2026 seasons). Updated Nov 16, 2026.
Star DJ Moore and build around him.
A free account keeps your starred players in a pool across every page. 5 lineups at a time, no card.
Over the last 10 games, DJ Moore has averaged 3 receptions, 49 receiving yards, and 0.4 receiving touchdowns per game, worth 9.3 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season7 G |
|---|---|---|---|---|
| Tgt | 6.018 tot | 6.030 tot | 5.252 tot | 5.438 tot |
| Rec | 3.711 tot | 3.618 tot | 3.030 tot | 3.323 tot |
| Rec Yds | 65.7197 tot | 55.0275 tot | 49.0490 tot | 53.6375 tot |
| Rec TD | 0.72 tot | 0.42 tot | 0.44 tot | 0.43 tot |
| Car | 1.03 tot | 0.84 tot | 0.66 tot | 0.75 tot |
| Rush Yds | 6.319 tot | 5.025 tot | 3.636 tot | 3.424 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.31 tot | 0.21 tot | 0.11 tot | 0.11 tot |
| FD Pts | 12.437.1 tot | 9.849.0 tot | 9.392.6 tot | 10.170.4 tot |
| DK Pts | 14.543.6 tot | 11.859.0 tot | 10.9108.6 tot | 11.882.9 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 56.3% | 55.2% | 71.9% | 55.2% |
| Target share | 15.0% | 16.7% | 17.5% | 18.7% |
| Air yards share | 25.4% | 24.8% | 26.6% | 27.5% |
| Red-zone touches | 4 | 6 | 8 | 6 |
Recent games
| Week | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Wk 10 | NYJ | 6 | 4 | 90 | 1 | 1 | 4 | 0 | 0 | 17.4 | 19.4 |
| 2026 Wk 9 | MIN | 5 | 3 | 25 | 0 | 1 | 11 | 0 | 0 | 5.1 | 6.6 |
| 2026 Wk 8 | BAL | 7 | 4 | 82 | 1 | 1 | 4 | 0 | 1 | 14.6 | 17.6 |
| 2026 Wk 4 | NE | 2 | 1 | 11 | 0 | 1 | 6 | 0 | 0 | 2.2 | 2.7 |
| 2026 Wk 3 | LAC | 10 | 6 | 67 | 0 | 0 | 0 | 0 | 0 | 9.7 | 12.7 |
| 2026 Wk 2 | DET | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | -0.1 | -0.1 |
| 2026 Wk 1 | HOU | 8 | 5 | 100 | 1 | 0 | 0 | 0 | 0 | 21.5 | 24.0 |
| 2025 Wk 18 | DET | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.6 | 2.1 |
| 2025 Wk 17 | SF | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1.7 |
| 2025 Wk 16 | GB | 7 | 5 | 97 | 1 | 1 | 12 | 0 | 0 | 19.4 | 21.9 |
Player Props
Markets with graded prop history for this player — hit rates and lines on each market's own page.
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2026 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More BUF players
- Josh AllenQB · 25.9 FD/G (Last 10)
- James CookRB · 18.1 FD/G (Last 10)
- Tyler BassK · 10.3 FD/G (Last 10)
- Dalton KincaidTE · 8.6 FD/G (Last 10)
- Khalil ShakirWR · 7.4 FD/G (Last 10)
Other Wide Receiver options
- Jaxon Smith-NjigbaWR · 24.8 FD/G (Last 10)
- Puka NacuaWR · 22.5 FD/G (Last 10)
- CeeDee LambWR · 19.6 FD/G (Last 10)
- Ja'Marr ChaseWR · 19 FD/G (Last 10)
- Amon-Ra St. BrownWR · 17.9 FD/G (Last 10)

