Will Reichard Fantasy Trends
MIN · Kicker
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 23, 2026.
Over the last 10 games, Will Reichard has averaged 1.9 field goals made, 1.9 field goal attempts, and 1.8 extra points made per game, worth 9 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season2 G |
|---|---|---|---|---|
| FG Made | 2.37 tot | 2.613 tot | 1.919 tot | 2.04 tot |
| FG Att | 2.37 tot | 2.613 tot | 1.919 tot | 2.04 tot |
| Long FG | 43.3130 tot | 45.8229 tot | 41.7417 tot | 43.587 tot |
| XP Made | 1.75 tot | 1.68 tot | 1.818 tot | 2.04 tot |
| XP Att | 1.75 tot | 1.68 tot | 1.818 tot | 2.04 tot |
| FD Pts | 9.328.0 tot | 11.055.0 tot | 9.090.0 tot | 8.517.0 tot |
| DK Pts | 9.328.0 tot | 11.055.0 tot | 9.090.0 tot | 8.517.0 tot |
Recent games
| Week | Opp | FG Made | FG Att | Long FG | XP Made | XP Att | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 2 | CHI | 3 | 3 | 49 | 0 | 0 | 10.0 | 10.0 |
| Wk 1 | GB | 1 | 1 | 38 | 4 | 4 | 7.0 | 7.0 |
| Wk 18 | GB | 3 | 3 | 43 | 1 | 1 | 11.0 | 11.0 |
| Wk 17 | DET | 3 | 3 | 56 | 2 | 2 | 16.0 | 16.0 |
| Wk 16 | NYG | 3 | 3 | 43 | 1 | 1 | 11.0 | 11.0 |
| Wk 15 | DAL | 2 | 2 | 53 | 4 | 4 | 12.0 | 12.0 |
| Wk 14 | WAS | 1 | 1 | 45 | 4 | 4 | 8.0 | 8.0 |
| Wk 13 | SEA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Wk 12 | GB | 2 | 2 | 59 | 0 | 0 | 10.0 | 10.0 |
| Wk 11 | CHI | 1 | 1 | 31 | 2 | 2 | 5.0 | 5.0 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More MIN players
- Kyler MurrayQB · 16.2 FD/G (Last 10)
- Carson WentzQB · 13.9 FD/G (Last 10)
- J.J. McCarthyQB · 13.7 FD/G (Last 10)
- Jauan JenningsWR · 10.8 FD/G (Last 10)
- Aaron JonesRB · 9.7 FD/G (Last 10)
Other Kicker options
- Ka'imi FairbairnK · 13.3 FD/G (Last 10)
- Austin SeibertK · 11.9 FD/G (Last 10)
- Jason MyersK · 11.9 FD/G (Last 10)
- Brandon AubreyK · 11.3 FD/G (Last 10)
- Jason SandersK · 10.9 FD/G (Last 10)
Star players to save your poolSave Will Reichard to My Pool in the lineup builder. Free — just sign in.

