Aaron Jones Fantasy Trends
MIN · Running Back
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 10 games, Aaron Jones has averaged 50.2 rushing yards, 0.2 rushing touchdowns, and 2.5 receptions per game, worth 10.1 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season12 G |
|---|---|---|---|---|
| Car | 17.051 tot | 14.271 tot | 11.9119 tot | 11.0132 tot |
| Rush Yds | 57.3172 tot | 50.2251 tot | 50.2502 tot | 45.7548 tot |
| Rush TD | 0.31 tot | 0.21 tot | 0.22 tot | 0.22 tot |
| Tgt | 3.310 tot | 3.015 tot | 3.737 tot | 3.441 tot |
| Rec | 2.78 tot | 2.412 tot | 2.525 tot | 2.328 tot |
| Rec Yds | 16.349 tot | 14.271 tot | 15.5155 tot | 16.6199 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.11 tot |
| FL | 0.00 tot | 0.21 tot | 0.11 tot | 0.11 tot |
| PPR Pts | 12.036.1 tot | 9.648.2 tot | 10.1100.7 tot | 9.9118.7 tot |
Recent games
| Week | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Wk 17 | DET | 18 | 53 | 1 | 4 | 3 | 10 | 0 | 0 | 15.3 |
| Wk 16 | NYG | 21 | 85 | 0 | 3 | 2 | 8 | 0 | 0 | 11.3 |
| Wk 15 | DAL | 12 | 34 | 0 | 3 | 3 | 31 | 0 | 0 | 9.5 |
| Wk 14 | WAS | 14 | 76 | 0 | 1 | 0 | 0 | 0 | 0 | 7.6 |
| Wk 13 | SEA | 6 | 3 | 0 | 4 | 4 | 22 | 0 | 1 | 4.5 |
| Wk 12 | GB | 9 | 41 | 0 | 4 | 3 | 16 | 0 | 0 | 8.7 |
| Wk 11 | CHI | 16 | 70 | 0 | 6 | 3 | 11 | 0 | 0 | 11.1 |
| Wk 10 | BAL | 9 | 47 | 1 | 6 | 3 | 22 | 0 | 0 | 15.9 |
| Wk 9 | DET | 9 | 78 | 0 | 2 | 2 | 20 | 0 | 0 | 11.8 |
| Wk 8 | LAC | 5 | 15 | 0 | 4 | 2 | 15 | 0 | 0 | 5.0 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More MIN players
- Carson WentzQB · 12.7 PPR/G (Last 10)
- J.J. McCarthyQB · 12.5 PPR/G (Last 10)
- Justin JeffersonWR · 9.4 PPR/G (Last 10)
- T.J. HockensonTE · 7.3 PPR/G (Last 10)
- Jordan AddisonWR · 7.1 PPR/G (Last 10)
Other Running Back options
- Christian McCaffreyRB · 23 PPR/G (Last 10)
- Jahmyr GibbsRB · 22.7 PPR/G (Last 10)
- Bijan RobinsonRB · 22 PPR/G (Last 10)
- Chase BrownRB · 21.2 PPR/G (Last 10)
- De'Von AchaneRB · 19.9 PPR/G (Last 10)

