Justin Jefferson Fantasy Trends
MIN · Wide Receiver
Rolling last 3, 5, and 10 games played (2025–2026 seasons). Updated Nov 16, 2026.
Star Justin Jefferson and build around him.
A free account keeps your starred players in a pool across every page. 5 lineups at a time, no card.
Over the last 10 games, Justin Jefferson has averaged 5.2 receptions, 59.8 receiving yards, and 0.4 receiving touchdowns per game, worth 11.4 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season8 G |
|---|---|---|---|---|
| Tgt | 11.033 tot | 9.447 tot | 8.080 tot | 8.064 tot |
| Rec | 5.717 tot | 5.427 tot | 5.252 tot | 5.040 tot |
| Rec Yds | 55.0165 tot | 57.6288 tot | 59.8598 tot | 58.4467 tot |
| Rec TD | 0.31 tot | 0.42 tot | 0.44 tot | 0.54 tot |
| Car | 0.00 tot | 0.21 tot | 0.22 tot | 0.11 tot |
| Rush Yds | 0.00 tot | -2.2-11 tot | -0.8-8 tot | -1.4-11 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FD Pts | 10.331.0 tot | 10.653.2 tot | 11.4114.0 tot | 11.491.6 tot |
| DK Pts | 13.239.5 tot | 13.366.7 tot | 14.0140.0 tot | 13.9111.6 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 92.7% | 78.0% | 84.7% | 80.3% |
| Target share | 32.7% | 26.0% | 30.8% | 28.7% |
| Air yards share | 32.3% | 29.6% | 36.3% | 35.9% |
| Red-zone touches | 3 | 4 | 11 | 8 |
Recent games
| Week | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Wk 10 | GB | 13 | 9 | 74 | 0 | 0 | 0 | 0 | 0 | 11.9 | 16.4 |
| 2026 Wk 9 | BUF | 11 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 7.3 | 8.8 |
| 2026 Wk 8 | DET | 9 | 5 | 33 | 1 | 0 | 0 | 0 | 0 | 11.8 | 14.3 |
| 2026 Wk 7 | IND | 7 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 6.4 | 8.4 |
| 2026 Wk 5 | NO | 7 | 6 | 79 | 1 | 1 | -11 | 0 | 0 | 15.8 | 18.8 |
| 2026 Wk 3 | TB | 2 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 4.2 | 5.2 |
| 2026 Wk 2 | CHI | 6 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 7.0 | 8.5 |
| 2026 Wk 1 | GB | 9 | 8 | 92 | 2 | 0 | 0 | 0 | 0 | 27.2 | 31.2 |
| 2025 Wk 18 | GB | 11 | 8 | 101 | 0 | 1 | 3 | 0 | 0 | 17.4 | 21.4 |
| 2025 Wk 17 | DET | 5 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7.0 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2026 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More MIN players
- Kirk CousinsQB · 20.3 FD/G (Last 10)
- Kyler MurrayQB · 13.9 FD/G (Last 10)
- Will ReichardK · 11.4 FD/G (Last 10)
- Carson WentzQB · 11.1 FD/G (Last 10)
- Aaron JonesRB · 10.7 FD/G (Last 10)
Other Wide Receiver options
- Jaxon Smith-NjigbaWR · 24.8 FD/G (Last 10)
- Puka NacuaWR · 22.5 FD/G (Last 10)
- CeeDee LambWR · 19.6 FD/G (Last 10)
- Ja'Marr ChaseWR · 19 FD/G (Last 10)
- Amon-Ra St. BrownWR · 17.9 FD/G (Last 10)

