Justin Jefferson Fantasy Trends
MIN · Wide Receiver
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 10 games, Justin Jefferson has averaged 4.3 receptions, 44.6 receiving yards, and 0.1 receiving touchdowns per game, worth 9.4 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season17 G |
|---|---|---|---|---|
| Tgt | 8.024 tot | 7.236 tot | 7.878 tot | 8.3141 tot |
| Rec | 6.018 tot | 4.422 tot | 4.343 tot | 4.984 tot |
| Rec Yds | 72.0216 tot | 49.8249 tot | 44.6446 tot | 61.61048 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.11 tot | 0.12 tot |
| Car | 0.31 tot | 0.21 tot | 0.11 tot | 0.12 tot |
| Rush Yds | 1.03 tot | 0.63 tot | 0.33 tot | 0.47 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| PPR Pts | 13.339.9 tot | 9.447.2 tot | 9.493.9 tot | 11.8201.5 tot |
Recent games
| Week | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | GB | 11 | 8 | 101 | 0 | 1 | 3 | 0 | 0 | 18.4 |
| Wk 17 | DET | 5 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Wk 16 | NYG | 8 | 6 | 85 | 0 | 0 | 0 | 0 | 0 | 14.5 |
| Wk 15 | DAL | 8 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 4.2 |
| Wk 14 | WAS | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 3.1 |
| Wk 13 | SEA | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2.4 |
| Wk 12 | GB | 6 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 8.8 |
| Wk 11 | CHI | 9 | 5 | 61 | 0 | 0 | 0 | 0 | 0 | 11.1 |
| Wk 10 | BAL | 12 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 7.7 |
| Wk 9 | DET | 9 | 6 | 47 | 1 | 0 | 0 | 0 | 0 | 16.7 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More MIN players
- Carson WentzQB · 12.7 PPR/G (Last 10)
- J.J. McCarthyQB · 12.5 PPR/G (Last 10)
- Aaron JonesRB · 10.1 PPR/G (Last 10)
- T.J. HockensonTE · 7.3 PPR/G (Last 10)
- Jordan AddisonWR · 7.1 PPR/G (Last 10)
Other Wide Receiver options
- Puka NacuaWR · 23.6 PPR/G (Last 10)
- Jaxon Smith-NjigbaWR · 20.5 PPR/G (Last 10)
- Ja'Marr ChaseWR · 20.2 PPR/G (Last 10)
- Chris OlaveWR · 19.1 PPR/G (Last 10)
- Michael WilsonWR · 18.6 PPR/G (Last 10)

