Jared Goff Fantasy Trends
DET · Quarterback
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 10 games, Jared Goff has averaged 293.3 passing yards, 1.9 passing touchdowns, and 0.5 interceptions per game, worth 18 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season17 G |
|---|---|---|---|---|
| Comp | 26.379 tot | 25.8129 tot | 24.1241 tot | 23.1393 tot |
| Att | 41.7125 tot | 40.0200 tot | 37.5375 tot | 34.0578 tot |
| Pass Yds | 297.3892 tot | 307.81539 tot | 293.32933 tot | 268.54564 tot |
| Pass TD | 1.75 tot | 1.89 tot | 1.919 tot | 2.034 tot |
| INT | 1.03 tot | 0.63 tot | 0.55 tot | 0.58 tot |
| Car | 1.34 tot | 1.26 tot | 0.88 tot | 1.119 tot |
| Rush Yds | 0.31 tot | -0.2-1 tot | 2.222 tot | 2.645 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 1.03 tot | 0.63 tot | 0.33 tot | 0.35 tot |
| PPR Pts | 14.643.8 tot | 17.185.5 tot | 17.9179.5 tot | 17.5297.1 tot |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | CHI | 27 | 42 | 331 | 1 | 1 | 0 | 0 | 0 | 0 | 15.2 |
| Wk 17 | MIN | 18 | 29 | 197 | 1 | 2 | 3 | 2 | 0 | 3 | 2.1 |
| Wk 16 | PIT | 34 | 54 | 364 | 3 | 0 | 1 | -1 | 0 | 0 | 26.5 |
| Wk 15 | LA | 25 | 41 | 338 | 3 | 0 | 0 | 0 | 0 | 0 | 25.5 |
| Wk 14 | DAL | 25 | 34 | 309 | 1 | 0 | 2 | -2 | 0 | 0 | 16.2 |
| Wk 13 | GB | 20 | 26 | 256 | 2 | 0 | 1 | 24 | 0 | 0 | 20.6 |
| Wk 12 | NYG | 28 | 42 | 279 | 2 | 1 | 0 | 0 | 0 | 0 | 17.2 |
| Wk 11 | PHI | 14 | 37 | 255 | 1 | 1 | 1 | -1 | 0 | 0 | 12.1 |
| Wk 10 | WAS | 25 | 33 | 320 | 3 | 0 | 0 | 0 | 0 | 0 | 24.8 |
| Wk 9 | MIN | 25 | 37 | 284 | 2 | 0 | 0 | 0 | 0 | 0 | 19.4 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More DET players
- Jahmyr GibbsRB · 22.7 PPR/G (Last 10)
- Amon-Ra St. BrownWR · 17.7 PPR/G (Last 10)
- Jameson WilliamsWR · 16.2 PPR/G (Last 10)
- Sam LaPortaTE · 12 PPR/G (Last 10)
- David MontgomeryRB · 8.3 PPR/G (Last 10)
Other Quarterback options
- Josh AllenQB · 23.1 PPR/G (Last 10)
- Trevor LawrenceQB · 22.6 PPR/G (Last 10)
- Matthew StaffordQB · 21.6 PPR/G (Last 10)
- Brock PurdyQB · 20.8 PPR/G (Last 10)
- Jaxson DartQB · 20.6 PPR/G (Last 10)

