Jaxson Dart Fantasy Trends
NYG · Quarterback
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 23, 2026.
Over the last 10 games, Jaxson Dart has averaged 173.1 passing yards, 1.1 passing touchdowns, and 0.2 interceptions per game, worth 18.4 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season2 G |
|---|---|---|---|---|
| Comp | 16.048 tot | 15.477 tot | 17.1171 tot | 13.026 tot |
| Att | 22.066 tot | 21.8109 tot | 25.5255 tot | 17.034 tot |
| Pass Yds | 160.0480 tot | 144.0720 tot | 173.11731 tot | 125.0250 tot |
| Pass TD | 1.75 tot | 1.05 tot | 1.111 tot | 1.53 tot |
| INT | 0.00 tot | 0.21 tot | 0.22 tot | 0.00 tot |
| Car | 5.316 tot | 5.427 tot | 6.060 tot | 5.511 tot |
| Rush Yds | 28.786 tot | 28.2141 tot | 36.3363 tot | 27.054 tot |
| Rush TD | 0.00 tot | 0.42 tot | 0.66 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.11 tot | 0.00 tot |
| FD Pts | 15.947.8 tot | 14.873.9 tot | 18.4183.5 tot | 13.727.4 tot |
| DK Pts | 15.947.8 tot | 14.873.9 tot | 18.4184.5 tot | 13.727.4 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 100.0% | 99.4% | 96.8% | 100.0% |
| Target share | 0.0% | 0.0% | 0.0% | 0.0% |
| Air yards share | 0.0% | 0.0% | 0.0% | 0.0% |
| Red-zone touches | 2 | 4 | 12 | 0 |
Recent games
| Week | Opp | Comp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | LA | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 |
| Wk 1 | DAL | 23 | 29 | 230 | 3 | 0 | 11 | 54 | 0 | 0 | 26.6 | 26.6 |
| Wk 18 | DAL | 22 | 32 | 230 | 2 | 0 | 5 | 32 | 0 | 0 | 20.4 | 20.4 |
| Wk 17 | LV | 22 | 30 | 207 | 0 | 0 | 9 | 48 | 2 | 0 | 25.1 | 25.1 |
| Wk 16 | MIN | 7 | 13 | 33 | 0 | 1 | 2 | 7 | 0 | 0 | 1.0 | 1.0 |
| Wk 15 | WAS | 20 | 36 | 246 | 2 | 1 | 9 | 63 | 0 | 0 | 23.1 | 23.1 |
| Wk 13 | NE | 17 | 24 | 139 | 1 | 0 | 4 | 20 | 0 | 0 | 13.6 | 13.6 |
| Wk 10 | CHI | 19 | 29 | 242 | 0 | 0 | 6 | 66 | 2 | 1 | 26.3 | 27.3 |
| Wk 9 | SF | 24 | 33 | 191 | 2 | 0 | 8 | 56 | 1 | 0 | 27.2 | 27.2 |
| Wk 8 | PHI | 14 | 24 | 193 | 1 | 0 | 6 | 17 | 1 | 0 | 19.4 | 19.4 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More NYG players
- Jameis WinstonQB · 16.7 FD/G (Last 10)
- Malik NabersWR · 14.2 FD/G (Last 10)
- Cam SkatteboRB · 13.7 FD/G (Last 10)
- Russell WilsonQB · 11.1 FD/G (Last 10)
- Tyrone Tracy Jr.RB · 10.6 FD/G (Last 10)
Other Quarterback options
- Josh AllenQB · 27.1 FD/G (Last 10)
- Trevor LawrenceQB · 23.6 FD/G (Last 10)
- Brock PurdyQB · 22.5 FD/G (Last 10)
- Matthew StaffordQB · 21 FD/G (Last 10)
- Dak PrescottQB · 20.6 FD/G (Last 10)

