Cam Skattebo Fantasy Trends
NYG · Running Back
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Aug 9, 2026.
Over the last 8 games, Cam Skattebo has averaged 51.3 rushing yards, 0.6 rushing touchdowns, and 3 receptions per game, worth 16 PPR fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 108 G | Season8 G |
|---|---|---|---|---|
| Car | 12.738 tot | 15.678 tot | 12.6101 tot | 12.6101 tot |
| Rush Yds | 56.7170 tot | 61.6308 tot | 51.3410 tot | 51.3410 tot |
| Rush TD | 1.03 tot | 0.63 tot | 0.65 tot | 0.65 tot |
| Tgt | 3.310 tot | 3.819 tot | 4.032 tot | 4.032 tot |
| Rec | 2.06 tot | 2.814 tot | 3.024 tot | 3.024 tot |
| Rec Yds | 21.364 tot | 24.0120 tot | 25.9207 tot | 25.9207 tot |
| Rec TD | 0.72 tot | 0.42 tot | 0.32 tot | 0.32 tot |
| FL | 0.00 tot | 0.21 tot | 0.11 tot | 0.11 tot |
| PPR Pts | 19.859.4 tot | 17.486.8 tot | 16.0127.7 tot | 16.0127.7 tot |
Recent games
| Week | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FL | PPR Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Wk 8 | PHI | 3 | 12 | 0 | 2 | 1 | 18 | 1 | 0 | 10.0 |
| Wk 7 | DEN | 16 | 60 | 0 | 6 | 3 | 34 | 1 | 0 | 18.4 |
| Wk 6 | PHI | 19 | 98 | 3 | 2 | 2 | 12 | 0 | 0 | 31.0 |
| Wk 5 | NO | 15 | 59 | 0 | 7 | 6 | 45 | 0 | 1 | 14.4 |
| Wk 4 | LAC | 25 | 79 | 0 | 2 | 2 | 11 | 0 | 0 | 13.0 |
| Wk 3 | KC | 10 | 60 | 1 | 8 | 6 | 61 | 0 | 0 | 24.1 |
| Wk 2 | DAL | 11 | 45 | 1 | 3 | 2 | 14 | 0 | 0 | 13.9 |
| Wk 1 | WAS | 2 | -3 | 0 | 2 | 2 | 12 | 0 | 0 | 2.9 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More NYG players
- Jaxson DartQB · 20.6 PPR/G (Last 10)
- Malik NabersWR · 17.9 PPR/G (Last 10)
- Jameis WinstonQB · 16.5 PPR/G (Last 10)
- Wan'Dale RobinsonWR · 14.2 PPR/G (Last 10)
- Tyrone Tracy Jr.RB · 12.9 PPR/G (Last 10)
Other Running Back options
- Christian McCaffreyRB · 23 PPR/G (Last 10)
- Jahmyr GibbsRB · 22.7 PPR/G (Last 10)
- Bijan RobinsonRB · 22 PPR/G (Last 10)
- Chase BrownRB · 21.2 PPR/G (Last 10)
- De'Von AchaneRB · 19.9 PPR/G (Last 10)

