| Trend · L3 vs | Averages | Actual Value | Game Details | Status | Matchup | Props | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Team | Opp | Salary | Proj | PVal | L10% | Season% ↓ | Range | L3 | L5 | L10 | Szn | L3 | L5 | L10 | Szn | Game | H/A | Impl | O/U | Bat | Lineup | Start | Opp SP Hand | PropsBeta |
Kyle Isbel Cfinal | OF | KC | vs DET | 2300 | 8.26 | 3.59 | +87% | +204% | 0.015.93.0 | 18.87 | 13.86 | 10.07 | 6.20 | 8.51 | 6.21 | 3.99 | 2.22 | SUN 2:10PM ET | Home | 4.3 | 8.5 | 9 | projected | - | R | Batter Walks U0.5 · 90% |
David Hamilton C | SS/2B | MIL | vs ATL | 2600 | 8.45 | 3.25 | +97% | +198% | 0.018.73.0 | 20.97 | 13.78 | 10.63 | 7.04 | 7.95 | 5.23 | 3.70 | 2.43 | SUN 7:00PM ET | Home | 3.8 | 7.5 | 9 | projected | - | R | Batter Walks U0.5 · 70% |
Spencer Jones Cfinal | OF | NYY | vs TOR | 2700 | 8.52 | 3.16 | +71% | +188% | 0.024.73.1 | 21.70 | 15.50 | 12.72 | 7.54 | 8.68 | 6.20 | 4.66 | 2.90 | SUN 1:35PM ET | Home | 4.2 | 8 | 6 | projected | - | R | Batter Walks U0.5 · 90% |
Zach Neto Cfinal | SS | LAA | @ TEX | 3400 | 12.75 | 3.75 | +94% | +181% | 0.025.28.9 | 31.43 | 23.16 | 16.22 | 11.17 | 5.36 | 4.52 | 3.66 | 2.59 | SUN 2:35PM ET | Away | 3.6 | 8 | 1 | projected | - | R | R U0.5 · 80% |
Christian Vazquez Cfinal | C | HOU | vs OAK | 2400 | 6.77 | 2.82 | +124% | +150% | 0.018.53.0 | 14.47 | 10.52 | 6.46 | 5.78 | 5.89 | 4.04 | 2.52 | 1.97 | SUN 2:10PM ET | Home | 4.8 | 8.5 | 9 | projected | - | R | RBI U0.5 · 80% |
Matt McLain Cin_progress | SS/2B | CIN | @ ARI | 2800 | 10.4 | 3.71 | +54% | +144% | 0.024.76.0 | 20.20 | 17.00 | 13.09 | 8.28 | 7.21 | 6.07 | 4.55 | 2.70 | SUN 4:15PM ET | Away | 4.2 | 9 | 6 | projected | - | L | RBI U0.5 · 80% |
Carson Benge Cfinal | OF | NYM | @ CWS | 3000 | 9.48 | 3.16 | +94% | +138% | 0.024.86.5 | 22.93 | 14.36 | 11.80 | 9.63 | 7.64 | 4.79 | 3.79 | 2.73 | SUN 2:10PM ET | Away | 4 | 8 | 3 | projected | - | R | Batter Walks U0.5 · 90% |
Tim Tawa Cin_progress | 2B/1B | ARI | vs CIN | 2600 | 9.23 | 3.55 | +46% | +138% | 0.018.93.0 | 17.63 | 12.98 | 12.08 | 7.42 | 6.78 | 4.99 | 4.65 | 3.00 | SUN 4:15PM ET | Home | 4.8 | 9 | 6 | projected | - | L | Batter Walks U0.5 · 80% |
Hector Rodriguez Cin_progress | OF | CIN | @ ARI | 2200 | 7.03 | 3.20 | +133% | +135% | 0.015.33.0 | 12.37 | 9.42 | 5.31 | 5.25 | 5.62 | 4.28 | 2.29 | 2.16 | SUN 4:15PM ET | Away | 4.2 | 9 | 9 | projected | - | L | Batter Walks U0.5 · 90% |
Luis Robert Jr. Cfinal | OF | NYM | @ CWS | 2800 | 9.83 | 3.51 | +72% | +131% | 0.024.76.0 | 18.70 | 15.66 | 10.90 | 8.08 | 6.68 | 5.59 | 3.83 | 2.36 | SUN 2:10PM ET | Away | 4 | 8 | 4 | projected | - | R | Batter Walks U0.5 · 80% |
Donovan Walton Cfinal | SS | OAK | @ HOU | 2500 | 8.19 | 3.28 | +86% | +126% | 0.018.53.3 | 15.40 | 11.72 | 8.30 | 6.80 | 5.92 | 5.63 | 3.85 | 2.71 | SUN 2:10PM ET | Away | 3.7 | 8.5 | 7 | projected | - | R | RBI U0.5 · 90% |
Nathan Lukes Outfinal | OF | TOR | @ NYY | 2700 | 1.97 | 0.73 | +112% | +124% | 0.018.73.2 | 14.63 | 11.32 | 6.91 | 6.52 | 4.15 | 3.15 | 1.84 | 2.33 | SUN 1:35PM ET | Away | 3.8 | 8 | - | unknown | - | L | Batter Walks U0.5 · 80% |
Justin Foscue Cfinal | 2B | TEX | vs LAA | 2500 | 8.45 | 3.38 | +138% | +120% | 0.018.80.4 | 12.40 | 8.04 | 5.22 | 5.62 | 5.10 | 3.31 | 2.30 | 2.05 | SUN 2:35PM ET | Home | 4.5 | 8 | 1 | projected | - | L | RBI U0.5 · 90% |
Dylan Beavers Cfinal | OF | BAL | vs TB | 2600 | 8.02 | 3.08 | +46% | +118% | 0.018.75.7 | 15.63 | 13.72 | 10.73 | 7.18 | 6.01 | 5.28 | 4.11 | 2.65 | SUN 1:35PM ET | Home | 4.5 | 9 | 6 | projected | - | R | Batter Walks U0.5 · 90% |
Nick Sogard Cfinal | 1B/2B | BOS | vs SF | 2600 | 8.97 | 3.45 | +61% | +118% | 0.016.76.0 | 18.53 | 17.94 | 11.49 | 8.52 | 7.13 | 6.90 | 4.41 | 3.27 | SUN 3:15PM ET | Home | 5 | 8.5 | 6 | projected | - | L | RBI U0.5 · 70% |
Luis Torrens Cfinal | C | NYM | @ CWS | 2600 | 8.56 | 3.29 | −18% | +109% | 0.019.03.0 | 14.63 | 15.06 | 17.91 | 7.01 | 5.63 | 5.79 | 6.81 | 2.77 | SUN 2:10PM ET | Away | 4 | 8 | 9 | projected | - | R | H+R+RBI O1.5 · 78% |
JJ Bleday Cin_progress | OF | CIN | @ ARI | 3100 | 8.74 | 2.82 | +132% | +106% | 0.024.86.0 | 20.87 | 12.52 | 8.98 | 10.11 | 6.73 | 4.04 | 2.61 | 2.78 | SUN 4:15PM ET | Away | 4.2 | 9 | 7 | projected | - | L | RBI U0.5 · 90% |
Andres Chaparro Cfinal | 1B | WAS | @ MIA | 2700 | 8.04 | 2.98 | +57% | +106% | 0.018.83.1 | 15.70 | 10.02 | 10.02 | 7.63 | 5.81 | 3.71 | 3.43 | 3.06 | SUN 1:40PM ET | Away | 3.6 | 8 | 7 | projected | - | R | — |
Hao-Yu Lee Cfinal | 2B | DET | @ KC | 2500 | 9.69 | 3.88 | +41% | +104% | 0.016.73.0 | 12.37 | 12.46 | 8.74 | 6.06 | 4.95 | 5.07 | 3.47 | 2.37 | SUN 2:10PM ET | Away | 4.3 | 8.5 | 2 | projected | - | L | RBI U0.5 · 80% |
Moises Ballesteros Cfinal | C | LAA | @ TEX | 2300 | 9.09 | 3.95 | +107% | +100% | 0.018.83.1 | 11.63 | 7.58 | 5.61 | 5.82 | 3.78 | 2.53 | 2.04 | 2.00 | SUN 2:35PM ET | Away | 3.6 | 8 | 3 | projected | - | R | RBI U0.5 · 100% |
Ryan Waldschmidt Cin_progress | OF | ARI | vs CIN | 2700 | 8.13 | 3.01 | +79% | +99% | 0.017.35.6 | 15.57 | 11.18 | 8.68 | 7.80 | 5.77 | 4.14 | 3.19 | 2.81 | SUN 4:15PM ET | Home | 4.8 | 9 | 9 | projected | - | L | RBI U0.5 · 80% |
Alex Bregman Cin_progress | 3B | CHC | @ SEA | 3100 | 9.44 | 3.05 | +19% | +99% | 0.025.18.9 | 20.87 | 18.12 | 17.57 | 10.50 | 6.58 | 5.70 | 5.63 | 3.10 | SUN 4:10PM ET | Away | 3.8 | 7.5 | 4 | projected | - | R | R U0.5 · 70% |
Petey Halpin Outfinal | OF | CLE | @ COL | 2600 | 1.97 | 0.76 | +76% | +98% | 0.012.83.0 | 10.30 | 6.18 | 5.86 | 5.19 | 4.11 | 2.46 | 2.64 | 2.34 | SUN 3:10PM ET | Away | 6.2 | 11 | - | unknown | - | R | Batter Walks U0.5 · 100% |
Bo Bichette Cfinal | SS/3B | NYM | @ CWS | 2800 | 10.75 | 3.84 | +43% | +95% | 0.022.36.5 | 17.77 | 14.36 | 12.42 | 9.10 | 6.22 | 5.01 | 4.25 | 2.89 | SUN 2:10PM ET | Away | 4 | 8 | 2 | projected | - | R | H+R+RBI O1.5 · 80% |
Mookie Betts Cin_progress | SS | LAD | vs PIT | 3100 | 10.67 | 3.44 | +77% | +94% | 0.025.76.2 | 17.87 | 13.32 | 10.08 | 9.19 | 2.71 | 1.95 | 1.65 | 1.95 | SUN 4:10PM ET | Home | 5.3 | 8.5 | 3 | projected | - | R | Batter Walks U0.5 · 90% |
Javier Sanoja Cfinal | SS/2B | MIA | vs WAS | 2600 | 10.09 | 3.88 | +57% | +93% | 0.018.53.0 | 13.63 | 11.98 | 8.68 | 7.05 | 4.24 | 4.01 | 3.04 | 2.51 | SUN 1:40PM ET | Home | 4.4 | 8 | 6 | projected | - | L | Batter Walks U0.5 · 80% |
Cal Quantrill Cfinal | P | TEX | vs LAA | 8000 | 21.32 | 2.67 | +18% | +92% | -1.747.723.6 | 26.33 | 30.00 | 22.30 | 13.69 | 5.03 | 5.22 | 3.60 | 3.34 | SUN 2:35PM ET | Home | 4.5 | 8 | - | - | confirmed | L | HA U4.5 · 80% |
Mickey Gasper Outfinal | C/2B | BOS | vs SF | 2900 | 1.98 | 0.68 | +28% | +91% | 0.017.73.0 | 13.73 | 18.92 | 10.71 | 7.19 | 5.56 | 8.19 | 4.47 | 3.09 | SUN 3:15PM ET | Home | 5 | 8.5 | - | unknown | - | L | Batter Singles U0.5 · 70% |
Jorge Mateo Outfinal | SS/2B | TB | @ BAL | 2300 | 1.95 | 0.85 | +65% | +85% | 0.018.63.0 | 10.47 | 8.22 | 6.35 | 5.67 | 3.28 | 2.52 | 1.97 | 2.01 | SUN 1:35PM ET | Away | 4.5 | 9 | - | unknown | - | R | Batter Singles U0.5 · 78% |
Jakob Marsee Outfinal | OF | MIA | vs WAS | 2800 | 1.97 | 0.70 | +61% | +85% | 0.021.86.2 | 15.30 | 10.38 | 9.50 | 8.28 | 3.57 | 2.57 | 2.87 | 2.51 | SUN 1:40PM ET | Home | 4.4 | 8 | - | unknown | - | L | RBI U0.5 · 90% |
Randy Arozarena Cin_progress | OF | SEA | vs CHC | 3400 | 9.8 | 2.88 | +40% | +81% | 0.025.78.6 | 20.87 | 15.00 | 14.93 | 11.53 | 6.18 | 4.46 | 3.47 | 2.53 | SUN 4:10PM ET | Home | 3.7 | 7.5 | 1 | projected | - | L | Batter Singles U0.5 · 70% |
Jordan Walker Cfinal | OF | STL | @ PHI | 3800 | 10.36 | 2.73 | +25% | +79% | 0.025.26.5 | 22.27 | 19.64 | 17.88 | 12.41 | 4.11 | 4.31 | 2.83 | 2.88 | SUN 1:35PM ET | Away | 3.3 | 8 | 3 | projected | - | L | R U1.5 · 80% |
Connor Norby Cfinal | 1B/3B | COL | vs CLE | 2600 | 9.23 | 3.55 | +34% | +79% | 0.018.75.8 | 12.30 | 10.52 | 9.20 | 6.86 | 4.27 | 3.35 | 3.21 | 2.32 | SUN 3:10PM ET | Home | 4.8 | 11 | 5 | projected | - | L | RBI U0.5 · 80% |
J.T. Realmuto Cfinal | C | PHI | vs STL | 2700 | 9.22 | 3.41 | +88% | +76% | 0.021.96.2 | 13.57 | 10.58 | 7.23 | 7.70 | 2.74 | 2.55 | 1.99 | 2.65 | SUN 1:35PM ET | Home | 4.7 | 8 | 6 | projected | - | R | Batter Singles U1.5 · 100% |
Jose Fermin Cfinal | 2B/3B | STL | @ PHI | 2500 | 6.58 | 2.63 | +71% | +75% | 0.018.23.0 | 10.73 | 10.14 | 6.27 | 6.12 | 3.52 | 3.65 | 2.14 | 2.32 | SUN 1:35PM ET | Away | 3.3 | 8 | 7 | projected | - | L | R U0.5 · 90% |
Garrett Mitchell C | OF | MIL | vs ATL | 2900 | 9.03 | 3.11 | +74% | +74% | 0.022.06.2 | 15.63 | 13.06 | 8.98 | 8.98 | 7.84 | 5.56 | 3.12 | 2.75 | SUN 7:00PM ET | Home | 3.8 | 7.5 | 8 | projected | - | R | RBI U0.5 · 80% |
Nolan Arenado Cin_progress | 3B | ARI | vs CIN | 2900 | 11.01 | 3.80 | +7% | +74% | 0.022.66.2 | 16.83 | 20.22 | 15.73 | 9.68 | 5.80 | 6.97 | 5.36 | 3.12 | SUN 4:15PM ET | Home | 4.8 | 9 | 5 | projected | - | L | Batter Walks U0.5 · 70% |
Mickey Moniak Cfinal | OF | COL | vs CLE | 3500 | 8.39 | 2.40 | +99% | +74% | 0.025.76.0 | 17.63 | 13.28 | 8.86 | 10.16 | 3.30 | 3.57 | 2.20 | 1.86 | SUN 3:10PM ET | Home | 4.8 | 11 | 4 | projected | - | L | TB U1.5 · 90% |
Ty France Cin_progress | 1B | SD | vs MIN | 2800 | 9.1 | 3.25 | +64% | +72% | 0.021.65.9 | 15.73 | 11.94 | 9.61 | 9.15 | 4.96 | 3.84 | 2.99 | 3.20 | SUN 4:10PM ET | Home | 4.9 | 9 | 4 | projected | - | R | H O0.5 · 80% |
Brian Serven Cfinal | C | OAK | @ HOU | 2300 | 7.06 | 3.07 | +67% | +72% | 0.019.03.0 | 11.63 | 8.28 | 6.96 | 6.77 | 4.95 | 3.56 | 3.60 | 3.94 | SUN 2:10PM ET | Away | 3.7 | 8.5 | 9 | projected | - | R | — |
Jake Cronenworth Cin_progress | 1B/2B | SD | vs MIN | 2600 | 9.75 | 3.75 | +15% | +69% | 0.019.06.2 | 12.53 | 10.56 | 10.91 | 7.40 | 3.68 | 3.38 | 3.72 | 2.53 | SUN 4:10PM ET | Home | 4.9 | 9 | 2 | projected | - | R | H O0.5 · 80% |
Daulton Varsho Cfinal | OF | HOU | vs OAK | 2700 | 9.96 | 3.69 | +110% | +69% | 0.022.36.0 | 12.30 | 7.38 | 5.86 | 7.27 | 3.91 | 2.35 | 1.82 | 2.18 | SUN 2:10PM ET | Home | 4.8 | 8.5 | 5 | projected | - | R | TB U1.5 · 90% |
Willy Adames Cfinal | SS | SF | @ BOS | 3000 | 10.13 | 3.38 | +41% | +69% | 0.024.96.2 | 15.63 | 13.02 | 11.08 | 9.27 | 5.21 | 4.34 | 3.33 | 2.32 | SUN 3:15PM ET | Away | 3.5 | 8.5 | 3 | projected | - | L | RBI U0.5 · 80% |
Brady Basso Cfinal | P | OAK | @ HOU | 5500 | 5.59 | 1.02 | +41% | +67% | -0.116.84.0 | 10.00 | 7.20 | 7.10 | 6.00 | - | - | - | - | SUN 2:10PM ET | Away | 3.7 | 8.5 | - | - | confirmed | R | ER U0.5 · 80% |
Connor Wong Cfinal | C | BOS | vs SF | 2400 | 8.2 | 3.42 | +60% | +65% | 0.018.53.0 | 10.57 | 6.94 | 6.59 | 6.42 | 4.40 | 2.89 | 2.75 | 2.23 | SUN 3:15PM ET | Home | 5 | 8.5 | 9 | projected | - | L | — |
Max Muncy Cin_progress | 3B | LAD | vs PIT | 3300 | 10.75 | 3.26 | +14% | +62% | 0.025.36.2 | 16.53 | 18.20 | 14.44 | 10.19 | 3.36 | 2.95 | 2.62 | 2.05 | SUN 4:10PM ET | Home | 5.3 | 8.5 | 4 | projected | - | R | Batter Walks U0.5 · 80% |
Salvador Perez Cfinal | C/1B | KC | vs DET | 2800 | 9.75 | 3.48 | +46% | +59% | 0.024.86.0 | 12.47 | 10.62 | 8.56 | 7.85 | 4.45 | 3.79 | 2.63 | 2.51 | SUN 2:10PM ET | Home | 4.3 | 8.5 | 4 | projected | - | R | Batter Walks U0.5 · 90% |
Edmundo Sosa Cfinal | 3B/SS | PHI | vs STL | 2600 | 8.26 | 3.18 | +22% | +58% | 0.019.13.0 | 10.47 | 14.02 | 8.55 | 6.62 | 2.67 | 3.97 | 2.58 | 2.38 | SUN 1:35PM ET | Home | 4.7 | 8 | 8 | projected | - | R | H U1.5 · 90% |
Tyler Mahle C | P | ATL | @ MIL | 8700 | 23.17 | 2.66 | +34% | +58% | 4.452.128.7 | 40.67 | 37.60 | 30.40 | 25.76 | 4.48 | 4.37 | 3.73 | 3.29 | SUN 7:00PM ET | Away | 3.7 | 7.5 | - | - | confirmed | L | Outs O15.5 · 70% |
Travis Bazzana Cfinal | 2B | CLE | @ COL | 3400 | 10.91 | 3.21 | +137% | +58% | 0.023.66.1 | 14.70 | 10.02 | 6.21 | 9.31 | 4.53 | 3.13 | 1.97 | 2.60 | SUN 3:10PM ET | Away | 6.2 | 11 | 6 | projected | - | R | RBI U0.5 · 100% |
Kody Clemens Cin_progress | 1B/2B | MIN | @ SD | 2900 | 10.2 | 3.52 | +24% | +58% | 0.024.95.9 | 16.07 | 12.74 | 12.95 | 10.19 | 4.77 | 3.93 | 4.21 | 3.24 | SUN 4:10PM ET | Away | 4.1 | 9 | 4 | projected | - | R | TB O0.5 · 80% |
Trent Harris Outfinal | P | SF | @ BOS | 5500 | 5.77 | 1.05 | +57% | +57% | -8.820.37.0 | 10.33 | 6.60 | 6.60 | 6.60 | - | - | - | - | SUN 3:15PM ET | Away | 3.5 | 8.5 | - | - | confirmed | L | — |
Mitch Bratt Cin_progress | P | ARI | vs CIN | 7200 | 20.62 | 2.86 | +55% | +55% | -2.68.93.6 | 28.67 | 22.60 | 18.50 | 18.50 | 4.20 | 3.38 | 2.88 | 2.88 | SUN 4:15PM ET | Home | 4.8 | 9 | - | - | confirmed | L | BB O1.5 · 75% |
Luke Keaschall Cin_progress | 2B | MIN | @ SD | 2900 | 11.67 | 4.02 | +18% | +54% | 0.019.78.8 | 13.47 | 11.72 | 11.38 | 8.73 | 2.78 | 2.93 | 3.37 | 2.75 | SUN 4:10PM ET | Away | 4.1 | 9 | 1 | projected | - | R | RBI U0.5 · 80% |
Vaughn Grissom Cfinal | SS/2B | LAA | @ TEX | 2600 | 8.84 | 3.40 | +69% | +53% | 0.018.85.7 | 12.73 | 9.48 | 7.53 | 8.31 | 3.39 | 2.74 | 2.41 | 2.83 | SUN 2:35PM ET | Away | 3.6 | 8 | 4 | projected | - | R | RBI U0.5 · 90% |
Jo Adell Cfinal | OF | CLE | @ COL | 3800 | 13.37 | 3.52 | −8% | +52% | 0.024.96.0 | 13.80 | 16.72 | 14.95 | 9.08 | 3.65 | 4.92 | 4.64 | 2.62 | SUN 3:10PM ET | Away | 6.2 | 11 | 3 | projected | - | R | Batter Walks U0.5 · 90% |
Jared Young Outfinal | 1B/OF | NYM | @ CWS | 2500 | 1.98 | 0.79 | +10% | +52% | 0.021.43.5 | 11.37 | 6.82 | 10.37 | 7.48 | 4.55 | 2.73 | 4.15 | 2.76 | SUN 2:10PM ET | Away | 4 | 8 | - | unknown | - | R | Batter Walks U0.5 · 100% |
Andrew Knizner Cfinal | C | SF | @ BOS | 2100 | 7.54 | 3.59 | +50% | +50% | 0.016.43.0 | 9.23 | 6.14 | 6.14 | 6.14 | 4.40 | 3.48 | 3.48 | 3.48 | SUN 3:15PM ET | Away | 3.5 | 8.5 | 7 | projected | - | L | RBI U0.5 · 90% |
Ezequiel Duran Cfinal | 3B/SS | TEX | vs LAA | 3000 | 9.7 | 3.23 | +133% | +50% | 0.021.35.9 | 14.07 | 9.64 | 6.04 | 9.36 | 4.69 | 3.21 | 2.01 | 2.72 | SUN 2:35PM ET | Home | 4.5 | 8 | 5 | projected | - | L | RBI U0.5 · 100% |
Cal Raleigh Cin_progress | C | SEA | vs CHC | 2600 | 9.57 | 3.68 | +44% | +49% | 0.025.76.2 | 11.57 | 8.74 | 8.04 | 7.76 | 4.45 | 3.34 | 2.49 | 2.10 | SUN 4:10PM ET | Home | 3.7 | 7.5 | 4 | projected | - | L | R U0.5 · 90% |
Nick Yorke Cin_progress | 2B/3B | PIT | @ LAD | 2300 | 7.25 | 3.15 | +47% | +49% | 0.018.13.1 | 8.57 | 9.64 | 5.82 | 5.75 | 4.22 | 4.78 | 3.47 | 2.62 | SUN 4:10PM ET | Away | 3.2 | 8.5 | 6 | projected | - | L | Batter Walks U0.5 · 100% |
Steven Kwan Cfinal | OF | CLE | @ COL | 2900 | 12.45 | 4.29 | +15% | +47% | 0.019.06.6 | 11.47 | 11.20 | 9.93 | 7.79 | 4.18 | 4.11 | 3.66 | 2.54 | SUN 3:10PM ET | Away | 6.2 | 11 | 1 | projected | - | R | TB U1.5 · 90% |
Elly De La Cruz Cin_progress | SS | CIN | @ ARI | 3800 | 13.14 | 3.46 | +110% | +42% | 0.027.19.1 | 17.50 | 11.74 | 8.34 | 12.29 | 4.61 | 3.08 | 1.84 | 2.78 | SUN 4:15PM ET | Away | 4.2 | 9 | 1 | projected | - | L | RBI U0.5 · 90% |
Kyle Leahy Cfinal | P | STL | @ PHI | 8400 | 20.15 | 2.40 | +13% | +40% | 5.045.429.9 | 38.00 | 37.00 | 33.50 | 27.17 | 4.37 | 4.38 | 4.14 | 3.57 | SUN 1:35PM ET | Away | 3.3 | 8 | - | - | confirmed | L | Outs O13.5 · 90% |
Rafael Flores Jr. Cin_progress | C/1B | PIT | @ LAD | 2800 | 8.18 | 2.92 | −8% | +39% | 0.027.83.1 | 13.63 | 10.66 | 14.81 | 9.83 | 5.61 | 4.40 | 6.15 | 4.56 | SUN 4:10PM ET | Away | 3.2 | 8.5 | 5 | projected | - | L | — |
Keibert Ruiz Cfinal | C | WAS | @ MIA | 2800 | 8.69 | 3.10 | +17% | +38% | 0.019.05.8 | 11.40 | 9.44 | 9.71 | 8.26 | 4.07 | 3.37 | 2.84 | 2.64 | SUN 1:40PM ET | Away | 3.6 | 8 | 4 | projected | - | R | H+R+RBI O0.5 · 80% |
Cristian Javier Cfinal | P | HOU | vs OAK | 6700 | 21.67 | 3.23 | +24% | +37% | -4.150.923.8 | 16.33 | 20.00 | 13.20 | 11.91 | 2.44 | 2.44 | 1.56 | 1.32 | SUN 2:10PM ET | Home | 4.8 | 8.5 | - | - | confirmed | R | Outs U15.5 · 90% |
William Contreras C | C | MIL | vs ATL | 3000 | 9.36 | 3.12 | +14% | +36% | 0.025.06.5 | 12.47 | 13.76 | 10.92 | 9.14 | 3.13 | 3.97 | 3.21 | 2.54 | SUN 7:00PM ET | Home | 3.8 | 7.5 | 3 | projected | - | R | H+R+RBI U1.5 · 60% |
John Rave Cfinal | OF | KC | vs DET | 2500 | 8.28 | 3.31 | — | +36% | 0.015.43.0 | 7.63 | 5.22 | 4.13 | 5.61 | - | 0.59 | 0.97 | 2.32 | SUN 2:10PM ET | Home | 4.3 | 8.5 | 6 | projected | - | R | — |
Willson Contreras Cfinal | C/1B | BOS | vs SF | 3600 | 11.21 | 3.11 | +13% | +35% | 0.025.28.9 | 15.80 | 19.40 | 14.04 | 11.68 | 4.39 | 5.39 | 3.90 | 3.09 | SUN 3:15PM ET | Home | 5 | 8.5 | 4 | projected | - | L | H O0.5 · 80% |
Drew Gilbert Outfinal | OF | SF | @ BOS | 2500 | 1.97 | 0.79 | −26% | +34% | 0.015.73.0 | 8.40 | 5.64 | 11.37 | 6.25 | 3.50 | 2.35 | 4.74 | 2.23 | SUN 3:15PM ET | Away | 3.5 | 8.5 | - | unknown | - | L | Batter Singles U0.5 · 70% |
Miguel Vargas Cfinal | OF/3B | CWS | vs NYM | 3600 | 9.83 | 2.73 | 0% | +34% | 0.025.78.9 | 16.40 | 14.12 | 16.36 | 12.24 | 4.47 | 3.16 | 4.16 | 3.14 | SUN 2:10PM ET | Home | 4 | 8 | 3 | projected | - | R | H O0.5 · 80% |
Brooks Lee Cin_progress | SS/3B | MIN | @ SD | 2900 | 7.99 | 2.76 | +28% | +33% | 0.022.05.9 | 12.47 | 8.68 | 9.73 | 9.37 | 2.09 | 1.69 | 2.77 | 3.10 | SUN 4:10PM ET | Away | 4.1 | 9 | 6 | projected | - | R | Batter Walks U0.5 · 100% |
Daniel Lynch IV Cfinal | P | KC | vs DET | 6100 | 11.18 | 1.83 | +13% | +33% | 5.549.524.6 | 7.00 | 6.00 | 6.20 | 5.27 | 1.18 | 1.18 | 1.18 | 1.18 | SUN 2:10PM ET | Home | 4.3 | 8.5 | - | - | confirmed | R | HA U3.5 · 100% |
Walker Buehler Cin_progress | P | SD | vs MIN | 7500 | 19.47 | 2.60 | +51% | +32% | 2.443.922.9 | 28.67 | 24.80 | 19.00 | 21.72 | 3.87 | 3.38 | 2.56 | 2.98 | SUN 4:10PM ET | Home | 4.9 | 9 | - | - | confirmed | R | BB O1.5 · 80% |
Lawrence Butler Cfinal | OF | OAK | @ HOU | 2700 | 9.96 | 3.69 | −17% | +32% | 0.022.06.0 | 9.30 | 7.98 | 11.15 | 7.07 | 3.58 | 3.07 | 3.76 | 2.59 | SUN 2:10PM ET | Away | 3.7 | 8.5 | 4 | projected | - | R | H O0.5 · 90% |
Jarren Duran Outfinal | OF | BOS | vs SF | 2900 | 1.97 | 0.68 | +33% | +32% | 0.025.06.5 | 12.23 | 11.02 | 9.22 | 9.30 | 4.22 | 3.80 | 3.17 | 2.69 | SUN 3:15PM ET | Home | 5 | 8.5 | - | unknown | - | L | H O0.5 · 90% |
Fernando Tatis Jr. Cin_progress | OF/2B | SD | vs MIN | 3500 | 13 | 3.71 | −15% | +30% | 0.025.19.1 | 14.63 | 17.66 | 17.13 | 11.25 | 3.33 | 4.54 | 4.27 | 2.85 | SUN 4:10PM ET | Home | 4.9 | 9 | 1 | projected | - | R | Batter Singles U0.5 · 90% |
Kaelen Culpepper Cin_progress | SS | MIN | @ SD | 2500 | 7.02 | 2.81 | +59% | +29% | 1.118.84.9 | 10.30 | 8.02 | 6.46 | 7.96 | 2.93 | 2.49 | 2.23 | 2.23 | SUN 4:10PM ET | Away | 4.1 | 9 | 9 | projected | - | R | H+R+RBI O0.5 · 100% |
Sean Newcomb Cfinal | P | CWS | vs NYM | 5800 | 6.12 | 1.06 | +53% | +28% | -0.816.46.9 | 9.67 | 8.40 | 6.30 | 7.54 | 1.72 | 1.72 | 1.72 | 2.67 | SUN 2:10PM ET | Home | 4 | 8 | - | - | confirmed | R | ER U0.5 · 90% |
Bobby Witt Jr. Cfinal | SS | KC | vs DET | 4000 | 13.79 | 3.45 | −3% | +28% | 0.025.311.9 | 15.37 | 12.96 | 15.82 | 11.99 | 3.84 | 3.29 | 4.01 | 2.83 | SUN 2:10PM ET | Home | 4.3 | 8.5 | 2 | projected | - | R | H+R+RBI O1.5 · 80% |
Jose Siri Cfinal | OF | LAA | @ TEX | 2600 | 7.72 | 2.97 | +14% | +28% | 0.018.73.0 | 7.13 | 4.28 | 6.23 | 5.59 | 2.92 | 2.92 | 3.38 | 2.46 | SUN 2:35PM ET | Away | 3.6 | 8 | 7 | projected | - | R | Batter Walks U0.5 · 90% |
Joey Ortiz C | 3B/2B | MIL | vs ATL | 2700 | 7.06 | 2.61 | −39% | +27% | 0.018.73.0 | 8.30 | 15.14 | 13.53 | 6.52 | 3.15 | 5.95 | 4.94 | 2.38 | SUN 7:00PM ET | Home | 3.8 | 7.5 | 7 | projected | - | R | H O0.5 · 80% |
Vinnie Pasquantino Cfinal | 1B | KC | vs DET | 2800 | 10.29 | 3.67 | +2% | +27% | 0.025.26.5 | 11.30 | 16.80 | 11.12 | 8.89 | 4.04 | 6.00 | 3.48 | 2.75 | SUN 2:10PM ET | Home | 4.3 | 8.5 | 3 | projected | - | R | H O0.5 · 80% |
Eli White Cfinal | OF | BOS | vs SF | 2400 | 9.57 | 3.99 | +14% | +27% | 0.015.93.0 | 6.47 | 6.32 | 5.67 | 5.10 | 2.59 | 2.53 | 2.92 | 2.32 | SUN 3:15PM ET | Home | 5 | 8.5 | 8 | projected | - | L | Batter Walks U0.5 · 90% |
Matt Vierling Outfinal | OF/3B | DET | @ KC | 2700 | 1.97 | 0.73 | — | +25% | 0.018.73.0 | 7.23 | 4.34 | 2.77 | 5.80 | 2.89 | 2.17 | 1.23 | 2.06 | SUN 2:10PM ET | Away | 4.3 | 8.5 | - | unknown | - | L | — |
