No starred players yet — click thenext to a player to add them.
| Player | Season · total | Fantasy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Pos | HR | R | RBI | SB | H | BB | FPTS ↓ | |
▶ | 1 | OF | 18 | 62 | 43 | 1 | 71 | 56 | 304 | |
▶ | 2 | OF | 22 | 46 | 48 | 0 | 78 | 45 | 301 | |
▶ | 3 | Nick Kurtz UTIL | UTIL | 15 | 46 | 49 | 0 | 67 | 64 | 286 |
▶ | 4 | 1B | 19 | 49 | 50 | 0 | 72 | 30 | 278 | |
▶ | 5 | Ben Rice 1B | 1B | 18 | 48 | 45 | 0 | 66 | 33 | 266 |
▶ | 6 | Kyle Schwarber OF/1B | OF/1B | 23 | 41 | 40 | 0 | 58 | 42 | 265 |
▶ | 7 | SS | 14 | 43 | 49 | 1 | 70 | 29 | 259 | |
▶ | 8 | Miguel Vargas OF/1B/3B | OF/1B/3B | 16 | 49 | 43 | 0 | 58 | 43 | 257 |
▶ | 9 | OF | 17 | 44 | 52 | 0 | 74 | 21 | 257 | |
▶ | 10 | OF | 14 | 49 | 31 | 1 | 53 | 60 | 248 | |
▶ | 11 | 1B | 15 | 45 | 38 | 0 | 63 | 43 | 248 | |
▶ | 12 | Brice Turang 2B/SS | 2B/SS | 10 | 52 | 42 | 0 | 61 | 46 | 247 |
▶ | 13 | Shea Langeliers UTIL | UTIL | 17 | 44 | 35 | 0 | 73 | 21 | 241 |
▶ | 14 | OF | 14 | 39 | 53 | 0 | 70 | 18 | 240 | |
▶ | 15 | 1B | 16 | 39 | 48 | 0 | 63 | 23 | 239 | |
▶ | 16 | OF | 17 | 43 | 38 | 0 | 53 | 42 | 239 | |
▶ | 17 | OF | 11 | 41 | 33 | 0 | 66 | 33 | 239 | |
▶ | 18 | Oneil Cruz SS/OF | SS/OF | 14 | 44 | 44 | 0 | 65 | 30 | 238 |
▶ | 19 | OF | 7 | 44 | 40 | 0 | 63 | 46 | 237 | |
▶ | 20 | Ian Happ OF | OF | 15 | 43 | 35 | 0 | 54 | 40 | 236 |
▶ | 21 | SS | 13 | 47 | 32 | 0 | 59 | 36 | 235 | |
▶ | 22 | 1B | 12 | 33 | 46 | 0 | 76 | 23 | 233 | |
▶ | 23 | 1B | 19 | 42 | 40 | 0 | 47 | 42 | 233 | |
▶ | 24 | Cody Bellinger OF/1B | OF/1B | 9 | 38 | 43 | 1 | 64 | 41 | 232 |
▶ | 25 | 1B | 14 | 41 | 42 | 0 | 64 | 29 | 232 | |
▶ | 26 | OF | 7 | 45 | 33 | 0 | 74 | 27 | 229 | |
▶ | 27 | Sal Stewart 1B/2B/3B | 1B/2B/3B | 13 | 36 | 42 | 0 | 61 | 38 | 227 |
▶ | 28 | OF | 20 | 42 | 32 | 1 | 60 | 19 | 226 | |
▶ | 29 | Junior Caminero 3B/1B | 3B/1B | 14 | 40 | 30 | 0 | 67 | 36 | 226 |
▶ | 30 | 1B | 10 | 37 | 36 | 0 | 70 | 32 | 224 | |
▶ | 31 | Shohei Ohtani OF/P | OF/P | 9 | 40 | 35 | 0 | 64 | 37 | 223 |
▶ | 32 | 2B | 13 | 39 | 40 | 0 | 57 | 29 | 223 | |
▶ | 33 | Hunter Goodman OF/C | OF/C | 18 | 41 | 33 | 0 | 58 | 23 | 223 |
▶ | 34 | 3B | 10 | 41 | 31 | 1 | 62 | 41 | 222 | |
▶ | 35 | C | 7 | 43 | 27 | 0 | 64 | 37 | 220 | |
▶ | 36 | 1B | 13 | 29 | 39 | 0 | 64 | 24 | 219 | |
▶ | 37 | 2B | 10 | 43 | 36 | 0 | 73 | 21 | 219 | |
▶ | 38 | SS | 12 | 40 | 37 | 0 | 64 | 22 | 218 | |
▶ | 39 | 1B | 10 | 33 | 43 | 0 | 60 | 39 | 217 | |
▶ | 40 | OF | 13 | 38 | 33 | 0 | 70 | 22 | 217 | |
▶ | 41 | 1B | 9 | 32 | 45 | 0 | 70 | 24 | 216 | |
▶ | 42 | C | 15 | 31 | 46 | 0 | 53 | 22 | 215 | |
▶ | 43 | Colson Montgomery SS/3B | SS/3B | 16 | 31 | 38 | 0 | 53 | 25 | 215 |
▶ | 44 | Liam Hicks C/1B | C/1B | 12 | 35 | 48 | 0 | 57 | 25 | 214 |
▶ | 45 | OF | 3 | 42 | 20 | 0 | 65 | 60 | 213 | |
▶ | 46 | OF | 7 | 34 | 31 | 0 | 74 | 35 | 213 | |
▶ | 47 | SS | 9 | 33 | 27 | 1 | 75 | 31 | 213 | |
▶ | 48 | Xavier Edwards SS/2B | SS/2B | 6 | 42 | 22 | 0 | 76 | 36 | 211 |
▶ | 49 | SS | 5 | 41 | 29 | 1 | 90 | 10 | 211 | |
▶ | 50 | OF | 8 | 39 | 34 | 2 | 71 | 23 | 211 | |
▶ | 51 | SS | 13 | 35 | 32 | 0 | 63 | 23 | 210 | |
▶ | 52 | Tyler Soderstrom UTIL | UTIL | 11 | 30 | 36 | 0 | 57 | 34 | 208 |
▶ | 53 | OF | 11 | 38 | 30 | 0 | 62 | 24 | 208 | |
▶ | 54 | 2B | 11 | 37 | 40 | 0 | 63 | 20 | 207 | |
▶ | 55 | Jake Bauers 1B/OF | 1B/OF | 11 | 37 | 40 | 0 | 54 | 30 | 207 |
▶ | 56 | C | 13 | 39 | 38 | 0 | 57 | 24 | 206 | |
▶ | 57 | Casey Schmitt 3B/1B/2B/OF/SS | 3B/1B/2B/OF/SS | 15 | 31 | 38 | 0 | 68 | 7 | 205 |
▶ | 58 | 3B | 6 | 33 | 37 | 0 | 65 | 28 | 204 | |
▶ | 59 | Kazuma Okamoto 3B/1B | 3B/1B | 13 | 32 | 38 | 0 | 56 | 26 | 202 |
▶ | 60 | OF | 13 | 31 | 40 | 0 | 71 | 11 | 201 | |
▶ | 61 | Kevin McGonigle SS/3B | SS/3B | 4 | 41 | 22 | 0 | 65 | 42 | 201 |
▶ | 62 | 1B | 7 | 26 | 36 | 0 | 57 | 43 | 200 | |
▶ | 63 | 3B | 14 | 43 | 24 | 0 | 54 | 26 | 199 | |
▶ | 64 | 1B | 9 | 33 | 33 | 0 | 62 | 22 | 199 | |
▶ | 65 | JJ Wetherholt SS/2B | SS/2B | 8 | 42 | 25 | 0 | 59 | 31 | 198 |
▶ | 66 | 3B | 8 | 31 | 30 | 0 | 75 | 19 | 197 | |
▶ | 67 | SS | 11 | 34 | 29 | 0 | 63 | 17 | 196 | |
▶ | 68 | OF | 8 | 40 | 31 | 1 | 50 | 38 | 195 | |
▶ | 69 | C | 6 | 36 | 39 | 0 | 70 | 21 | 195 | |
▶ | 70 | Spencer Steer 2B/1B/3B/OF | 2B/1B/3B/OF | 10 | 40 | 26 | 0 | 59 | 24 | 194 |
▶ | 71 | OF | 5 | 39 | 31 | 0 | 55 | 34 | 193 | |
▶ | 72 | 2B | 2 | 35 | 25 | 0 | 85 | 14 | 193 | |
▶ | 73 | Ernie Clement 2B/3B/SS | 2B/3B/SS | 7 | 32 | 27 | 0 | 80 | 9 | 189 |
▶ | 74 | 1B | 9 | 27 | 32 | 0 | 62 | 24 | 189 | |
▶ | 75 | 1B | 3 | 38 | 25 | 0 | 67 | 34 | 188 | |
▶ | 76 | OF | 8 | 34 | 31 | 0 | 71 | 12 | 188 | |
▶ | 77 | Isaac Paredes 3B/1B/2B | 3B/1B/2B | 9 | 27 | 33 | 0 | 54 | 25 | 186 |
▶ | 78 | 1B | 10 | 30 | 39 | 0 | 56 | 19 | 186 | |
▶ | 79 | 1B | 9 | 27 | 29 | 0 | 58 | 33 | 185 | |
▶ | 80 | Brooks Lee SS/3B | SS/3B | 10 | 29 | 38 | 0 | 57 | 18 | 185 |
▶ | 81 | Nico Hoerner 2B/SS | 2B/SS | 4 | 25 | 33 | 0 | 66 | 30 | 184 |
▶ | 82 | OF | 7 | 28 | 29 | 0 | 68 | 24 | 184 | |
▶ | 83 | 2B | 9 | 33 | 29 | 0 | 54 | 26 | 183 | |
▶ | 84 | Jo Adell OF | OF | 10 | 28 | 39 | 0 | 62 | 7 | 182 |
▶ | 85 | 3B | 8 | 31 | 34 | 0 | 51 | 22 | 180 | |
▶ | 86 | Mauricio Dubon 2B/3B/OF/SS | 2B/3B/OF/SS | 6 | 28 | 37 | 0 | 61 | 18 | 180 |
▶ | 87 | OF | 10 | 33 | 33 | 0 | 50 | 18 | 180 | |
▶ | 88 | OF | 3 | 34 | 24 | 1 | 79 | 11 | 179 | |
▶ | 89 | OF | 7 | 28 | 22 | 0 | 64 | 23 | 178 | |
▶ | 90 | 1B | 7 | 32 | 39 | 0 | 56 | 17 | 178 | |
▶ | 91 | OF | 13 | 27 | 29 | 0 | 48 | 27 | 176 | |
▶ | 92 | 3B | 8 | 30 | 30 | 0 | 52 | 21 | 175 | |
▶ | 93 | 3B | 5 | 30 | 20 | 0 | 64 | 30 | 174 | |
▶ | 94 | 1B | 6 | 27 | 30 | 1 | 54 | 31 | 174 | |
▶ | 95 | 1B | 7 | 26 | 31 | 1 | 66 | 22 | 173 | |
▶ | 96 | OF | 7 | 31 | 22 | 0 | 49 | 35 | 173 | |
▶ | 97 | OF | 9 | 28 | 33 | 0 | 46 | 22 | 172 | |
▶ | 98 | Chase Meidroth SS/2B/3B | SS/2B/3B | 4 | 39 | 20 | 0 | 66 | 24 | 172 |
▶ | 99 | SS | 7 | 39 | 21 | 1 | 60 | 20 | 171 | |
▶ | 100 | 1B | 8 | 25 | 41 | 0 | 55 | 8 | 171 | |
▶ | 101 | 3B | 11 | 29 | 34 | 0 | 40 | 26 | 170 | |
▶ | 102 | Ildemaro Vargas 2B/1B/3B/OF/SS | 2B/1B/3B/OF/SS | 7 | 30 | 37 | 0 | 60 | 8 | 170 |
▶ | 103 | SS | 10 | 31 | 23 | 0 | 44 | 34 | 170 | |
▶ | 104 | OF | 11 | 27 | 33 | 0 | 53 | 7 | 170 | |
▶ | 105 | Ryan O'Hearn 1B/OF | 1B/OF | 9 | 29 | 33 | 0 | 52 | 20 | 169 |
▶ | 106 | Cole Young SS/2B | SS/2B | 4 | 28 | 31 | 0 | 60 | 20 | 169 |
▶ | 107 | C | 8 | 25 | 36 | 0 | 46 | 21 | 168 | |
▶ | 108 | Ezequiel Duran 3B/1B/2B/OF/SS | 3B/1B/2B/OF/SS | 4 | 27 | 36 | 0 | 57 | 16 | 168 |
▶ | 109 | Maikel Garcia 3B/SS | 3B/SS | 3 | 30 | 24 | 0 | 63 | 23 | 168 |
▶ | 110 | Bo Bichette SS/3B | SS/3B | 5 | 30 | 31 | 0 | 61 | 19 | 167 |
▶ | 111 | Brayan Rocchio SS/2B | SS/2B | 5 | 27 | 29 | 0 | 58 | 22 | 167 |
▶ | 112 | Curtis Mead 3B/1B/2B | 3B/1B/2B | 10 | 31 | 29 | 0 | 40 | 24 | 167 |
▶ | 113 | OF | 3 | 36 | 16 | 0 | 47 | 38 | 167 | |
▶ | 114 | Troy Johnston OF/1B | OF/1B | 2 | 27 | 28 | 0 | 66 | 18 | 166 |
▶ | 115 | OF | 5 | 21 | 32 | 0 | 57 | 27 | 165 | |
▶ | 116 | OF | 6 | 26 | 26 | 0 | 60 | 14 | 165 | |
▶ | 117 | OF | 7 | 27 | 26 | 0 | 50 | 25 | 165 | |
▶ | 118 | Nick Gonzales 2B/3B/SS | 2B/3B/SS | 2 | 34 | 29 | 0 | 67 | 16 | 164 |
▶ | 119 | Matt McLain SS/2B | SS/2B | 8 | 28 | 25 | 3 | 45 | 29 | 164 |
▶ | 120 | Gavin Sheets 1B/OF | 1B/OF | 10 | 26 | 27 | 0 | 43 | 23 | 163 |
▶ | 121 | 1B | 9 | 21 | 24 | 0 | 46 | 29 | 162 | |
▶ | 122 | OF | 6 | 32 | 25 | 0 | 59 | 15 | 162 | |
▶ | 123 | SS | 7 | 35 | 27 | 0 | 38 | 29 | 160 | |
▶ | 124 | Kody Clemens 1B/2B/OF | 1B/2B/OF | 9 | 27 | 21 | 0 | 48 | 14 | 160 |
▶ | 125 | OF | 9 | 29 | 23 | 0 | 50 | 23 | 160 | |
▶ | 126 | Jac Caglianone 1B/OF | 1B/OF | 8 | 25 | 19 | 1 | 56 | 20 | 160 |
▶ | 127 | OF | 7 | 29 | 31 | 0 | 49 | 19 | 159 | |
▶ | 128 | Fernando Tatis Jr. OF/2B | OF/2B | 2 | 24 | 21 | 0 | 70 | 26 | 159 |
▶ | 129 | OF | 6 | 30 | 25 | 0 | 50 | 22 | 159 | |
▶ | 130 | OF | 11 | 23 | 29 | 0 | 40 | 22 | 157 | |
▶ | 131 | C | 8 | 27 | 31 | 0 | 43 | 21 | 157 | |
▶ | 132 | SS | 2 | 27 | 20 | 0 | 52 | 36 | 156 | |
▶ | 133 | OF | 12 | 21 | 30 | 0 | 43 | 10 | 154 | |
▶ | 134 | OF | 5 | 27 | 18 | 1 | 54 | 22 | 154 | |
▶ | 135 | Joc Pederson OF/1B | OF/1B | 8 | 25 | 23 | 0 | 40 | 28 | 153 |
▶ | 136 | SS | 8 | 27 | 26 | 0 | 50 | 23 | 153 | |
▶ | 137 | OF | 3 | 25 | 30 | 0 | 43 | 26 | 153 | |
▶ | 138 | OF | 12 | 21 | 28 | 0 | 42 | 10 | 152 | |
▶ | 139 | OF | 7 | 22 | 29 | 0 | 56 | 7 | 152 | |
▶ | 140 | Samuel Basallo C/1B | C/1B | 9 | 24 | 27 | 0 | 46 | 18 | 152 |
▶ | 141 | Alec Bohm 3B/1B | 3B/1B | 7 | 19 | 31 | 0 | 52 | 17 | 151 |
▶ | 142 | 2B | 8 | 26 | 24 | 0 | 51 | 17 | 150 | |
▶ | 143 | OF | 6 | 26 | 30 | 0 | 45 | 17 | 149 | |
▶ | 144 | OF | 7 | 29 | 25 | 1 | 49 | 11 | 149 | |
▶ | 145 | Salvador Perez C/1B | C/1B | 9 | 22 | 26 | 0 | 48 | 12 | 146 |
▶ | 146 | 2B | 6 | 18 | 31 | 1 | 47 | 16 | 145 | |
▶ | 147 | SS | 4 | 30 | 22 | 0 | 51 | 14 | 145 | |
▶ | 148 | 2B | 1 | 28 | 20 | 0 | 55 | 22 | 144 | |
▶ | 149 | 1B | 8 | 23 | 28 | 0 | 41 | 15 | 143 | |
▶ | 150 | OF | 2 | 26 | 27 | 1 | 46 | 23 | 142 | |
▶ | 151 | OF | 7 | 21 | 21 | 0 | 44 | 21 | 142 | |
▶ | 152 | Zack Gelof UTIL | UTIL | 8 | 27 | 23 | 0 | 46 | 11 | 142 |
▶ | 153 | C | 7 | 26 | 26 | 0 | 35 | 23 | 141 | |
▶ | 154 | SS | 2 | 22 | 25 | 1 | 49 | 22 | 141 | |
▶ | 155 | Willi Castro SS/1B/2B/3B/OF | SS/1B/2B/3B/OF | 3 | 27 | 22 | 0 | 51 | 18 | 140 |
▶ | 156 | OF | 4 | 22 | 27 | 0 | 49 | 12 | 140 | |
▶ | 157 | 1B | 7 | 23 | 21 | 0 | 42 | 21 | 140 | |
▶ | 158 | Brent Rooker UTIL | UTIL | 10 | 20 | 29 | 0 | 36 | 19 | 139 |
▶ | 159 | OF | 6 | 26 | 20 | 0 | 33 | 29 | 139 | |
▶ | 160 | Oswald Peraza SS/1B/2B/3B | SS/1B/2B/3B | 7 | 19 | 20 | 2 | 51 | 9 | 138 |
▶ | 161 | OF | 3 | 29 | 17 | 0 | 42 | 26 | 137 | |
▶ | 162 | 3B | 3 | 26 | 18 | 0 | 44 | 29 | 137 | |
▶ | 163 | OF | 1 | 30 | 12 | 0 | 47 | 35 | 136 | |
▶ | 164 | OF | 2 | 26 | 17 | 0 | 46 | 28 | 136 | |
▶ | 165 | SS | 6 | 15 | 30 | 0 | 48 | 8 | 135 | |
▶ | 166 | Sam Antonacci OF/2B | OF/2B | 1 | 30 | 15 | 0 | 47 | 13 | 135 |
▶ | 167 | 1B | 6 | 22 | 24 | 0 | 26 | 33 | 134 | |
▶ | 168 | SS | 5 | 20 | 23 | 0 | 49 | 14 | 134 | |
▶ | 169 | 1B | 9 | 16 | 25 | 0 | 37 | 19 | 132 | |
▶ | 170 | Coby Mayo 3B/1B | 3B/1B | 9 | 25 | 26 | 0 | 33 | 13 | 132 |
▶ | 171 | 2B | 5 | 30 | 13 | 0 | 42 | 20 | 130 | |
▶ | 172 | Isaac Collins OF/2B | OF/2B | 3 | 23 | 17 | 0 | 40 | 30 | 130 |
▶ | 173 | OF | 0 | 30 | 12 | 0 | 63 | 13 | 130 | |
▶ | 174 | OF | 6 | 19 | 33 | 0 | 35 | 14 | 130 | |
▶ | 175 | 1B | 6 | 24 | 28 | 0 | 43 | 9 | 129 | |
▶ | 176 | OF | 6 | 23 | 21 | 0 | 37 | 20 | 129 | |
▶ | 177 | Nolan Gorman 2B/3B | 2B/3B | 7 | 18 | 24 | 0 | 38 | 25 | 129 |
▶ | 178 | Carlos Cortes UTIL | UTIL | 6 | 16 | 17 | 0 | 45 | 21 | 129 |
▶ | 179 | SS | 8 | 22 | 23 | 0 | 29 | 23 | 128 | |
▶ | 180 | OF | 6 | 22 | 20 | 0 | 36 | 20 | 128 | |
▶ | 181 | C | 5 | 22 | 20 | 0 | 41 | 23 | 128 | |
▶ | 182 | Brett Baty 1B/2B/3B/OF | 1B/2B/3B/OF | 3 | 23 | 22 | 1 | 45 | 19 | 128 |
▶ | 183 | OF | 6 | 20 | 23 | 0 | 39 | 14 | 128 | |
▶ | 184 | 1B | 3 | 18 | 24 | 0 | 49 | 14 | 128 | |
▶ | 185 | OF | 3 | 26 | 17 | 0 | 41 | 18 | 126 | |
▶ | 186 | OF | 6 | 24 | 20 | 0 | 42 | 12 | 126 | |
▶ | 187 | OF | 4 | 28 | 20 | 1 | 40 | 14 | 125 | |
▶ | 188 | 1B | 7 | 19 | 26 | 0 | 41 | 7 | 125 | |
▶ | 189 | Jose Caballero SS/2B/3B/OF | SS/2B/3B/OF | 5 | 23 | 17 | 0 | 46 | 11 | 125 |
▶ | 190 | C | 5 | 22 | 22 | 0 | 38 | 17 | 125 | |
▶ | 191 | OF | 2 | 23 | 23 | 0 | 46 | 19 | 125 | |
▶ | 192 | OF | 2 | 19 | 18 | 0 | 50 | 13 | 124 | |
▶ | 193 | Connor Norby 1B/3B | 1B/3B | 4 | 17 | 16 | 0 | 37 | 23 | 123 |
▶ | 194 | 3B | 3 | 20 | 25 | 0 | 39 | 11 | 123 | |
▶ | 195 | Miguel Andujar OF/1B/3B | OF/1B/3B | 5 | 18 | 17 | 0 | 48 | 6 | 122 |
▶ | 196 | 2B | 3 | 23 | 17 | 0 | 40 | 26 | 122 | |
▶ | 197 | Kyle Stowers 1B/OF | 1B/OF | 5 | 19 | 20 | 0 | 36 | 16 | 122 |
▶ | 198 | Jeremiah Jackson 2B/OF | 2B/OF | 6 | 19 | 28 | 0 | 44 | 4 | 121 |
▶ | 199 | OF | 9 | 14 | 26 | 0 | 30 | 12 | 119 | |
▶ | 200 | OF | 4 | 19 | 20 | 0 | 43 | 10 | 118 | |
▶ | 201 | 3B | 6 | 20 | 24 | 0 | 35 | 13 | 117 | |
▶ | 202 | Daniel Schneemann 2B/3B/OF/SS | 2B/3B/OF/SS | 4 | 19 | 20 | 0 | 39 | 18 | 116 |
▶ | 203 | OF | 5 | 15 | 23 | 0 | 36 | 19 | 115 | |
▶ | 204 | OF | 5 | 18 | 14 | 0 | 37 | 20 | 115 | |
▶ | 205 | Gary Sanchez C/1B | C/1B | 7 | 20 | 19 | 0 | 23 | 23 | 114 |
▶ | 206 | Jeff McNeil UTIL | UTIL | 2 | 15 | 15 | 0 | 47 | 19 | 114 |
▶ | 207 | C | 5 | 17 | 27 | 0 | 36 | 4 | 114 | |
▶ | 208 | OF | 4 | 16 | 23 | 0 | 35 | 16 | 114 | |
▶ | 209 | 2B | 4 | 15 | 17 | 1 | 37 | 19 | 113 | |
▶ | 210 | 1B | 4 | 14 | 27 | 0 | 33 | 14 | 112 | |
▶ | 211 | OF | 6 | 21 | 21 | 1 | 31 | 18 | 112 | |
▶ | 212 | C | 5 | 12 | 19 | 0 | 35 | 23 | 111 | |
▶ | 213 | Dalton Rushing C/1B | C/1B | 8 | 19 | 21 | 0 | 30 | 10 | 111 |
▶ | 214 | Edouard Julien 1B/2B | 1B/2B | 2 | 22 | 17 | 0 | 36 | 22 | 110 |
▶ | 215 | C | 6 | 15 | 23 | 0 | 34 | 15 | 110 | |
▶ | 216 | C | 7 | 17 | 18 | 0 | 32 | 16 | 109 | |
▶ | 217 | Carson Kelly C/1B/P | C/1B/P | 2 | 19 | 17 | 0 | 42 | 15 | 107 |
▶ | 218 | Ryan McMahon 3B/SS | 3B/SS | 7 | 16 | 19 | 0 | 35 | 12 | 107 |
▶ | 219 | David Hamilton 3B/2B/SS | 3B/2B/SS | 3 | 27 | 10 | 0 | 37 | 18 | 107 |
▶ | 220 | Nasim Nunez SS/2B | SS/2B | 0 | 23 | 19 | 2 | 39 | 21 | 107 |
▶ | 221 | OF | 2 | 17 | 13 | 0 | 42 | 14 | 107 | |
▶ | 222 | SS | 3 | 22 | 16 | 0 | 34 | 18 | 106 | |
▶ | 223 | Michael Massey 2B/3B/OF | 2B/3B/OF | 6 | 16 | 20 | 0 | 37 | 5 | 106 |
▶ | 224 | Richie Palacios 2B/3B/OF | 2B/3B/OF | 1 | 19 | 20 | 0 | 32 | 20 | 105 |
▶ | 225 | Jacob Wilson UTIL | UTIL | 3 | 18 | 19 | 0 | 47 | 5 | 105 |
▶ | 226 | Tyler Freeman OF/2B | OF/2B | 3 | 16 | 18 | 0 | 39 | 8 | 104 |
▶ | 227 | Jose Fernandez 1B/3B/SS | 1B/3B/SS | 3 | 23 | 15 | 0 | 42 | 7 | 104 |
▶ | 228 | Blaze Alexander SS/2B/3B/OF | SS/2B/3B/OF | 2 | 18 | 18 | 0 | 39 | 10 | 103 |
▶ | 229 | SS | 0 | 23 | 15 | 2 | 31 | 20 | 101 | |
▶ | 230 | C | 7 | 16 | 18 | 0 | 26 | 17 | 101 | |
▶ | 231 | OF | 6 | 21 | 15 | 0 | 28 | 13 | 101 | |
▶ | 232 | Victor Caratini C/1B | C/1B | 3 | 10 | 23 | 0 | 31 | 15 | 100 |
▶ | 233 | Ty France 1B/3B | 1B/3B | 6 | 14 | 18 | 0 | 34 | 8 | 100 |
▶ | 234 | Luis Rengifo 3B/1B/2B | 3B/1B/2B | 0 | 17 | 19 | 0 | 36 | 19 | 100 |
▶ | 235 | OF | 5 | 18 | 16 | 0 | 36 | 6 | 100 | |
▶ | 236 | 3B | 5 | 14 | 18 | 0 | 31 | 15 | 99 | |
▶ | 237 | OF | 3 | 16 | 11 | 0 | 40 | 10 | 98 | |
▶ | 238 | Marcelo Mayer SS/2B | SS/2B | 3 | 15 | 17 | 0 | 36 | 12 | 97 |
▶ | 239 | SS | 3 | 23 | 12 | 2 | 33 | 10 | 96 | |
▶ | 240 | Colt Keith 1B/3B | 1B/3B | 0 | 21 | 7 | 0 | 44 | 11 | 96 |
▶ | 241 | Lawrence Butler UTIL | UTIL | 4 | 18 | 16 | 0 | 27 | 19 | 95 |
▶ | 242 | Javier Sanoja SS/2B/3B/OF/P | SS/2B/3B/OF/P | 2 | 9 | 24 | 0 | 38 | 8 | 95 |
▶ | 243 | C | 4 | 14 | 19 | 0 | 32 | 11 | 94 | |
▶ | 244 | Ben Williamson 2B/3B/P/SS | 2B/3B/P/SS | 0 | 21 | 16 | 0 | 32 | 15 | 94 |
▶ | 245 | 2B | 3 | 17 | 14 | 0 | 31 | 17 | 94 | |
▶ | 246 | SS | 3 | 16 | 18 | 0 | 33 | 8 | 92 | |
▶ | 247 | OF | 2 | 12 | 15 | 0 | 29 | 24 | 92 | |
▶ | 248 | Tristan Gray SS/1B/2B/3B | SS/1B/2B/3B | 4 | 13 | 26 | 0 | 29 | 7 | 92 |
▶ | 249 | OF | 5 | 12 | 23 | 0 | 27 | 12 | 92 | |
▶ | 250 | Brice Matthews SS/2B/3B/OF | SS/2B/3B/OF | 4 | 16 | 15 | 0 | 32 | 11 | 92 |
▶ | 251 | Bryce Eldridge OF/1B | OF/1B | 4 | 17 | 12 | 0 | 28 | 14 | 92 |
▶ | 252 | Amed Rosario 2B/3B/OF | 2B/3B/OF | 6 | 14 | 20 | 0 | 26 | 7 | 90 |
▶ | 253 | OF | 3 | 10 | 23 | 1 | 30 | 11 | 90 | |
▶ | 254 | SS | 6 | 17 | 16 | 0 | 23 | 11 | 89 | |
▶ | 255 | C | 3 | 16 | 16 | 0 | 27 | 13 | 89 | |
▶ | 256 | OF | 3 | 14 | 13 | 0 | 31 | 9 | 89 | |
▶ | 257 | OF | 6 | 16 | 19 | 0 | 24 | 4 | 88 | |
▶ | 258 | C | 1 | 13 | 13 | 0 | 39 | 4 | 88 | |
▶ | 259 | Andrew Vaughn 1B/3B | 1B/3B | 2 | 14 | 17 | 0 | 33 | 7 | 88 |
▶ | 260 | OF | 2 | 17 | 17 | 0 | 30 | 5 | 86 | |
▶ | 261 | C | 3 | 14 | 11 | 0 | 30 | 13 | 85 | |
▶ | 262 | Jose Tena 3B/2B/OF | 3B/2B/OF | 3 | 19 | 13 | 0 | 26 | 9 | 85 |
▶ | 263 | Jorge Mateo SS/2B/P | SS/2B/P | 4 | 24 | 11 | 0 | 27 | 6 | 84 |
▶ | 264 | OF | 1 | 14 | 10 | 0 | 31 | 15 | 84 | |
▶ | 265 | OF | 4 | 9 | 18 | 0 | 34 | 6 | 84 | |
▶ | 266 | Adrian Del Castillo C/1B/P | C/1B/P | 4 | 9 | 22 | 0 | 24 | 10 | 83 |
▶ | 267 | OF | 1 | 18 | 9 | 0 | 38 | 9 | 83 | |
▶ | 268 | OF | 4 | 12 | 13 | 0 | 22 | 15 | 82 | |
▶ | 269 | OF | 3 | 17 | 12 | 1 | 26 | 12 | 82 | |
▶ | 270 | Nick Loftin 2B/1B/3B/OF/SS | 2B/1B/3B/OF/SS | 1 | 14 | 18 | 0 | 20 | 14 | 82 |
▶ | 271 | OF | 2 | 18 | 9 | 0 | 27 | 16 | 82 | |
▶ | 272 | C | 2 | 14 | 14 | 0 | 26 | 13 | 82 | |
▶ | 273 | OF | 2 | 15 | 8 | 0 | 28 | 13 | 80 | |
▶ | 274 | OF | 2 | 22 | 9 | 0 | 27 | 11 | 79 | |
▶ | 275 | Joey Ortiz 3B/SS | 3B/SS | 1 | 15 | 12 | 0 | 25 | 20 | 79 |
▶ | 276 | C | 5 | 13 | 16 | 0 | 16 | 14 | 79 | |
▶ | 277 | OF | 2 | 16 | 12 | 0 | 25 | 14 | 79 | |
▶ | 278 | Royce Lewis 3B/1B/2B | 3B/1B/2B | 4 | 12 | 14 | 0 | 21 | 14 | 78 |
▶ | 279 | C | 4 | 11 | 11 | 0 | 27 | 11 | 78 | |
▶ | 280 | C | 4 | 14 | 7 | 0 | 22 | 22 | 78 | |
▶ | 281 | Jorbit Vivas 2B/3B/P | 2B/3B/P | 1 | 16 | 9 | 0 | 29 | 11 | 78 |
▶ | 282 | C | 3 | 11 | 11 | 0 | 20 | 13 | 77 | |
▶ | 283 | Hyeseong Kim 2B/OF/SS | 2B/OF/SS | 1 | 16 | 11 | 0 | 30 | 12 | 77 |
▶ | 284 | C | 4 | 13 | 11 | 0 | 24 | 12 | 76 | |
▶ | 285 | OF | 1 | 13 | 12 | 0 | 33 | 5 | 76 | |
▶ | 286 | Miguel Amaya C/1B | C/1B | 3 | 15 | 10 | 0 | 20 | 14 | 75 |
