Matt Shaw Fantasy Trends
SteadyCHC · OF
Rostered in 1.8% of ESPN leagues (-0.1 vs last week).
Statcast: season xwOBA .301 vs wOBA .324.
Rolling last 3, 5, and 10 game splits. Updated Jul 27, 2026.
Over the last 10 games, Matt Shaw has 1 HR, 6 RBI, and 6 hits — 33 ESPN fantasy points (3.3 per game).
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 10 | 55 |
| Fantasy Pts (ESPN) | 6 | 10 | 33 | 113 |
| Fantasy Pts / Game | 2.0 | 2.0 | 3.3 | 2.1 |
| Home Runs | 0 | 0 | 1 | 4 |
| Runs | 2 | 3 | 9 | 20 |
| RBI | 0 | 1 | 6 | 20 |
| Stolen Bases | 0 | 1 | 1 | 4 |
| Hits | 1 | 1 | 6 | 32 |
| Walks | 3 | 4 | 5 | 12 |
| Batting Average | .250 | .125 | .214 | .252 |
| On-Base Percentage | .571 | .417 | .353 | .329 |
| Doubles | 0 | 0 | 0 | 6 |
| Triples | 0 | 0 | 1 | 2 |
| Hit By Pitch | 0 | 0 | 1 | 3 |
Recent games
| Date | Opp | hr | r | rbi | sb | h | bb |
|---|---|---|---|---|---|---|---|
| Jun 28, 2026 | MIL | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 27, 2026 | MIL | 0 | 2 | 0 | 0 | 1 | 1 |
| Jun 26, 2026 | MIL | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 25, 2026 | NYM | 0 | 1 | 0 | 0 | 0 | 0 |
| Jun 24, 2026 | NYM | 0 | 0 | 1 | 1 | 0 | 1 |
| Jun 23, 2026 | NYM | 0 | 1 | 0 | 0 | 1 | 0 |
| Jun 20, 2026 | TOR | 1 | 1 | 3 | 0 | 1 | 0 |
| Jun 19, 2026 | TOR | 0 | 2 | 0 | 0 | 0 | 1 |
| Jun 17, 2026 | COL | 0 | 1 | 2 | 0 | 2 | 0 |
| Jun 16, 2026 | COL | 0 | 1 | 0 | 0 | 1 | 0 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard hitter scoring: a single is worth 1, a double 2, a triple 3, and a home run 4, plus 1 each for runs, RBI, walks, and stolen bases. Caught stealing is not persisted upstream and is excluded. Season stolen-base totals include steals from June 9, 2026 onward.
Numbers refresh on every deploy from the latest baked snapshot.
Related players
More CHC fantasy trends
- Matthew Boyd — SP · 12.2 FP/G (L10)
- Ben Brown — SP · 14.8 FP/G (L10)
- Shota Imanaga — SP · 10.9 FP/G (L10)
- Javier Assad — RP · 9.7 FP/G (L10)
- Colin Rea — SP · 5.8 FP/G (L10)
Same position
- Fernando Tatis Jr. — OF · 5.3 FP/G (L10)
- Ronald Acuna Jr. — OF · 5.0 FP/G (L10)
- Seiya Suzuki — OF · 4.9 FP/G (L10)
- Esmerlyn Valdez — OF · 4.9 FP/G (L10)
- Oneil Cruz — OF · 4.8 FP/G (L10)

