David Peterson Fantasy Trends
Trending downNYM · SP
Rolling last 3, 5, and 10 game splits. Updated Jun 12, 2026.
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 10 | 13 |
| Fantasy Pts (ESPN) | -5 | 18 | 44 | 55 |
| Fantasy Pts / Game | -1.7 | 3.6 | 4.4 | 4.2 |
| IP | 13.7 | 22.7 | 42.3 | 57.0 |
| K | 8 | 19 | 40 | 54 |
| W | 1 | 2 | 3 | 3 |
| ER | 13 | 15 | 29 | 39 |
| H | 22 | 32 | 52 | 73 |
| BB | 8 | 11 | 19 | 25 |
Recent games
| Date | Opp | ip | k | w | er | h | bb |
|---|---|---|---|---|---|---|---|
| Jun 9, 2026 | — | 3.7 | 1 | 0 | 6 | 7 | 2 |
| May 25, 2026 | — | 5.0 | 4 | 0 | 6 | 11 | 3 |
| May 20, 2026 | — | 5.0 | 3 | 1 | 1 | 4 | 3 |
| May 15, 2026 | — | 4.0 | 8 | 1 | 2 | 6 | 3 |
| May 9, 2026 | — | 5.0 | 3 | 0 | 0 | 4 | 0 |
| May 3, 2026 | — | 4.0 | 6 | 1 | 2 | 3 | 0 |
| Apr 28, 2026 | — | 3.7 | 5 | 0 | 7 | 5 | 3 |
| Apr 22, 2026 | — | 3.3 | 2 | 0 | 1 | 4 | 1 |
| Apr 18, 2026 | — | 3.7 | 1 | 0 | 0 | 3 | 0 |
| Apr 12, 2026 | — | 5.0 | 7 | 0 | 4 | 5 | 4 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard pitching scoring: 1 per out recorded (3 per inning), 1 per strikeout, and 2 per win, minus 2 per earned run and 1 each for hits and walks allowed. Saves, holds, and losses are not persisted upstream and are excluded.
Numbers refresh on every deploy from the latest baked snapshot.