Searching FantasySportsEdge datasets
Reading the slate before the snap.
No starred players yet โ click thenext to a player to add them.
| Player | Season ยท total | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Pos | HR | R | RBI | SB | H | BB | AVG | OBP | FPTS โ | Rostered % | ฮ7d | |
| 1 | OF | 24 | 81 | 60 | 11 | 94 | 73 | .272 | .402 | 418 | 98.9 | โ | ||
| 2 | OF | 29 | 62 | 67 | 1 | 105 | 58 | .321 | .427 | 401 | 99.8 | โ | ||
| 3 | Nick Kurtz UTIL | UTIL | 20 | 61 | 66 | 7 | 89 | 76 | .275 | .415 | 377 | 98.5 | โ | |
| 4 | OF | 19 | 57 | 47 | 22 | 96 | 41 | .290 | .383 | 351 | 98.5 | โ | ||
| 5 | 1B | 24 | 61 | 57 | 2 | 95 | 38 | .273 | .344 | 349 | 99.2 | โ | ||
| 6 | OF | 29 | 54 | 53 | 2 | 81 | 57 | .252 | .370 | 349 | 99.6 | โ | ||
| 7 | 3B | 20 | 61 | 56 | 10 | 79 | 54 | .249 | .364 | 343 | 93.0 | โ | ||
| 8 | 3B | 26 | 56 | 56 | 0 | 94 | 45 | .283 | .367 | 341 | 99.8 | โ | ||
| 9 | 1B | 20 | 56 | 57 | 4 | 86 | 57 | .273 | .378 | 340 | 98.3 | โ | ||
| 10 | OF | 13 | 62 | 56 | 4 | 93 | 57 | .283 | .394 | 340 | 90.2 | โ | ||
| 11 | Ben Rice 1B | 1B | 25 | 58 | 57 | 2 | 83 | 43 | .267 | .359 | 339 | 99.7 | โ | |
| 12 | SS | 19 | 55 | 62 | 13 | 89 | 31 | .275 | .352 | 337 | 97.3 | โ | ||
| 13 | OF | 20 | 53 | 67 | 10 | 95 | 31 | .291 | .354 | 336 | 95.4 | โ | ||
| 14 | 1B | 19 | 54 | 60 | 2 | 85 | 46 | .253 | .344 | 323 | 95.8 | โ | ||
| 15 | 2B | 12 | 62 | 53 | 11 | 87 | 49 | .265 | .359 | 323 | 98.3 | โ | ||
| 16 | C | 27 | 58 | 51 | 5 | 81 | 29 | .251 | .318 | 322 | 86.6 | โ | ||
| 17 | SS | 19 | 61 | 45 | 10 | 80 | 41 | .234 | .327 | 322 | 63.7 | โ | ||
| 18 | SS | 9 | 59 | 43 | 15 | 123 | 17 | .346 | .376 | 320 | 91.2 | โ | ||
| 19 | 1B | 15 | 51 | 49 | 3 | 98 | 46 | .295 | .383 | 318 | 96.9 | โ | ||
| 20 | 1B | 20 | 45 | 59 | 2 | 87 | 33 | .288 | .381 | 318 | 41.2 | โ | ||
| 21 | Sal Stewart 1B/3B | 1B/3B | 17 | 48 | 61 | 11 | 83 | 44 | .248 | .334 | 316 | 94.0 | โ | |
| 22 | Shohei Ohtani 1B/OF | 1B/OF | 16 | 54 | 50 | 7 | 83 | 52 | .300 | .411 | 314 | 99.8 | โ | |
| 23 | OF | 13 | 50 | 45 | 8 | 85 | 42 | .266 | .356 | 312 | 99.8 | โ | ||
| 24 | OF | 15 | 53 | 60 | 7 | 91 | 31 | .261 | .326 | 312 | 97.2 | โ | ||
| 25 | 2B | 19 | 52 | 60 | 1 | 78 | 37 | .239 | .315 | 308 | 86.1 | โ | ||
| 26 | OF | 25 | 56 | 45 | 6 | 82 | 23 | .272 | .329 | 307 | 94.3 | โ | ||
| 27 | SS | 12 | 48 | 36 | 28 | 97 | 38 | .292 | .364 | 306 | 99.8 | โ | ||
| 28 | 2B | 17 | 50 | 54 | 4 | 92 | 28 | .270 | .326 | 303 | 99.7 | โ | ||
| 29 | 1B | 20 | 47 | 58 | 0 | 81 | 31 | .240 | .312 | 300 | 70.9 | โ | ||
| 30 | C | 10 | 58 | 38 | 4 | 81 | 49 | .256 | .394 | 298 | 76.5 | โ | ||
| 31 | Ian Happ OF | OF | 17 | 59 | 41 | 4 | 69 | 47 | .219 | .329 | 295 | 82.8 | โ | |
| 32 | Yandy Diaz 1B/3B | 1B/3B | 12 | 45 | 53 | 0 | 98 | 36 | .312 | .395 | 293 | 91.6 | โ | |
| 33 | OF | 9 | 55 | 41 | 17 | 86 | 32 | .287 | .376 | 293 | 91.7 | โ | ||
| 34 | 2B | 14 | 58 | 49 | 1 | 94 | 26 | .272 | .322 | 292 | 96.5 | โ | ||
| 35 | 1B | 12 | 44 | 56 | 0 | 88 | 48 | .280 | .382 | 292 | 45.5 | โ | ||
| 36 | OF | 13 | 45 | 44 | 2 | 95 | 45 | .296 | .383 | 292 | 85.2 | โ | ||
| 37 | 1B | 13 | 44 | 61 | 2 | 91 | 29 | .275 | .338 | 291 | 94.8 | โ | ||
| 38 | C | 18 | 46 | 57 | 0 | 81 | 23 | .263 | .326 | 291 | 86.9 | โ | ||
| 39 | Shea Langeliers UTIL | UTIL | 20 | 51 | 44 | 1 | 87 | 28 | .264 | .328 | 290 | 98.2 | โ | |
| 40 | SS | 23 | 42 | 53 | 1 | 71 | 30 | .227 | .313 | 290 | 40.8 | โ | ||
| 41 | 1B | 18 | 45 | 47 | 0 | 84 | 33 | .246 | .313 | 288 | 67.5 | โ | ||
| 42 | OF | 11 | 45 | 50 | 9 | 79 | 50 | .248 | .346 | 288 | 98.9 | โ | ||
| 43 | SS | 16 | 51 | 40 | 5 | 83 | 34 | .226 | .298 | 285 | 96.4 | โ | ||
| 44 | 1B | 12 | 42 | 47 | 0 | 94 | 34 | .297 | .375 | 284 | 65.7 | โ | ||
| 45 | 3B | 20 | 45 | 55 | 0 | 75 | 33 | .235 | .315 | 284 | 50.0 | โ | ||
| 46 | OF | 19 | 40 | 45 | 5 | 75 | 49 | .298 | .411 | 283 | 99.8 | โ | ||
| 47 | 2B | 6 | 49 | 35 | 12 | 99 | 49 | .302 | .387 | 283 | 92.7 | โ | ||
| 48 | OF | 16 | 53 | 35 | 6 | 61 | 63 | .232 | .388 | 282 | 96.2 | โ | ||
| 49 | Kevin McGonigle 3B/SS | 3B/SS | 7 | 53 | 29 | 9 | 89 | 57 | .276 | .390 | 282 | 93.3 | โ | |
| 50 | 1B | 19 | 42 | 65 | 2 | 80 | 13 | .283 | .313 | 281 | 67.5 | โ | ||
| 51 | SS | 16 | 55 | 56 | 10 | 60 | 35 | .208 | .293 | 279 | 48.8 | โ | ||
| 52 | 2B | 12 | 54 | 34 | 9 | 87 | 38 | .266 | .362 | 279 | 83.0 | โ | ||
| 53 | Jake Bauers 1B/OF | 1B/OF | 15 | 49 | 51 | 5 | 71 | 39 | .263 | .361 | 277 | 65.3 | โ | |
| 54 | OF | 15 | 50 | 46 | 5 | 96 | 16 | .303 | .337 | 277 | 60.2 | โ | ||
| 55 | OF | 14 | 46 | 40 | 12 | 89 | 29 | .262 | .326 | 276 | 97.9 | โ | ||
| 56 | 3B | 17 | 53 | 40 | 1 | 74 | 36 | .266 | .356 | 273 | 65.9 | โ | ||
| 57 | 1B | 11 | 35 | 46 | 1 | 73 | 59 | .227 | .361 | 271 | 40.5 | โ | ||
| 58 | OF | 16 | 42 | 53 | 4 | 94 | 15 | .306 | .338 | 270 | 87.8 | โ | ||
| 59 | 3B | 18 | 44 | 51 | 2 | 60 | 42 | .189 | .279 | 269 | 92.3 | โ | ||
| 60 | 1B | 13 | 45 | 60 | 1 | 79 | 25 | .249 | .306 | 269 | 15.7 | โ | ||
| 61 | OF | 5 | 54 | 23 | 3 | 86 | 67 | .256 | .381 | 269 | 75.2 | โ | ||
| 62 | Liam Hicks 1B/C | 1B/C | 13 | 48 | 56 | 1 | 80 | 31 | .290 | .365 | 269 | 91.8 | โ | |
| 63 | OF | 7 | 52 | 44 | 6 | 77 | 47 | .252 | .352 | 268 | 98.1 | โ | ||
| 64 | OF | 10 | 47 | 42 | 7 | 88 | 24 | .254 | .306 | 266 | 60.4 | โ | ||
| 65 | 3B | 10 | 47 | 49 | 1 | 95 | 24 | .262 | .309 | 264 | 80.3 | โ | ||
| 66 | OF | 10 | 42 | 41 | 6 | 86 | 36 | .264 | .332 | 264 | 58.5 | โ | ||
| 67 | 2B | 4 | 45 | 33 | 5 | 109 | 20 | .325 | .361 | 261 | 86.4 | โ | ||
| 68 | Casey Schmitt 3B/OF | 3B/OF | 17 | 39 | 45 | 6 | 91 | 7 | .282 | .306 | 261 | 76.9 | โ | |
| 69 | SS | 10 | 59 | 31 | 14 | 87 | 22 | .239 | .285 | 260 | 84.1 | โ | ||
| 70 | 3B | 12 | 37 | 47 | 0 | 78 | 33 | .253 | .347 | 260 | 39.0 | โ | ||
| 71 | 3B | 14 | 43 | 48 | 5 | 80 | 24 | .252 | .308 | 260 | 44.0 | โ | ||
| 72 | SS | 13 | 44 | 41 | 12 | 75 | 29 | .273 | .344 | 260 | 98.1 | โ | ||
| 73 | Tyler Soderstrom UTIL | UTIL | 13 | 41 | 41 | 1 | 70 | 43 | .242 | .343 | 259 | 75.9 | โ | |
| 74 | OF | 5 | 40 | 34 | 19 | 97 | 32 | .282 | .344 | 258 | 99.3 | โ | ||
| 75 | C | 9 | 46 | 48 | 0 | 94 | 29 | .291 | .351 | 258 | 98.7 | โ | ||
| 76 | OF | 14 | 44 | 44 | 19 | 65 | 30 | .265 | .353 | 257 | 86.1 | โ | ||
| 77 | 3B | 9 | 41 | 34 | 1 | 96 | 29 | .301 | .366 | 254 | 36.5 | โ | ||
| 78 | 2B | 16 | 42 | 43 | 5 | 68 | 20 | .245 | .307 | 252 | 24.7 | โ | ||
| 79 | 1B | 14 | 38 | 51 | 2 | 75 | 28 | .240 | .304 | 251 | 10.3 | โ | ||
| 80 | 2B | 12 | 43 | 33 | 22 | 66 | 36 | .222 | .304 | 251 | 84.0 | โ | ||
| 81 | OF | 9 | 41 | 48 | 1 | 86 | 25 | .270 | .328 | 250 | 67.6 | โ | ||
| 82 | OF | 9 | 37 | 49 | 12 | 79 | 15 | .305 | .344 | 249 | 48.4 | โ | ||
| 83 | 3B | 10 | 42 | 31 | 23 | 63 | 41 | .240 | .341 | 248 | 99.6 | โ | ||
| 84 | Spencer Steer 1B/OF | 1B/OF | 14 | 50 | 36 | 3 | 70 | 31 | .241 | .318 | 248 | 20.6 | โ | |
| 85 | 3B | 7 | 42 | 32 | 2 | 82 | 46 | .240 | .339 | 247 | 86.5 | โ | ||
| 86 | Ryan O'Hearn 1B/OF | 1B/OF | 12 | 42 | 50 | 1 | 79 | 25 | .281 | .342 | 246 | 67.5 | โ | |
| 87 | SS | 14 | 44 | 34 | 2 | 77 | 23 | .233 | .285 | 245 | 51.3 | โ | ||
| 88 | OF | 13 | 43 | 42 | 0 | 73 | 34 | .264 | .347 | 245 | 80.7 | โ | ||
| 89 | OF | 17 | 43 | 38 | 5 | 53 | 42 | .254 | .382 | 244 | 99.3 | โ | ||
| 90 | C | 13 | 41 | 47 | 1 | 71 | 27 | .247 | .309 | 244 | 41.0 | โ | ||
| 91 | SS | 5 | 40 | 30 | 11 | 73 | 52 | .243 | .356 | 243 | 79.6 | โ | ||
| 92 | OF | 10 | 45 | 34 | 8 | 85 | 22 | .258 | .312 | 243 | 21.7 | โ | ||
| 93 | Jo Adell OF | OF | 11 | 38 | 47 | 3 | 84 | 10 | .241 | .283 | 242 | 34.6 | โ | |
| 94 | C | 15 | 48 | 43 | 0 | 66 | 27 | .255 | .340 | 242 | 94.8 | โ | ||
| 95 | 3B | 4 | 48 | 38 | 4 | 97 | 23 | .310 | .367 | 241 | 14.1 | โ | ||
| 96 | OF | 5 | 46 | 33 | 6 | 98 | 14 | .319 | .352 | 241 | 68.0 | โ | ||
| 97 | 2B | 4 | 35 | 38 | 10 | 85 | 35 | .244 | .318 | 240 | 93.2 | โ | ||
| 98 | OF | 7 | 38 | 35 | 12 | 87 | 17 | .280 | .329 | 240 | 44.5 | โ | ||
| 99 | 2B | 9 | 41 | 41 | 2 | 84 | 23 | .259 | .319 | 240 | 9.8 | โ | ||
| 100 | Jac Caglianone 1B/OF | 1B/OF | 14 | 40 | 33 | 3 | 76 | 25 | .259 | .325 | 239 | 40.4 | โ | |
| 101 | 1B | 4 | 46 | 35 | 4 | 83 | 39 | .263 | .347 | 237 | 99.3 | โ | ||
| 102 | 3B | 15 | 40 | 42 | 4 | 58 | 30 | .240 | .333 | 237 | 8.7 | โ | ||
| 103 | OF | 13 | 39 | 42 | 13 | 61 | 24 | .194 | .257 | 235 | 72.5 | โ | ||
| 104 | 1B | 14 | 33 | 37 | 0 | 63 | 39 | .213 | .313 | 235 | 19.9 | โ | ||
| 105 | 1B | 19 | 42 | 40 | 1 | 47 | 42 | .237 | .372 | 234 | 92.2 | โ | ||
| 106 | OF | 10 | 38 | 34 | 17 | 73 | 25 | .220 | .277 | 234 | 77.3 | โ | ||
| 107 | OF | 8 | 35 | 30 | 2 | 84 | 28 | .261 | .330 | 233 | 67.3 | โ | ||
| 108 | 3B | 7 | 35 | 42 | 0 | 72 | 36 | .237 | .325 | 231 | 55.2 | โ | ||
| 109 | 2B | 7 | 36 | 40 | 13 | 73 | 24 | .247 | .307 | 231 | 40.9 | โ | ||
| 110 | OF | 8 | 37 | 41 | 5 | 66 | 33 | .270 | .361 | 231 | 8.8 | โ | ||
| 111 | SS | 6 | 35 | 35 | 15 | 79 | 27 | .271 | .343 | 230 | 28.9 | โ | ||
| 112 | OF | 5 | 45 | 22 | 16 | 59 | 47 | .192 | .316 | 230 | 29.3 | โ | ||
| 113 | 2B | 6 | 50 | 28 | 2 | 86 | 32 | .266 | .334 | 230 | 9.4 | โ | ||
| 114 | 3B | 9 | 36 | 41 | 5 | 67 | 30 | .208 | .288 | 227 | 65.7 | โ | ||
| 115 | 1B | 8 | 32 | 35 | 14 | 83 | 27 | .254 | .316 | 227 | 66.6 | โ | ||
| 116 | Gavin Sheets 1B/OF | 1B/OF | 14 | 32 | 39 | 3 | 62 | 31 | .238 | .327 | 227 | 13.6 | โ | |
| 117 | OF | 11 | 38 | 32 | 7 | 69 | 28 | .228 | .299 | 226 | 7.8 | โ | ||
| 118 | 3B | 7 | 44 | 30 | 3 | 67 | 38 | .264 | .364 | 226 | 5.1 | โ | ||
| 119 | 1B | 10 | 36 | 33 | 0 | 69 | 40 | .285 | .392 | 225 | 9.0 | โ | ||
| 120 | 3B | 10 | 39 | 37 | 3 | 68 | 25 | .239 | .310 | 224 | 15.3 | โ | ||
| 121 | Ernie Clement 2B/SS | 2B/SS | 7 | 38 | 29 | 2 | 98 | 12 | .293 | .315 | 223 | 80.4 | โ | |
| 122 | Kyle Stowers 1B/OF | 1B/OF | 11 | 35 | 39 | 1 | 61 | 27 | .247 | .335 | 223 | 36.6 | โ | |
| 123 | Ezequiel Duran OF/SS | OF/SS | 7 | 35 | 44 | 6 | 75 | 21 | .274 | .324 | 222 | 23.2 | โ | |
| 124 | OF | 3 | 32 | 39 | 3 | 83 | 27 | .310 | .380 | 221 | 9.2 | โ | ||
| 125 | OF | 9 | 44 | 35 | 8 | 54 | 39 | .233 | .339 | 220 | 28.2 | โ | ||
| 126 | OF | 13 | 38 | 35 | 5 | 68 | 20 | .292 | .349 | 220 | 95.9 | โ | ||
| 127 | Luke Keaschall 2B/OF | 2B/OF | 4 | 46 | 25 | 11 | 72 | 32 | .251 | .340 | 220 | 45.3 | โ | |
| 128 | OF | 5 | 46 | 25 | 9 | 69 | 20 | .284 | .377 | 217 | 28.1 | โ | ||
| 129 | 3B | 10 | 29 | 44 | 1 | 70 | 22 | .223 | .279 | 214 | 18.6 | โ | ||
| 130 | SS | 4 | 37 | 38 | 5 | 74 | 28 | .254 | .327 | 214 | 7.3 | โ | ||
| 131 | Willi Castro 2B/SS | 2B/SS | 6 | 39 | 35 | 6 | 73 | 26 | .267 | .339 | 213 | 16.0 | โ | |
| 132 | SS | 8 | 36 | 32 | 10 | 66 | 37 | .228 | .319 | 212 | 23.2 | โ | ||
| 133 | OF | 6 | 41 | 30 | 2 | 68 | 33 | .293 | .388 | 212 | 6.9 | โ | ||
| 134 | C | 14 | 30 | 42 | 0 | 63 | 25 | .256 | .322 | 212 | 34.0 | โ | ||
| 135 | 1B | 14 | 34 | 31 | 0 | 57 | 33 | .243 | .339 | 211 | 1.7 | โ | ||
| 136 | OF | 13 | 30 | 37 | 3 | 51 | 35 | .233 | .341 | 209 | 33.4 | โ | ||
| 137 | Jose Caballero 3B/OF | 3B/OF | 10 | 34 | 32 | 19 | 62 | 16 | .249 | .305 | 208 | 33.0 | โ | |
| 138 | 1B | 14 | 31 | 41 | 1 | 59 | 17 | .266 | .325 | 204 | 15.4 | โ | ||
| 139 | OF | 10 | 34 | 41 | 1 | 60 | 22 | .242 | .300 | 204 | 3.2 | โ | ||
| 140 | OF | 6 | 26 | 39 | 3 | 72 | 28 | .266 | .332 | 203 | 55.0 | โ | ||
| 141 | 3B | 8 | 34 | 37 | 8 | 59 | 18 | .226 | .284 | 203 | 34.1 | โ | ||
| 142 | Zack Gelof UTIL | UTIL | 11 | 41 | 29 | 7 | 61 | 14 | .282 | .338 | 202 | 27.1 | โ | |
| 143 | Nasim Nunez 2B/SS | 2B/SS | 1 | 36 | 27 | 32 | 62 | 31 | .245 | .326 | 201 | 10.5 | โ | |
| 144 | 2B | 9 | 42 | 25 | 1 | 62 | 28 | .238 | .313 | 200 | 76.8 | โ | ||
| 145 | OF | 11 | 31 | 38 | 0 | 53 | 29 | .215 | .304 | 200 | 6.9 | โ | ||
| 146 | Ildemaro Vargas 1B/2B | 1B/2B | 7 | 37 | 43 | 1 | 67 | 15 | .256 | .300 | 200 | 32.8 | โ | |
| 147 | 3B | 10 | 35 | 25 | 1 | 55 | 42 | .212 | .331 | 198 | 6.2 | โ | ||
| 148 | OF | 11 | 29 | 49 | 4 | 51 | 17 | .236 | .292 | 198 | 4.1 | โ | ||
| 149 | OF | 15 | 29 | 37 | 0 | 53 | 13 | .277 | .332 | 196 | 41.7 | โ | ||
| 150 | C | 8 | 29 | 45 | 0 | 55 | 24 | .250 | .320 | 196 | 82.4 | โ | ||
| 151 | OF | 12 | 30 | 35 | 1 | 54 | 22 | .269 | .346 | 196 | 10.8 | โ | ||
| 152 | OF | 5 | 35 | 31 | 4 | 69 | 18 | .296 | .353 | 196 | 2.5 | โ | ||
| 153 | Salvador Perez 1B/C | 1B/C | 11 | 30 | 33 | 0 | 68 | 12 | .209 | .249 | 194 | 60.4 | โ | |
| 154 | OF | 10 | 31 | 29 | 12 | 55 | 25 | .214 | .294 | 193 | 3.3 | โ | ||
| 155 | Matt McLain OF/SS | OF/SS | 8 | 32 | 25 | 10 | 51 | 35 | .194 | .296 | 193 | 7.0 | โ | |
| 156 | OF | 7 | 32 | 23 | 7 | 64 | 24 | .246 | .314 | 192 | 10.7 | โ | ||
| 157 | Maikel Garcia 3B/SS | 3B/SS | 3 | 32 | 30 | 4 | 70 | 24 | .261 | .320 | 190 | 69.2 | โ | |
| 158 | OF | 3 | 33 | 31 | 9 | 58 | 28 | .241 | .321 | 189 | 0.9 | โ | ||
| 159 | SS | 5 | 35 | 25 | 18 | 62 | 16 | .276 | .332 | 189 | 44.2 | โ | ||
| 160 | OF | 7 | 31 | 22 | 15 | 49 | 35 | .251 | .373 | 188 | 97.5 | โ | ||
| 161 | SS | 7 | 24 | 35 | 10 | 64 | 11 | .234 | .280 | 188 | 9.6 | โ | ||
| 162 | OF | 0 | 35 | 15 | 20 | 84 | 18 | .277 | .316 | 188 | 34.9 | โ | ||
| 163 | 1B | 10 | 31 | 29 | 0 | 55 | 30 | .224 | .317 | 188 | 3.1 | โ | ||
| 164 | C | 6 | 31 | 29 | 4 | 61 | 29 | .292 | .380 | 187 | 37.9 | โ | ||
| 165 | OF | 4 | 32 | 25 | 5 | 59 | 34 | .238 | .341 | 187 | 0.6 | โ | ||
| 166 | SS | 8 | 31 | 32 | 4 | 62 | 17 | .209 | .252 | 186 | 3.6 | โ | ||
| 167 | 2B | 7 | 28 | 27 | 9 | 55 | 29 | .249 | .339 | 186 | 25.9 | โ | ||
| 168 | 2B | 9 | 30 | 28 | 6 | 60 | 23 | .211 | .269 | 184 | 37.4 | โ | ||
| 169 | 1B | 6 | 28 | 32 | 3 | 57 | 32 | .224 | .309 | 184 | 46.5 | โ | ||
| 170 | OF | 11 | 28 | 33 | 9 | 54 | 7 | .241 | .278 | 182 | 14.5 | โ | ||
| 171 | OF | 7 | 33 | 29 | 8 | 58 | 14 | .225 | .275 | 182 | 1.3 | โ | ||
| 172 | 1B | 5 | 28 | 30 | 0 | 68 | 23 | .259 | .328 | 182 | 4.4 | โ | ||
| 173 | OF | 8 | 35 | 36 | 1 | 53 | 22 | .260 | .333 | 181 | 56.3 | โ | ||
| 174 | OF | 6 | 39 | 27 | 5 | 50 | 25 | .234 | .318 | 177 | 69.3 | โ | ||
| 175 | OF | 8 | 29 | 21 | 6 | 54 | 28 | .221 | .308 | 177 | 63.8 | โ | ||
| 176 | OF | 13 | 24 | 34 | 1 | 49 | 13 | .228 | .294 | 177 | 7.1 | โ | ||
| 177 | SS | 11 | 33 | 28 | 1 | 52 | 18 | .235 | .292 | 175 | 95.3 | โ | ||
| 178 | OF | 1 | 35 | 14 | 2 | 62 | 43 | .225 | .333 | 174 | 57.1 | โ | ||
| 179 | OF | 13 | 25 | 36 | 0 | 45 | 17 | .241 | .313 | 174 | 10.9 | โ | ||
| 180 | OF | 2 | 30 | 29 | 5 | 61 | 23 | .241 | .306 | 168 | 27.9 | โ | ||
| 181 | OF | 11 | 22 | 34 | 5 | 43 | 21 | .234 | .314 | 167 | 0.9 | โ | ||
| 182 | OF | 2 | 33 | 18 | 8 | 54 | 33 | .245 | .355 | 167 | 0.9 | โ | ||
| 183 | C | 10 | 30 | 30 | 0 | 46 | 17 | .269 | .347 | 167 | 14.5 | โ | ||
| 184 | 1B | 11 | 25 | 35 | 0 | 50 | 12 | .211 | .253 | 166 | 2.8 | โ | ||
| 185 | 2B | 3 | 29 | 24 | 3 | 57 | 29 | .218 | .300 | 166 | 2.8 | โ | ||
| 186 | C | 7 | 21 | 34 | 0 | 49 | 24 | .237 | .331 | 165 | 3.7 | โ | ||
| 187 | OF | 7 | 30 | 22 | 9 | 39 | 30 | .188 | .302 | 165 | 2.2 | โ | ||
| 188 | C | 4 | 31 | 29 | 0 | 54 | 25 | .277 | .368 | 163 | 11.1 | โ | ||
| 189 | 1B | 7 | 25 | 29 | 0 | 33 | 40 | .165 | .308 | 163 | 1.5 | โ | ||
| 190 | OF | 8 | 27 | 28 | 0 | 53 | 12 | .275 | .316 | 163 | 13.9 | โ | ||
| 191 | 3B | 3 | 25 | 27 | 8 | 62 | 15 | .310 | .365 | 163 | 6.7 | โ | ||
| 192 | 2B | 7 | 24 | 21 | 8 | 59 | 9 | .245 | .289 | 163 | 1.5 | โ | ||
| 193 | OF | 8 | 29 | 26 | 5 | 53 | 13 | .245 | .292 | 163 | 2.0 | โ | ||
| 194 | OF | 6 | 24 | 25 | 4 | 46 | 32 | .222 | .329 | 162 | 0.6 | โ | ||
| 195 | OF | 7 | 22 | 29 | 1 | 59 | 10 | .274 | .316 | 161 | 2.1 | โ | ||
| 196 | SS | 6 | 34 | 21 | 7 | 54 | 15 | .295 | .356 | 161 | 56.0 | โ | ||
| 197 | SS | 0 | 34 | 20 | 12 | 47 | 30 | .226 | .326 | 160 | 0.4 | โ | ||
| 198 | 3B | 6 | 32 | 19 | 4 | 58 | 13 | .247 | .294 | 160 | 5.3 | โ | ||
| 199 | 3B | 10 | 28 | 32 | 0 | 41 | 17 | .192 | .256 | 159 | 1.0 | โ | ||
| 200 | OF | 6 | 29 | 35 | 0 | 54 | 13 | .273 | .313 | 158 | 2.7 | โ | ||
| 201 | 1B | 10 | 21 | 30 | 1 | 50 | 11 | .254 | .312 | 158 | 0.8 | โ | ||
| 202 | OF | 2 | 25 | 19 | 11 | 63 | 16 | .250 | .300 | 158 | 3.4 | โ | ||
| 203 | OF | 5 | 30 | 22 | 1 | 49 | 25 | .226 | .316 | 157 | 1.3 | โ | ||
| 204 | C | 6 | 26 | 33 | 2 | 52 | 7 | .286 | .316 | 157 | 11.5 | โ | ||
| 205 | 1B | 9 | 20 | 25 | 0 | 47 | 26 | .247 | .338 | 157 | 1.1 | โ | ||
| 206 | Lawrence Butler UTIL | UTIL | 5 | 31 | 22 | 6 | 45 | 30 | .202 | .296 | 157 | 9.6 | โ | |
| 207 | 2B | 7 | 25 | 29 | 2 | 54 | 11 | .257 | .290 | 156 | 0.6 | โ | ||
| 208 | 1B | 8 | 24 | 25 | 5 | 45 | 21 | .220 | .293 | 155 | 9.4 | โ | ||
| 209 | Daniel Schneemann 3B/SS | 3B/SS | 6 | 26 | 28 | 4 | 48 | 22 | .214 | .285 | 155 | 2.3 | โ | |
| 210 | OF | 8 | 28 | 26 | 4 | 43 | 26 | .226 | .321 | 155 | 2.6 | โ | ||
| 211 | Javier Sanoja 2B/3B | 2B/3B | 3 | 19 | 34 | 5 | 56 | 12 | .280 | .319 | 155 | 8.2 | โ | |
| 212 | Jeff McNeil UTIL | UTIL | 3 | 23 | 26 | 1 | 58 | 21 | .227 | .292 | 153 | 5.4 | โ | |
| 213 | OF | 1 | 29 | 15 | 16 | 64 | 13 | .306 | .357 | 153 | 3.1 | โ | ||
| 214 | 3B | 8 | 20 | 31 | 0 | 45 | 21 | .210 | .286 | 152 | 41.8 | โ | ||
| 215 | OF | 3 | 26 | 23 | 6 | 55 | 11 | .274 | .357 | 152 | 0.5 | โ | ||
| 216 | SS | 10 | 27 | 25 | 1 | 32 | 28 | .175 | .288 | 150 | 59.2 | โ | ||
| 217 | C | 9 | 22 | 28 | 2 | 36 | 30 | .166 | .264 | 149 | 91.4 | โ | ||
| 218 | 2B | 2 | 32 | 19 | 2 | 46 | 34 | .225 | .339 | 148 | 0.3 | โ | ||
| 219 | 1B | 7 | 25 | 19 | 0 | 46 | 24 | .274 | .363 | 147 | 13.1 | โ | ||
| 220 | C | 6 | 23 | 27 | 2 | 43 | 18 | .207 | .286 | 146 | 13.9 | โ | ||
| 221 | C | 6 | 18 | 24 | 0 | 49 | 27 | .237 | .322 | 146 | 2.1 | โ | ||
| 222 | OF | 7 | 21 | 21 | 3 | 45 | 21 | .198 | .275 | 146 | 5.0 | โ | ||
| 223 | 2B | 2 | 25 | 25 | 7 | 44 | 24 | .240 | .336 | 144 | 0.3 | โ | ||
| 224 | 3B | 3 | 29 | 14 | 14 | 48 | 20 | .238 | .309 | 144 | 1.2 | โ | ||
| 225 | Carlos Cortes UTIL | UTIL | 6 | 19 | 20 | 0 | 50 | 21 | .275 | .357 | 143 | 5.0 | โ | |
| 226 | C | 7 | 26 | 26 | 1 | 35 | 23 | .297 | .413 | 142 | 26.8 | โ | ||
| 227 | OF | 5 | 20 | 28 | 3 | 44 | 17 | .202 | .255 | 142 | 0.3 | โ | ||
| 228 | Brent Rooker UTIL | UTIL | 10 | 20 | 29 | 2 | 36 | 19 | .200 | .281 | 141 | 51.1 | โ | |
| 229 | Jeremiah Jackson 2B/OF | 2B/OF | 7 | 23 | 32 | 2 | 50 | 4 | .248 | .263 | 141 | 6.7 | โ | |
| 230 | OF | 8 | 23 | 20 | 6 | 45 | 10 | .285 | .331 | 141 | 63.6 | โ | ||
| 231 | Miguel Andujar 3B/OF | 3B/OF | 5 | 19 | 19 | 1 | 56 | 8 | .260 | .296 | 138 | 1.5 | โ | |
| 232 | C | 8 | 24 | 22 | 0 | 29 | 29 | .218 | .364 | 137 | 2.5 | โ | ||
| 233 | OF | 7 | 17 | 26 | 0 | 43 | 23 | .206 | .291 | 137 | 4.1 | โ | ||
| 234 | Jacob Wilson UTIL | UTIL | 4 | 23 | 26 | 2 | 56 | 10 | .277 | .310 | 137 | 45.5 | โ | |
