Aaron Nola Fantasy Trends
Trending upPHI · SP
Rolling last 3, 5, and 10 game splits. Updated Jun 12, 2026.
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 10 | 13 |
| Fantasy Pts (ESPN) | 30 | 26 | 50 | 90 |
| Fantasy Pts / Game | 10.0 | 5.2 | 5.0 | 6.9 |
| IP | 15.3 | 24.0 | 48.7 | 66.0 |
| K | 17 | 24 | 49 | 68 |
| W | 1 | 1 | 2 | 3 |
| ER | 9 | 19 | 36 | 43 |
| H | 13 | 27 | 59 | 74 |
| BB | 4 | 7 | 18 | 22 |
Recent games
| Date | Opp | ip | k | w | er | h | bb |
|---|---|---|---|---|---|---|---|
| Jun 6, 2026 | — | 4.3 | 4 | 0 | 5 | 6 | 4 |
| Jun 1, 2026 | — | 5.0 | 8 | 0 | 2 | 4 | 0 |
| May 25, 2026 | — | 6.0 | 5 | 1 | 2 | 3 | 0 |
| May 19, 2026 | — | 5.0 | 5 | 0 | 4 | 8 | 0 |
| May 14, 2026 | — | 3.7 | 2 | 0 | 6 | 6 | 3 |
| May 8, 2026 | — | 4.7 | 4 | 0 | 3 | 6 | 2 |
| May 3, 2026 | — | 6.0 | 5 | 1 | 0 | 5 | 0 |
| Apr 25, 2026 | — | 4.7 | 6 | 0 | 6 | 7 | 3 |
| Apr 19, 2026 | — | 4.3 | 5 | 0 | 5 | 6 | 4 |
| Apr 13, 2026 | — | 5.0 | 5 | 0 | 3 | 8 | 2 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard pitching scoring: 1 per out recorded (3 per inning), 1 per strikeout, and 2 per win, minus 2 per earned run and 1 each for hits and walks allowed. Saves, holds, and losses are not persisted upstream and are excluded.
Numbers refresh on every deploy from the latest baked snapshot.