Will Smith Fantasy Trends
SteadyLAD · C
Rostered in 70.6% of ESPN leagues (-3.8 vs last week).
Statcast: season xwOBA .385 vs wOBA .321.
Rolling last 3, 5, and 10 game splits. Updated Jul 27, 2026.
Over the last 10 games, Will Smith has 2 HR, 4 RBI, and 8 hits — 36 ESPN fantasy points (3.6 per game).
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 10 | 51 |
| Fantasy Pts (ESPN) | 7 | 10 | 36 | 128 |
| Fantasy Pts / Game | 2.3 | 2.0 | 3.6 | 2.5 |
| Home Runs | 0 | 0 | 2 | 5 |
| Runs | 1 | 2 | 7 | 22 |
| RBI | 0 | 0 | 4 | 20 |
| Stolen Bases | 0 | 0 | 0 | 0 |
| Hits | 2 | 3 | 8 | 41 |
| Walks | 3 | 4 | 8 | 23 |
| Batting Average | .222 | .188 | .258 | .243 |
| On-Base Percentage | .417 | .350 | .425 | .335 |
| Doubles | 1 | 1 | 2 | 5 |
| Triples | 0 | 0 | 0 | 0 |
| Hit By Pitch | 0 | 0 | 1 | 2 |
Recent games
| Date | Opp | hr | r | rbi | sb | h | bb |
|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | LAA | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 4, 2026 | ARI | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 3, 2026 | ARI | 0 | 1 | 0 | 0 | 1 | 1 |
| Jun 1, 2026 | ARI | 0 | 0 | 0 | 0 | 0 | 0 |
| May 30, 2026 | PHI | 0 | 1 | 0 | 0 | 1 | 1 |
| May 29, 2026 | PHI | 1 | 1 | 1 | 0 | 1 | 0 |
| May 27, 2026 | COL | 0 | 0 | 0 | 0 | 1 | 2 |
| May 26, 2026 | COL | 1 | 2 | 2 | 0 | 2 | 0 |
| May 25, 2026 | COL | 0 | 1 | 0 | 0 | 0 | 1 |
| May 23, 2026 | MIL | 0 | 1 | 1 | 0 | 1 | 1 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard hitter scoring: a single is worth 1, a double 2, a triple 3, and a home run 4, plus 1 each for runs, RBI, walks, and stolen bases. Caught stealing is not persisted upstream and is excluded. Season stolen-base totals include steals from June 9, 2026 onward.
Numbers refresh on every deploy from the latest baked snapshot.
Related players
More LAD fantasy trends
- Yoshinobu Yamamoto — SP · 18.8 FP/G (L10)
- Shohei Ohtani — SP · 16.8 FP/G (L10)
- Justin Wrobleski — SP · 14.7 FP/G (L10)
- Tyler Glasnow — RP · 16.7 FP/G (L10)
- Roki Sasaki — SP · 10.0 FP/G (L10)
Same position
- Drake Baldwin — C · 6.1 FP/G (L10)
- Gabriel Moreno — C · 4.6 FP/G (L10)
- Dillon Dingler — C · 4.6 FP/G (L10)
- Hunter Goodman — C · 4.2 FP/G (L10)
- Nick Fortes — C · 3.8 FP/G (L10)

