Yoshinobu Yamamoto Fantasy Trends
Trending upLAD · SP
Rolling last 3, 5, and 10 game splits. Updated Jun 12, 2026.
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 10 | 11 |
| Fantasy Pts (ESPN) | 64 | 97 | 172 | 183 |
| Fantasy Pts / Game | 21.3 | 19.4 | 17.2 | 16.6 |
| IP | 20.3 | 33.7 | 65.3 | 71.3 |
| K | 17 | 33 | 65 | 67 |
| W | 3 | 3 | 5 | 5 |
| ER | 2 | 8 | 19 | 21 |
| H | 13 | 22 | 47 | 51 |
| BB | 3 | 5 | 14 | 15 |
Recent games
| Date | Opp | ip | k | w | er | h | bb |
|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | — | 8.0 | 4 | 1 | 1 | 2 | 0 |
| May 30, 2026 | — | 5.3 | 10 | 1 | 0 | 4 | 2 |
| May 23, 2026 | — | 7.0 | 3 | 1 | 1 | 7 | 1 |
| May 17, 2026 | — | 7.0 | 8 | 0 | 1 | 3 | 2 |
| May 11, 2026 | — | 6.3 | 8 | 0 | 5 | 6 | 0 |
| May 3, 2026 | — | 6.0 | 8 | 1 | 3 | 5 | 1 |
| Apr 26, 2026 | — | 5.0 | 4 | 0 | 3 | 5 | 4 |
| Apr 20, 2026 | — | 7.0 | 7 | 0 | 3 | 6 | 2 |
| Apr 13, 2026 | — | 7.7 | 7 | 0 | 1 | 4 | 1 |
| Apr 6, 2026 | — | 6.0 | 6 | 1 | 1 | 5 | 1 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard pitching scoring: 1 per out recorded (3 per inning), 1 per strikeout, and 2 per win, minus 2 per earned run and 1 each for hits and walks allowed. Saves, holds, and losses are not persisted upstream and are excluded.
Numbers refresh on every deploy from the latest baked snapshot.