Jonathan India Fantasy Trends
Trending downKC · 2B
Rostered in 3.9% of ESPN leagues (-0.1 vs last week).
Statcast: season xwOBA .284 vs wOBA .290.
Rolling last 3, 5, and 10 game splits. Updated Jul 27, 2026.
Over the last 10 games, Jonathan India has 1 HR, 3 RBI, and 3 hits — 18 ESPN fantasy points (1.8 per game).
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 10 | 17 |
| Fantasy Pts (ESPN) | 3 | 4 | 18 | 41 |
| Fantasy Pts / Game | 1.0 | 0.8 | 1.8 | 2.4 |
| Home Runs | 0 | 0 | 1 | 2 |
| Runs | 1 | 1 | 2 | 8 |
| RBI | 0 | 0 | 3 | 8 |
| Stolen Bases | 0 | 0 | 0 | 0 |
| Hits | 1 | 1 | 3 | 8 |
| Walks | 0 | 1 | 5 | 8 |
| Batting Average | .167 | .100 | .125 | .167 |
| On-Base Percentage | .167 | .182 | .300 | .310 |
| Doubles | 1 | 1 | 1 | 1 |
| Triples | 0 | 0 | 0 | 0 |
| Hit By Pitch | 0 | 0 | 1 | 2 |
Recent games
| Date | Opp | hr | r | rbi | sb | h | bb |
|---|---|---|---|---|---|---|---|
| Apr 18, 2026 | NYY | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17, 2026 | NYY | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16, 2026 | DET | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 15, 2026 | DET | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14, 2026 | DET | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 11, 2026 | CHW | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 9, 2026 | CHW | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 8, 2026 | CLE | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 7, 2026 | CLE | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 6, 2026 | CLE | 1 | 1 | 3 | 0 | 2 | 0 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard hitter scoring: a single is worth 1, a double 2, a triple 3, and a home run 4, plus 1 each for runs, RBI, walks, and stolen bases. Caught stealing is not persisted upstream and is excluded. Season stolen-base totals include steals from June 9, 2026 onward.
Numbers refresh on every deploy from the latest baked snapshot.
Related players
More KC fantasy trends
- Kris Bubic — SP · 10.7 FP/G (L10)
- Luinder Avila — SP · 8.9 FP/G (L10)
- Stephen Kolek — RP · 7.7 FP/G (L10)
- Michael Wacha — SP · 7.5 FP/G (L10)
- Noah Cameron — SP · 7.3 FP/G (L10)
Same position
- Jazz Chisholm Jr. — 2B · 3.9 FP/G (L10)
- Hao-Yu Lee — 2B · 3.9 FP/G (L10)
- Travis Bazzana — 2B · 3.5 FP/G (L10)
- Brice Turang — 2B · 3.4 FP/G (L10)
- Ketel Marte — 2B · 3.2 FP/G (L10)

