Rikuu Nishida Fantasy Trends
Trending downCHW · OF
Rostered in 0.1% of ESPN leagues (+0.0 vs last week).
Rolling last 3, 5, and 10 game splits. Updated Jul 27, 2026.
Over the last 10 games, Rikuu Nishida has 0 HR, 2 RBI, and 5 hits — 9 ESPN fantasy points (0.9 per game).
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 10 | 12 |
| Fantasy Pts (ESPN) | 2 | 5 | 9 | 12 |
| Fantasy Pts / Game | 0.7 | 1.0 | 0.9 | 1.0 |
| Home Runs | 0 | 0 | 0 | 0 |
| Runs | 0 | 2 | 2 | 3 |
| RBI | 0 | 0 | 2 | 2 |
| Stolen Bases | 0 | 0 | 0 | 0 |
| Hits | 2 | 3 | 5 | 7 |
| Walks | 0 | 0 | 0 | 0 |
| Batting Average | .400 | .250 | .227 | .241 |
| On-Base Percentage | .400 | .250 | .227 | .241 |
| Doubles | 0 | 0 | 0 | 0 |
| Triples | 0 | 0 | 0 | 0 |
| Hit By Pitch | 0 | 0 | 0 | 0 |
Recent games
| Date | Opp | hr | r | rbi | sb | h | bb |
|---|---|---|---|---|---|---|---|
| Jun 7, 2026 | PHI | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 6, 2026 | PHI | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 5, 2026 | PHI | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 3, 2026 | MIN | 0 | 1 | 0 | 0 | 0 | 0 |
| Jun 1, 2026 | MIN | 0 | 1 | 0 | 0 | 1 | 0 |
| May 31, 2026 | DET | 0 | 0 | 0 | 0 | 1 | 0 |
| May 30, 2026 | DET | 0 | 0 | 1 | 0 | 1 | 0 |
| May 29, 2026 | DET | 0 | 0 | 1 | 0 | 0 | 0 |
| May 28, 2026 | MIN | 0 | 0 | 0 | 0 | 0 | 0 |
| May 27, 2026 | MIN | 0 | 0 | 0 | 0 | 0 | 0 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard hitter scoring: a single is worth 1, a double 2, a triple 3, and a home run 4, plus 1 each for runs, RBI, walks, and stolen bases. Caught stealing is not persisted upstream and is excluded. Season stolen-base totals include steals from June 9, 2026 onward.
Numbers refresh on every deploy from the latest baked snapshot.
Related players
More CHW fantasy trends
- Sean Burke — SP · 16.2 FP/G (L10)
- Erick Fedde — SP · 8.9 FP/G (L10)
- Anthony Kay — SP · 6.9 FP/G (L10)
- Grant Taylor — RP · 6.1 FP/G (L10)
- Sean Newcomb — RP · 4.5 FP/G (L10)
Same position
- Fernando Tatis Jr. — OF · 5.3 FP/G (L10)
- Ronald Acuna Jr. — OF · 5.0 FP/G (L10)
- Seiya Suzuki — OF · 4.9 FP/G (L10)
- Esmerlyn Valdez — OF · 4.9 FP/G (L10)
- Oneil Cruz — OF · 4.8 FP/G (L10)

