Austin Hays Fantasy Trends
Trending downCHW · OF
Rostered in 0.4% of ESPN leagues (+0.0 vs last week).
Statcast: season xwOBA .283 vs wOBA .242.
Rolling last 3, 5, and 10 game splits. Updated Jul 27, 2026.
Over the last 10 games, Austin Hays has 1 HR, 7 RBI, and 8 hits — 22 ESPN fantasy points (2.2 per game).
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 10 | 11 |
| Fantasy Pts (ESPN) | 5 | 8 | 22 | 24 |
| Fantasy Pts / Game | 1.7 | 1.6 | 2.2 | 2.2 |
| Home Runs | 0 | 0 | 1 | 1 |
| Runs | 1 | 1 | 3 | 3 |
| RBI | 1 | 2 | 7 | 7 |
| Stolen Bases | 0 | 0 | 0 | 0 |
| Hits | 3 | 5 | 8 | 9 |
| Walks | 0 | 0 | 1 | 1 |
| Batting Average | .273 | .313 | .216 | .231 |
| On-Base Percentage | .273 | .313 | .237 | .250 |
| Doubles | 0 | 0 | 0 | 1 |
| Triples | 0 | 0 | 0 | 0 |
| Hit By Pitch | 0 | 0 | 0 | 0 |
Recent games
| Date | Opp | hr | r | rbi | sb | h | bb |
|---|---|---|---|---|---|---|---|
| May 1, 2026 | SD | 0 | 1 | 1 | 0 | 1 | 0 |
| Apr 29, 2026 | LAA | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 28, 2026 | LAA | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6, 2026 | BAL | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 5, 2026 | TOR | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 4, 2026 | TOR | 0 | 1 | 0 | 0 | 1 | 1 |
| Apr 3, 2026 | TOR | 0 | 0 | 2 | 0 | 1 | 0 |
| Mar 31, 2026 | MIA | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30, 2026 | MIA | 1 | 1 | 3 | 0 | 1 | 0 |
| Mar 29, 2026 | MIL | 0 | 0 | 0 | 0 | 0 | 0 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard hitter scoring: a single is worth 1, a double 2, a triple 3, and a home run 4, plus 1 each for runs, RBI, walks, and stolen bases. Caught stealing is not persisted upstream and is excluded. Season stolen-base totals include steals from June 9, 2026 onward.
Numbers refresh on every deploy from the latest baked snapshot.
Related players
More CHW fantasy trends
- Sean Burke — SP · 16.2 FP/G (L10)
- Erick Fedde — SP · 8.9 FP/G (L10)
- Anthony Kay — SP · 6.9 FP/G (L10)
- Grant Taylor — RP · 6.1 FP/G (L10)
- Sean Newcomb — RP · 4.5 FP/G (L10)
Same position
- Fernando Tatis Jr. — OF · 5.3 FP/G (L10)
- Ronald Acuna Jr. — OF · 5.0 FP/G (L10)
- Seiya Suzuki — OF · 4.9 FP/G (L10)
- Esmerlyn Valdez — OF · 4.9 FP/G (L10)
- Oneil Cruz — OF · 4.8 FP/G (L10)

