Robbie Ray Fantasy Trends
SteadySF · SP
Rolling last 3, 5, and 10 game splits. Updated Jun 12, 2026.
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 10 | 14 |
| Fantasy Pts (ESPN) | 26 | 7 | 60 | 120 |
| Fantasy Pts / Game | 8.7 | 1.4 | 6.0 | 8.6 |
| IP | 14.7 | 23.0 | 51.0 | 73.3 |
| K | 13 | 17 | 42 | 66 |
| W | 1 | 1 | 2 | 4 |
| ER | 6 | 19 | 30 | 36 |
| H | 14 | 27 | 53 | 66 |
| BB | 7 | 16 | 26 | 36 |
Recent games
| Date | Opp | ip | k | w | er | h | bb |
|---|---|---|---|---|---|---|---|
| Jun 9, 2026 | — | 5.7 | 3 | 0 | 5 | 7 | 0 |
| Jun 4, 2026 | — | 5.0 | 4 | 1 | 0 | 2 | 5 |
| May 30, 2026 | — | 4.0 | 6 | 0 | 1 | 5 | 2 |
| May 23, 2026 | — | 4.0 | 3 | 0 | 4 | 2 | 7 |
| May 17, 2026 | — | 4.3 | 1 | 0 | 9 | 11 | 2 |
| May 12, 2026 | — | 4.7 | 2 | 0 | 3 | 7 | 2 |
| May 7, 2026 | — | 6.0 | 7 | 1 | 1 | 4 | 4 |
| Apr 30, 2026 | — | 6.3 | 5 | 0 | 3 | 4 | 0 |
| Apr 24, 2026 | — | 5.0 | 4 | 0 | 1 | 4 | 3 |
| Apr 18, 2026 | — | 6.0 | 7 | 0 | 3 | 7 | 1 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard pitching scoring: 1 per out recorded (3 per inning), 1 per strikeout, and 2 per win, minus 2 per earned run and 1 each for hits and walks allowed. Saves, holds, and losses are not persisted upstream and are excluded.
Numbers refresh on every deploy from the latest baked snapshot.