Reese McGuire Fantasy Trends
Trending upCHW · C
Rostered in 0.0% of ESPN leagues (+0.0 vs last week).
Statcast: season xwOBA .242 vs wOBA .221.
Rolling last 3, 5, and 10 game splits. Updated Jul 27, 2026.
Over the last 9 games, Reese McGuire has 0 HR, 2 RBI, and 3 hits — 10 ESPN fantasy points (1.1 per game).
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 9 | 9 |
| Fantasy Pts (ESPN) | 7 | 10 | 10 | 10 |
| Fantasy Pts / Game | 2.3 | 2.0 | 1.1 | 1.1 |
| Home Runs | 0 | 0 | 0 | 0 |
| Runs | 1 | 1 | 1 | 1 |
| RBI | 2 | 2 | 2 | 2 |
| Stolen Bases | 0 | 0 | 0 | 0 |
| Hits | 1 | 3 | 3 | 3 |
| Walks | 2 | 2 | 2 | 2 |
| Batting Average | .111 | .200 | .125 | .125 |
| On-Base Percentage | .333 | .368 | .250 | .250 |
| Doubles | 0 | 0 | 0 | 0 |
| Triples | 0 | 0 | 0 | 0 |
| Hit By Pitch | 1 | 2 | 2 | 2 |
Recent games
| Date | Opp | hr | r | rbi | sb | h | bb |
|---|---|---|---|---|---|---|---|
| Apr 23, 2026 | ARI | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21, 2026 | ARI | 0 | 0 | 1 | 0 | 0 | 2 |
| Apr 18, 2026 | ATH | 0 | 1 | 1 | 0 | 1 | 0 |
| Apr 11, 2026 | KC | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 8, 2026 | BAL | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 4, 2026 | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3, 2026 | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1, 2026 | MIA | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28, 2026 | MIL | 0 | 0 | 0 | 0 | 0 | 0 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard hitter scoring: a single is worth 1, a double 2, a triple 3, and a home run 4, plus 1 each for runs, RBI, walks, and stolen bases. Caught stealing is not persisted upstream and is excluded. Season stolen-base totals include steals from June 9, 2026 onward.
Numbers refresh on every deploy from the latest baked snapshot.
Related players
More CHW fantasy trends
- Sean Burke — SP · 16.2 FP/G (L10)
- Erick Fedde — SP · 8.9 FP/G (L10)
- Anthony Kay — SP · 6.9 FP/G (L10)
- Grant Taylor — RP · 6.1 FP/G (L10)
- Sean Newcomb — RP · 4.5 FP/G (L10)
Same position
- Drake Baldwin — C · 6.1 FP/G (L10)
- Gabriel Moreno — C · 4.6 FP/G (L10)
- Dillon Dingler — C · 4.6 FP/G (L10)
- Hunter Goodman — C · 4.2 FP/G (L10)
- Nick Fortes — C · 3.8 FP/G (L10)

