Yohel Pozo Fantasy Trends
Trending downSTL · C
Rostered in 0.1% of ESPN leagues (+0.0 vs last week).
Statcast: season xwOBA .244 vs wOBA .227.
Rolling last 3, 5, and 10 game splits. Updated Jul 27, 2026.
Over the last 10 games, Yohel Pozo has 0 HR, 2 RBI, and 6 hits — 8 ESPN fantasy points (0.8 per game).
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 10 | 18 |
| Fantasy Pts (ESPN) | 1 | 1 | 8 | 14 |
| Fantasy Pts / Game | 0.3 | 0.2 | 0.8 | 0.8 |
| Home Runs | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| RBI | 0 | 0 | 2 | 5 |
| Stolen Bases | 0 | 0 | 0 | 0 |
| Hits | 1 | 1 | 6 | 8 |
| Walks | 0 | 0 | 0 | 0 |
| Batting Average | .200 | .167 | .353 | .242 |
| On-Base Percentage | .200 | .167 | .353 | .242 |
| Doubles | 0 | 0 | 0 | 1 |
| Triples | 0 | 0 | 0 | 0 |
| Hit By Pitch | 0 | 0 | 0 | 0 |
Recent games
| Date | Opp | hr | r | rbi | sb | h | bb |
|---|---|---|---|---|---|---|---|
| May 27, 2026 | MIL | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26, 2026 | MIL | 0 | 0 | 0 | 0 | 1 | 0 |
| May 23, 2026 | CIN | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21, 2026 | PIT | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20, 2026 | PIT | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15, 2026 | KC | 0 | 0 | 1 | 0 | 1 | 0 |
| May 14, 2026 | ATH | 0 | 0 | 0 | 0 | 3 | 0 |
| May 12, 2026 | ATH | 0 | 0 | 1 | 0 | 1 | 0 |
| May 9, 2026 | SD | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26, 2026 | SEA | 0 | 0 | 0 | 0 | 0 | 0 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard hitter scoring: a single is worth 1, a double 2, a triple 3, and a home run 4, plus 1 each for runs, RBI, walks, and stolen bases. Caught stealing is not persisted upstream and is excluded. Season stolen-base totals include steals from June 9, 2026 onward.
Numbers refresh on every deploy from the latest baked snapshot.
Related players
More STL fantasy trends
- Dustin May — SP · 12.4 FP/G (L10)
- Kyle Leahy — SP · 11.8 FP/G (L10)
- Andre Pallante — SP · 10.5 FP/G (L10)
- Michael McGreevy — SP · 8.2 FP/G (L10)
- Matthew Liberatore — SP · 7.8 FP/G (L10)
Same position
- Drake Baldwin — C · 6.1 FP/G (L10)
- Gabriel Moreno — C · 4.6 FP/G (L10)
- Dillon Dingler — C · 4.6 FP/G (L10)
- Hunter Goodman — C · 4.2 FP/G (L10)
- Nick Fortes — C · 3.8 FP/G (L10)

