Tanner Murray Fantasy Trends
Trending downCHW · 3B/OF
Rostered in 0.0% of ESPN leagues (+0.0 vs last week).
Rolling last 3, 5, and 10 game splits. Updated Jul 27, 2026.
Over the last 10 games, Tanner Murray has 1 HR, 3 RBI, and 6 hits — 17 ESPN fantasy points (1.7 per game).
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 10 | 13 |
| Fantasy Pts (ESPN) | 3 | 3 | 17 | 17 |
| Fantasy Pts / Game | 1.0 | 0.6 | 1.7 | 1.3 |
| Home Runs | 0 | 0 | 1 | 1 |
| Runs | 0 | 0 | 2 | 2 |
| RBI | 1 | 1 | 3 | 3 |
| Stolen Bases | 0 | 0 | 0 | 0 |
| Hits | 1 | 1 | 6 | 6 |
| Walks | 1 | 1 | 2 | 2 |
| Batting Average | .167 | .111 | .300 | .214 |
| On-Base Percentage | .250 | .182 | .375 | .281 |
| Doubles | 0 | 0 | 0 | 0 |
| Triples | 0 | 0 | 0 | 0 |
| Hit By Pitch | 0 | 0 | 1 | 1 |
Recent games
| Date | Opp | hr | r | rbi | sb | h | bb |
|---|---|---|---|---|---|---|---|
| Apr 26, 2026 | WSH | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr 25, 2026 | WSH | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 22, 2026 | ARI | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19, 2026 | ATH | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18, 2026 | ATH | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16, 2026 | TB | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 15, 2026 | TB | 0 | 1 | 0 | 0 | 1 | 1 |
| Apr 14, 2026 | TB | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 12, 2026 | KC | 1 | 1 | 2 | 0 | 1 | 0 |
| Apr 11, 2026 | KC | 0 | 0 | 0 | 0 | 1 | 0 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard hitter scoring: a single is worth 1, a double 2, a triple 3, and a home run 4, plus 1 each for runs, RBI, walks, and stolen bases. Caught stealing is not persisted upstream and is excluded. Season stolen-base totals include steals from June 9, 2026 onward.
Numbers refresh on every deploy from the latest baked snapshot.
Related players
More CHW fantasy trends
- Sean Burke — SP · 16.2 FP/G (L10)
- Erick Fedde — SP · 8.9 FP/G (L10)
- Anthony Kay — SP · 6.9 FP/G (L10)
- Grant Taylor — RP · 6.1 FP/G (L10)
- Sean Newcomb — RP · 4.5 FP/G (L10)
Same position
- Luis Rengifo — 3B/OF · 4.0 FP/G (L10)
- Zack Gelof — 3B/OF · 2.6 FP/G (L10)
- Miguel Andujar — 3B/OF · 2.5 FP/G (L10)
- Rece Hinds — 3B/OF · 1.6 FP/G (L10)
- Addison Barger — 3B/OF · 1.2 FP/G (L10)

