Sandy Leon Fantasy Trends
Trending upATL · C
Rostered in 0.0% of ESPN leagues (+0.0 vs last week).
Statcast: season xwOBA .132 vs wOBA .081.
Rolling last 3, 5, and 10 game splits. Updated Sep 10, 2026.
Over the last 10 games, Sandy Leon has 0 HR, 0 RBI, and 2 hits — 2 ESPN fantasy points (0.2 per game).
Fantasy splits
| Category | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Games | 3 | 5 | 10 | 19 |
| Fantasy Pts (ESPN) | 1 | 2 | 2 | 4 |
| Fantasy Pts / Game | 0.3 | 0.4 | 0.2 | 0.2 |
| Home Runs | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| RBI | 0 | 0 | 0 | 0 |
| Stolen Bases | 0 | 0 | 0 | 0 |
| Hits | 1 | 2 | 2 | 4 |
| Walks | 0 | 0 | 0 | 0 |
| Batting Average | .125 | .143 | .083 | .091 |
| On-Base Percentage | .125 | .143 | .083 | .091 |
| Doubles | 0 | 0 | 0 | 0 |
| Triples | 0 | 0 | 0 | 0 |
| Hit By Pitch | 0 | 0 | 0 | 0 |
Recent games
| Date | Opp | hr | r | rbi | sb | h | bb |
|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | SF | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 13, 2026 | NYM | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 12, 2026 | NYM | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 6, 2026 | PIT | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 4, 2026 | PIT | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 3, 2026 | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 1, 2026 | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| May 30, 2026 | CIN | 0 | 0 | 0 | 0 | 0 | 0 |
| May 29, 2026 | CIN | 0 | 0 | 0 | 0 | 0 | 0 |
| May 27, 2026 | BOS | 0 | 0 | 0 | 0 | 0 | 0 |
How these trends are calculated
Each window is the player's last 3, 5, or 10 games actually played, drawn from ESPN box-score actuals. Games missed do not count, so "Last 10" always reflects ten real appearances rather than a calendar span.
ESPN fantasy points use standard hitter scoring: a single is worth 1, a double 2, a triple 3, and a home run 4, plus 1 each for runs, RBI, walks, and stolen bases. Caught stealing is not persisted upstream and is excluded. Season stolen-base totals include steals from June 9, 2026 onward.
Numbers refresh on every deploy from the latest baked snapshot.
Related players
More ATL fantasy trends
- Chris Sale — SP · 17.9 FP/G (L10)
- Tyler Mahle — SP · 15.1 FP/G (L10)
- Grant Holmes — SP · 9.3 FP/G (L10)
- Reynaldo Lopez — SP · 7.7 FP/G (L10)
- Bryce Elder — SP · 7.3 FP/G (L10)
Same position
- Carter Jensen — C · 5.4 FP/G (L10)
- Ryan Jeffers — C · 5.0 FP/G (L10)
- Cal Raleigh — C · 4.8 FP/G (L10)
- William Contreras — C · 4.7 FP/G (L10)
- Sean Murphy — C · 4.0 FP/G (L10)

