| Trend · L3 vs | Averages | Actual Value | Game Details | Status | Matchup | Props | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Salary | Proj | PVal | L10% | Season% ↓ | Range | L3 | L5 | L10 | Szn | L3 | L5 | L10 | Szn | Game | H/A | Impl | O/U | Bat | Lineup | Start | Opp SP Hand | PropsBeta |
3B/2B Graham Pauley MIAvs LADTBD HR Suppress | $2,500 | 7.34 | 2.94 | +62% | +244% | 0.015.93.0 | 19.03 | 12.02 | 11.75 | 5.53 | 8.16 | 5.16 | 5.19 | 2.71 | SAT 4:10PM ET | Home | 3.4 | 8 | 8 | projected | - | R | Batter Walks U0.5 · 80% |
OF Victor Mesa Jr. TBvs HOUTBD | $2,800 | 14.06 | 5.02 | +77% | +186% | 0.023.55.8 | 24.77 | 20.50 | 13.96 | 8.66 | 8.85 | 7.37 | 5.01 | 3.54 | SAT 6:10PM ET | Home | 4 | 7.5 | 6 | projected | - | R | Batter Walks U0.5 · 80% |
C William Contreras MILvs CINTBD HR Boost | $3,100 | 10.92 | 3.52 | +72% | +182% | 0.025.26.5 | 27.77 | 20.40 | 16.15 | 9.85 | 8.96 | 6.62 | 5.29 | 3.14 | SAT 7:10PM ET | Home | 4.9 | 8.5 | 5 | projected | - | R | H O0.5 · 80% |
OF Kyle Tucker LAD@ MIATBD HR Suppress | $2,900 | 11.93 | 4.11 | +100% | +182% | 0.025.28.9 | 26.27 | 15.76 | 13.14 | 9.32 | 9.06 | 5.43 | 4.53 | 2.85 | SAT 4:10PM ET | Away | 4.6 | 8 | 7 | projected | - | R | H+R+RBI U1.5 · 70% |
OF Jackson Merrill SD@ SFTBD | $3,200 | 11.04 | 3.45 | +109% | +180% | 0.024.96.5 | 29.43 | 22.66 | 14.10 | 10.49 | 9.44 | 7.27 | 4.50 | 3.43 | SAT 4:05PM ET | Away | 4.4 | 8 | 5 | projected | - | L | Batter Walks U0.5 · 90% |
OF Jackson Chourio MILvs CINTBD HR Boost | $3,500 | 12.77 | 3.65 | +75% | +174% | 0.025.69.0 | 34.40 | 26.36 | 19.68 | 12.55 | 10.01 | 7.66 | 5.74 | 3.48 | SAT 7:10PM ET | Home | 4.9 | 8.5 | 3 | projected | - | R | H+R+RBI O1.5 · 90% |
OF/2B Richie Palacios TBvs HOUTBD | $2,700 | 9.1 | 3.37 | +53% | +148% | 0.020.95.8 | 19.47 | 15.42 | 12.72 | 7.86 | 7.30 | 5.76 | 4.77 | 3.04 | SAT 6:10PM ET | Home | 4 | 7.5 | 8 | projected | - | R | H+R+RBI O0.5 · 80% |
SS Donovan Walton OAKvs SEATBD | $2,600 | 1.92 | 0.74 | +72% | +143% | 0.018.75.7 | 17.63 | 13.02 | 10.23 | 7.25 | 6.78 | 5.01 | 4.12 | 3.11 | SAT 9:40PM ET | Home | 4.2 | 9.5 | - | unknown | - | R | Batter Singles U0.5 · 80% |
OF Cam Smith HOU@ TBTBD | $2,600 | 7.67 | 2.95 | +89% | +135% | 0.022.24.8 | 18.70 | 16.20 | 9.90 | 7.95 | 7.19 | 6.16 | 3.72 | 2.88 | SAT 6:10PM ET | Away | 3.5 | 7.5 | 8 | projected | - | L | RBI U0.5 · 70% |
SS/2B Christian Koss SFvs SDC | $2,400 | 7.55 | 3.15 | −1% | +131% | 0.015.73.0 | 12.30 | 9.22 | 12.47 | 5.32 | 5.29 | 3.98 | 5.42 | 2.60 | SAT 4:05PM ET | Home | 3.6 | 8 | 9 | projected | - | R | H+R+RBI O0.5 · 80% |
See the complete history to spot long-run edges beyond the short preview.
Sign in to unlock full history