| Trend · L3 vs | Averages | Actual Value | Game Details | Status | Matchup | Props | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Salary | Proj | PVal | L10% | Season% ↓ | Range | L3 | L5 | L10 | Szn | L3 | L5 | L10 | Szn | Game | H/A | Impl | O/U | Bat | Lineup | Start | Opp SP Hand | PropsBeta |
OF Cam Smith HOU@ TBC In Progress | $2,600 | 7.1 | 2.73 | +115% | +225% | 0.022.25.7 | 26.00 | 18.00 | 12.12 | 7.99 | 9.88 | 6.79 | 4.51 | 2.89 | FRI 7:10PM ET | Away | 3.2 | 7.5 | 7 | projected | - | R | Batter Walks U0.5 · 70% |
OF Jackson Merrill SD@ SFC | $3,200 | 11.09 | 3.47 | +144% | +194% | 0.024.96.4 | 30.63 | 18.98 | 12.58 | 10.42 | 9.89 | 6.12 | 4.03 | 3.40 | FRI 10:15PM ET | Away | 4.2 | 7.5 | 5 | projected | - | R | Batter Walks U0.5 · 90% |
OF Henry Bolte OAKvs SEAC | $3,200 | 10.71 | 3.35 | +41% | +184% | 0.019.36.2 | 25.60 | 19.06 | 18.21 | 9.02 | 8.76 | 6.53 | 6.35 | 3.26 | FRI 9:40PM ET | Home | 4.8 | 10.5 | 1 | projected | - | R | H U1.5 · 70% |
OF Teoscar Hernandez LAD@ MIAC HR Suppress In Progress | $3,200 | 12.26 | 3.83 | +41% | +176% | 0.025.26.2 | 25.27 | 18.36 | 17.92 | 9.15 | 8.30 | 6.01 | 5.94 | 2.99 | FRI 7:10PM ET | Away | 4.4 | 7.5 | 6 | projected | - | R | H O0.5 · 100% |
3B/1B Coby Mayo BAL@ TORC In Progress | $3,100 | 8.45 | 2.73 | +84% | +168% | 0.022.04.7 | 22.93 | 16.20 | 12.49 | 8.56 | 8.09 | 5.69 | 4.38 | 3.25 | FRI 7:07PM ET | Away | 3.8 | 8 | 4 | projected | - | R | TB O0.5 · 80% |
OF Victor Mesa Jr. TBvs HOUC In Progress | $2,800 | 11.02 | 3.94 | +89% | +159% | 0.021.75.7 | 21.70 | 17.36 | 11.49 | 8.37 | 7.83 | 6.25 | 4.13 | 3.39 | FRI 7:10PM ET | Home | 4.3 | 7.5 | 5 | projected | - | R | Batter Walks U0.5 · 90% |
SS Mookie Betts LAD@ MIAC HR Suppress In Progress | $3,100 | 12.16 | 3.92 | +35% | +146% | 0.027.66.2 | 24.33 | 18.98 | 17.97 | 9.89 | 7.85 | 6.12 | 5.84 | 3.19 | FRI 7:10PM ET | Away | 4.4 | 7.5 | 3 | projected | - | R | R O0.5 · 90% |
OF Jackson Chourio MILvs CINC In Progress | $3,400 | 13.48 | 3.96 | +74% | +144% | 0.025.29.0 | 30.27 | 21.34 | 17.44 | 12.38 | 8.74 | 6.18 | 5.08 | 3.43 | FRI 7:40PM ET | Home | 4.6 | 8 | 1 | projected | - | L | Batter Walks U0.5 · 90% |
SS/2B Christian Koss SFvs SDC | $2,400 | 7.3 | 3.04 | +6% | +134% | 0.015.83.0 | 12.30 | 15.56 | 11.55 | 5.25 | 5.35 | 6.77 | 5.04 | 2.57 | FRI 10:15PM ET | Home | 3.3 | 7.5 | 9 | projected | - | L | Batter Walks U0.5 · 80% |
1B Nathaniel Lowe CLE@ MINC HR Suppress In Progress | $2,900 | 9.8 | 3.38 | +68% | +133% | 0.022.36.0 | 19.03 | 13.86 | 11.35 | 8.16 | 6.90 | 5.71 | 4.40 | 3.05 | FRI 8:10PM ET | Away | 3.8 | 7.5 | 6 | projected | - | R | Batter Singles U0.5 · 80% |
See the complete history to spot long-run edges beyond the short preview.
Sign in to unlock full history