Showing s_9mxnmmjeff, s_qag57tps0v, s_sc4hq6asnr, s_uanjkruhvg, s_xcqynfxorp. Ownership is per-slate and not shown in this combined view.
| Trend · L3 vs | Averages | Actual Value | Game Details | Status | Matchup | Props | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Salary | Proj | PVal | L10% | Season% ↓ | Range | L3 | L5 | L10 | Szn | L3 | L5 | L10 | Szn | Game | H/A | Impl | O/U | Bat | Lineup | Start | Opp SP Hand | PropsBeta |
2B/3B Zack Gelof OAKvs HOUC | $3,100 | 9.88 | 3.19 | +77% | +193% | 0.027.76.2 | 31.93 | 22.90 | 18.08 | 10.89 | 10.30 | 7.39 | 5.79 | 3.81 | FRI 9:40PM ET | Home | 3.8 | 9 | 5 | projected | - | R | H O0.5 · 80% |
OF Lucas Spence HOU@ OAKC | $2,100 | 7.35 | 3.50 | +141% | +188% | 0.013.74.1 | 22.03 | 15.16 | 9.15 | 7.65 | 10.49 | 7.14 | 4.25 | 3.85 | FRI 9:40PM ET | Away | 5.2 | 9 | 8 | projected | - | L | Batter Walks U0.5 · 80% |
OF Randal Grichuk CWSvs COLC In Progress | $2,500 | 9.29 | 3.72 | +58% | +161% | 0.018.73.0 | 16.93 | 10.76 | 10.69 | 6.50 | 9.46 | 6.71 | 5.27 | 2.99 | FRI 7:40PM ET | Home | 4.8 | 8 | 7 | projected | - | R | Batter Walks U0.5 · 90% |
3B Nolan Arenado ARI@ SDC | $3,000 | 10.27 | 3.42 | +34% | +143% | 0.024.96.2 | 24.10 | 22.14 | 17.93 | 9.93 | 6.69 | 6.66 | 5.73 | 3.48 | FRI 9:40PM ET | Away | 3.6 | 7.5 | 6 | projected | - | R | TB O0.5 · 100% |
2B/OF Jeff McNeil OAKvs HOUC | $2,600 | 8.84 | 3.40 | +117% | +128% | 0.019.05.9 | 16.97 | 10.78 | 7.83 | 7.43 | 6.53 | 4.15 | 3.04 | 3.03 | FRI 9:40PM ET | Home | 3.8 | 9 | 4 | projected | - | R | TB U1.5 · 80% |
C Jhonny Pereda SEAvs LAAC HR Boost | $2,300 | 7.35 | 3.20 | +153% | +125% | 0.012.62.4 | 13.80 | 8.48 | 5.46 | 6.14 | 6.56 | 4.04 | 2.92 | 3.03 | FRI 10:10PM ET | Home | 3.3 | 6.5 | 7 | projected | - | L | RBI U0.5 · 80% |
1B Vinnie Pasquantino KCvs CLEC HR Suppress In Progress | $2,900 | 9.88 | 3.41 | +39% | +110% | 0.025.26.5 | 20.27 | 18.50 | 14.56 | 9.63 | 7.10 | 6.44 | 5.05 | 3.43 | FRI 7:40PM ET | Home | 3.3 | 7 | 5 | projected | - | R | Batter Walks U0.5 · 90% |
C Kyle Teel CWSvs COLC In Progress | $2,600 | 10.54 | 4.05 | +67% | +106% | 0.022.56.1 | 18.77 | 13.80 | 11.26 | 9.11 | 7.22 | 6.63 | 4.75 | 3.46 | FRI 7:40PM ET | Home | 4.8 | 8 | 2 | projected | - | R | TB U1.5 · 80% |
OF Carlos Cortes OAKvs HOUC | $2,400 | 8 | 3.33 | +148% | +102% | 0.015.53.0 | 12.63 | 8.78 | 5.09 | 6.26 | 5.26 | 3.66 | 2.11 | 2.55 | FRI 9:40PM ET | Home | 3.8 | 9 | 7 | projected | - | R | R U0.5 · 90% |
1B/OF Pavin Smith ARI@ SDC | $2,400 | 6.94 | 2.89 | +22% | +101% | 0.021.45.7 | 11.53 | 11.36 | 9.42 | 5.74 | 4.05 | 4.28 | 3.94 | 2.36 | FRI 9:40PM ET | Away | 3.6 | 7.5 | 8 | projected | - | R | Batter Walks U0.5 · 80% |
See the complete history to spot long-run edges beyond the short preview.
Sign in to unlock full history