Searching FantasySportsEdge datasets
Reading the slate before the snap.
| Trend · L3 vs | Averages | Actual Value | Game Details | Status | Matchup | Props | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Team | Opp | Salary | Proj | PVal | L10% | Season% ↓ | Range | L3 | L5 | L10 | Szn | L3 | L5 | L10 | Szn | Game | H/A | Impl | O/U | Bat | Lineup | Start | Opp SP Hand | PropsBeta |
Joey Ortiz C | 3B/2B | MIL | @ SF | 2800 | 1.97 | 0.70 | +34% | +189% | 0.018.53.0 | 17.47 | 16.22 | 13.00 | 6.04 | 4.62 | 5.07 | 4.65 | 2.19 | MON 9:45PM ET | Away | 4.5 | 8.5 | 9 | unknown | - | R | Batter Doubles U0.5 · 90% |
Hao-Yu Lee C | 2B | DET | vs BAL | 2400 | 7.26 | 3.02 | +44% | +183% | 0.017.33.0 | 17.63 | 17.56 | 12.22 | 6.23 | 5.90 | 7.11 | 4.63 | 2.46 | MON 6:40PM ET | Home | 4.4 | 8.5 | 7 | projected | - | R | H O0.5 · 100% |
Tyrone Taylor C | OF | NYM | vs ATL | 2300 | 7.1 | 3.09 | +42% | +180% | 0.018.53.0 | 15.97 | 15.72 | 11.23 | 5.70 | 6.65 | 6.66 | 5.32 | 2.10 | MON 7:10PM ET | Home | 4.5 | 9 | 7 | projected | - | L | Batter Stolen Bases U0.5 · 100% |
Jose Trevino Out | C | CIN | vs CLE | 2400 | 1.98 | 0.83 | +28% | +163% | 0.018.43.0 | 14.47 | 8.68 | 11.30 | 5.49 | 3.81 | 2.28 | 4.26 | 2.33 | MON 7:00PM ET | Home | 4.7 | 8.5 | - | unknown | - | R | — |
Rafael Devers C | 1B | SF | vs MIL | 3400 | 11.97 | 3.52 | +116% | +153% | 0.027.86.5 | 26.43 | 18.30 | 12.24 | 10.43 | 5.27 | 3.92 | 2.95 | 2.53 | MON 9:45PM ET | Home | 4 | 8.5 | 4 | projected | - | R | Batter Doubles U0.5 · 90% |
Austin Wells Out | C | NYY | @ CWS | 2400 | 1.84 | 0.77 | +25% | +137% | 0.020.73.0 | 12.37 | 9.82 | 9.92 | 5.23 | 5.23 | 4.01 | 3.86 | 1.95 | MON 7:40PM ET | Away | 4.6 | 8.5 | - | unknown | - | L | TB U4.5 · 100% |
Pete Crow-Armstrong C | OF | CHC | @ STL | 4200 | 13.16 | 3.13 | +101% | +132% | 0.028.18.9 | 31.10 | 25.50 | 15.49 | 13.38 | 7.95 | 6.40 | 4.19 | 3.39 | MON 7:45PM ET | Away | 4.9 | 9.5 | 1 | projected | - | L | Batter Doubles U0.5 · 90% |
CJ Abrams C | SS | WAS | vs TOR | 4100 | 13.44 | 3.28 | +33% | +132% | 0.027.89.1 | 31.27 | 33.08 | 23.45 | 13.49 | 8.00 | 6.76 | 5.31 | 3.14 | MON 6:45PM ET | Home | 5.2 | 10 | 4 | projected | - | R | Batter Stolen Bases U0.5 · 90% |
Patrick Bailey C | C | CLE | @ CIN | 2300 | 6.76 | 2.94 | +2% | +115% | 0.016.43.0 | 11.47 | 13.76 | 11.27 | 5.34 | 3.97 | 4.10 | 4.79 | 2.11 | MON 7:00PM ET | Away | 3.8 | 8.5 | 8 | projected | - | R | Batter Doubles U0.5 · 90% |
Dominic Canzone C | OF | SEA | @ TEX | 2800 | 9.68 | 3.46 | +108% | +112% | 0.022.03.0 | 17.07 | 12.04 | 8.19 | 8.05 | 3.37 | 2.41 | 1.92 | 2.37 | MON 2:35PM ET | Away | 4.2 | 8 | 3 | projected | - | R | Batter Doubles U0.5 · 100% |
Luis Lara Out | OF | MIL | @ SF | 2600 | 1.97 | 0.76 | +110% | +108% | 0.024.24.4 | 17.03 | 10.22 | 8.13 | 8.19 | 6.55 | 3.93 | 2.90 | 2.76 | MON 9:45PM ET | Away | 4.5 | 8.5 | - | unknown | - | R | RBI U0.5 · 100% |
Pedro Ramirez Out | 3B | CHC | @ STL | 2400 | 1.97 | 0.82 | +54% | +102% | 0.017.93.2 | 13.60 | 10.66 | 8.85 | 6.73 | 5.67 | 4.44 | 4.48 | 3.27 | MON 7:45PM ET | Away | 4.9 | 9.5 | - | unknown | - | L | Batter Doubles U0.5 · 90% |
Cooper Pratt C | SS | MIL | @ SF | 2900 | 9.25 | 3.19 | +64% | +100% | 0.026.46.1 | 18.97 | 18.76 | 11.57 | 9.48 | 7.02 | 6.95 | 4.63 | 3.54 | MON 9:45PM ET | Away | 4.5 | 8.5 | 8 | projected | - | R | Batter Walks U0.5 · 100% |
Munetaka Murakami C | 1B | CWS | vs NYY | 3800 | 9.49 | 2.50 | +95% | +90% | 0.030.36.5 | 24.27 | 17.00 | 12.46 | 12.75 | 5.64 | 4.01 | 3.30 | 3.20 | MON 7:40PM ET | Home | 3.9 | 8.5 | 2 | projected | - | L | Batter Stolen Bases U0.5 · 100% |
Dylan Crews C | OF | WAS | vs TOR | 3100 | 10.58 | 3.41 | +35% | +85% | 0.024.36.2 | 17.53 | 14.22 | 12.99 | 9.49 | 5.66 | 4.36 | 4.64 | 3.19 | MON 6:45PM ET | Home | 5.2 | 10 | 5 | projected | - | R | Batter Stolen Bases U0.5 · 90% |
Jeremy Pena TBD | SS | HOU | @ LAA | 3500 | 12.62 | 3.61 | +22% | +82% | 0.025.28.8 | 21.67 | 22.96 | 17.81 | 11.91 | 5.45 | 5.24 | 4.51 | 2.86 | MON 9:38PM ET | Away | 4.3 | 8.5 | 1 | projected | - | R | Batter Stolen Bases U0.5 · 100% |
Adrian Del Castillo C | C | ARI | @ PIT | 2500 | 8.22 | 3.29 | +35% | +78% | 0.018.83.1 | 11.37 | 15.64 | 8.42 | 6.37 | 4.55 | 6.26 | 3.38 | 2.45 | MON 6:40PM ET | Away | 4.7 | 9.5 | 7 | projected | - | R | Batter Walks U0.5 · 90% |
Ezequiel Duran C | 3B/SS | TEX | vs SEA | 3000 | 9.1 | 3.03 | +59% | +77% | 0.019.25.9 | 16.87 | 14.46 | 10.59 | 9.51 | 2.50 | 2.99 | 2.48 | 2.76 | MON 2:35PM ET | Home | 3.8 | 8 | 3 | projected | - | R | Batter Stolen Bases U0.5 · 90% |
Evan Carter C | OF | TEX | vs SEA | 2700 | 8.64 | 3.20 | +49% | +77% | 0.022.46.2 | 13.47 | 9.38 | 9.03 | 7.62 | 2.80 | 2.16 | 2.54 | 2.22 | MON 2:35PM ET | Home | 3.8 | 8 | 5 | projected | - | R | Batter Stolen Bases U0.5 · 100% |
Ivan Herrera C | C | STL | vs CHC | 3100 | 11.18 | 3.61 | +136% | +75% | 0.024.86.5 | 17.70 | 11.22 | 7.50 | 10.11 | 5.74 | 3.63 | 2.65 | 2.84 | MON 7:45PM ET | Home | 4.6 | 9.5 | 3 | projected | - | L | Batter Walks U0.5 · 100% |
Anthony Seigler Out | C/2B | BOS | @ OAK | 2700 | 1.95 | 0.72 | +60% | +75% | 0.017.43.0 | 15.47 | 9.28 | 9.68 | 8.84 | 5.12 | 3.07 | 2.89 | 3.21 | MON 9:40PM ET | Away | 5.4 | 9.5 | - | unknown | - | R | Batter Stolen Bases U0.5 · 100% |
Jake Bauers C | 1B/OF | MIL | @ SF | 3400 | 9.76 | 2.87 | +132% | +66% | 0.025.35.9 | 18.50 | 11.70 | 7.99 | 11.13 | 5.25 | 3.32 | 2.15 | 2.93 | MON 9:45PM ET | Away | 4.5 | 8.5 | 5 | projected | - | R | Batter Doubles U0.5 · 100% |
Jeff McNeil C | 2B/OF | OAK | vs BOS | 2500 | 7.41 | 2.96 | +3% | +65% | 0.018.75.1 | 10.40 | 11.22 | 10.07 | 6.30 | 4.16 | 5.61 | 4.48 | 2.27 | MON 9:40PM ET | Home | 4.1 | 9.5 | 6 | projected | - | L | Batter Doubles U0.5 · 100% |
Jackson Holliday C | 2B/SS | BAL | @ DET | 2700 | 8.83 | 3.27 | +86% | +61% | 0.021.55.8 | 11.47 | 9.28 | 6.16 | 7.12 | 4.25 | 3.44 | 2.28 | 2.33 | MON 6:40PM ET | Away | 4.1 | 8.5 | 6 | projected | - | R | Batter Doubles U0.5 · 100% |
Chase Meidroth C | SS/2B | CWS | vs NYY | 2900 | 8.06 | 2.78 | +36% | +59% | 0.018.56.0 | 13.63 | 11.98 | 10.05 | 8.58 | 3.62 | 3.48 | 3.14 | 2.83 | MON 7:40PM ET | Home | 3.9 | 8.5 | 5 | projected | - | L | Batter Stolen Bases U0.5 · 100% |
Jorbit Vivas C | 2B/3B | WAS | vs TOR | 2500 | 6.95 | 2.78 | +58% | +58% | 0.013.23.0 | 8.30 | 6.88 | 5.24 | 5.26 | 3.82 | 2.86 | 1.96 | 2.22 | MON 6:45PM ET | Home | 5.2 | 10 | 8 | projected | - | R | R U0.5 · 89% |
Bryson Stott C | 2B/SS | PHI | @ MIA | 2900 | 9.34 | 3.22 | +44% | +55% | 0.021.86.2 | 13.90 | 10.14 | 9.68 | 8.96 | 1.88 | 1.75 | 2.21 | 2.85 | MON 6:40PM ET | Away | 4.3 | 7.5 | 6 | projected | - | R | Batter Stolen Bases U0.5 · 100% |
Geraldo Perdomo C | SS | ARI | @ PIT | 3000 | 10.88 | 3.63 | +37% | +54% | 0.022.38.9 | 14.30 | 10.98 | 10.43 | 9.30 | 4.81 | 3.87 | 3.56 | 2.73 | MON 6:40PM ET | Away | 4.7 | 9.5 | 2 | projected | - | R | Batter Doubles U0.5 · 90% |
Francisco Alvarez C | C | NYM | vs ATL | 2600 | 9.49 | 3.65 | +2% | +52% | 0.021.53.5 | 11.40 | 9.28 | 11.18 | 7.50 | 3.69 | 3.06 | 3.05 | 2.30 | MON 7:10PM ET | Home | 4.5 | 9 | 5 | projected | - | L | Batter Doubles U0.5 · 100% |
Cam Smith TBD | OF | HOU | @ LAA | 2700 | 8.26 | 3.06 | +85% | +50% | 0.018.75.8 | 11.47 | 6.88 | 6.21 | 7.64 | 2.82 | 1.69 | 1.51 | 2.04 | MON 9:38PM ET | Away | 4.3 | 8.5 | 9 | projected | - | R | Batter Doubles U0.5 · 100% |
Christian Yelich C | OF | MIL | @ SF | 3400 | 12.46 | 3.66 | +30% | +49% | 0.025.48.8 | 15.73 | 12.44 | 12.06 | 10.54 | 2.21 | 2.22 | 2.93 | 2.56 | MON 9:45PM ET | Away | 4.5 | 8.5 | 1 | projected | - | R | H O0.5 · 90% |
Austin Hedges Out | C | CLE | @ CIN | 2500 | 1.98 | 0.79 | +16% | +49% | 0.012.93.0 | 9.40 | 7.58 | 8.13 | 6.30 | 3.76 | 3.79 | 3.61 | 2.53 | MON 7:00PM ET | Away | 3.8 | 8.5 | - | unknown | - | R | Batter Doubles U0.5 · 100% |
Vaughn Grissom C | SS/2B | LAA | vs HOU | 2900 | 9.22 | 3.18 | +61% | +48% | 0.018.85.7 | 12.57 | 9.48 | 7.81 | 8.47 | 2.29 | 2.04 | 1.84 | 2.92 | MON 9:38PM ET | Home | 4.3 | 8.5 | 5 | projected | - | R | Batter Walks U0.5 · 80% |
Andrew Vaughn C | 1B | MIL | @ SF | 2800 | 10.23 | 3.65 | +75% | +48% | 0.022.46.0 | 11.47 | 12.52 | 6.56 | 7.77 | 3.18 | 3.85 | 2.90 | 2.52 | MON 9:45PM ET | Away | 4.5 | 8.5 | 6 | projected | - | R | TB U1.5 · 90% |
Ryan O'Hearn C | 1B/OF | PIT | vs ARI | 3200 | 10.27 | 3.21 | +62% | +47% | 0.025.06.1 | 15.80 | 9.48 | 9.77 | 10.72 | 5.00 | 3.00 | 3.40 | 3.04 | MON 6:40PM ET | Home | 4.8 | 9.5 | 5 | projected | - | R | Batter Doubles U0.5 · 90% |
Tyler Locklear C | 1B | ARI | @ PIT | 2700 | 8.49 | 3.14 | +46% | +46% | 0.019.65.3 | 19.87 | 13.82 | 13.63 | 13.63 | 8.28 | 5.76 | 5.68 | 5.68 | MON 6:40PM ET | Away | 4.7 | 9.5 | 6 | projected | - | R | Batter Stolen Bases U0.5 · 90% |
Nicky Lopez C | 2B/SS | TEX | vs SEA | 2300 | 6.78 | 2.95 | +35% | +46% | 0.013.03.0 | 8.57 | 7.04 | 6.36 | 5.88 | 2.57 | 2.30 | 2.14 | 2.48 | MON 2:35PM ET | Home | 3.8 | 8 | 7 | projected | - | R | Batter Stolen Bases U0.5 · 100% |
Gabriel Moreno C | C | ARI | @ PIT | 3100 | 10.92 | 3.52 | +3% | +45% | 0.022.46.5 | 14.90 | 18.36 | 14.43 | 10.30 | 4.81 | 6.02 | 4.80 | 3.12 | MON 6:40PM ET | Away | 4.7 | 9.5 | 3 | projected | - | R | Batter Stolen Bases U0.5 · 100% |
Luis Robert Jr. C | OF | NYM | vs ATL | 2800 | 10.45 | 3.73 | +66% | +44% | 0.024.76.2 | 11.37 | 10.56 | 6.85 | 7.88 | 4.06 | 3.77 | 2.43 | 2.08 | MON 7:10PM ET | Home | 4.5 | 9 | 4 | projected | - | L | Batter Stolen Bases U0.5 · 100% |
Miguel Amaya C | C | CHC | @ STL | 2500 | 8.58 | 3.43 | −3% | +43% | 0.021.43.0 | 9.53 | 9.56 | 9.85 | 6.68 | 3.81 | 3.82 | 3.96 | 2.27 | MON 7:45PM ET | Away | 4.9 | 9.5 | 9 | projected | - | L | Batter Walks U0.5 · 80% |
Luis Arraez C | 1B/2B | SF | vs MIL | 2900 | 10.11 | 3.49 | +107% | +41% | 0.019.26.5 | 13.63 | 8.88 | 6.59 | 9.64 | 2.86 | 1.96 | 1.82 | 2.24 | MON 9:45PM ET | Home | 4 | 8.5 | 1 | projected | - | R | Batter Stolen Bases U0.5 · 100% |
Bryan Torres Out | 2B | STL | vs CHC | 2500 | 1.95 | 0.78 | — | +41% | 0.017.30.7 | 7.63 | 5.78 | 3.79 | 5.40 | 1.94 | 1.57 | 1.10 | 2.19 | MON 7:45PM ET | Home | 4.6 | 9.5 | - | unknown | - | L | Batter Stolen Bases U0.5 · 100% |
Jose Siri Out | OF | LAA | vs HOU | 2600 | 1.97 | 0.76 | — | +39% | 0.018.93.0 | 8.13 | 7.32 | 4.26 | 5.85 | 2.78 | 2.50 | 1.52 | 2.56 | MON 9:38PM ET | Home | 4.3 | 8.5 | - | unknown | - | R | — |
Brett Baty Out | 1B/2B | NYM | vs ATL | 2500 | 1.95 | 0.78 | −11% | +39% | 0.018.75.5 | 9.30 | 6.82 | 10.49 | 6.69 | 2.58 | 2.05 | 3.45 | 2.22 | MON 7:10PM ET | Home | 4.5 | 9 | - | unknown | - | L | Batter Doubles U0.5 · 90% |
Jake Burger C | 1B | TEX | vs SEA | 2900 | 8.62 | 2.97 | +55% | +36% | 0.025.26.0 | 12.63 | 13.22 | 8.16 | 9.28 | 3.97 | 4.39 | 2.65 | 2.60 | MON 2:35PM ET | Home | 3.8 | 8 | 6 | projected | - | R | Batter Doubles U0.5 · 90% |
Joey Bart C | C | ATL | @ NYM | 2500 | 7.67 | 3.07 | +47% | +35% | 0.020.03.0 | 8.23 | 6.14 | 5.59 | 6.08 | 3.12 | 2.94 | 2.73 | 2.71 | MON 7:10PM ET | Away | 4.5 | 9 | 8 | projected | - | L | Batter Singles U0.5 · 100% |
George Kirby C | P | SEA | @ TEX | 9800 | 29.57 | 3.02 | +41% | +35% | 5.753.033.0 | 44.00 | 40.00 | 31.30 | 32.53 | 4.90 | 4.47 | 3.49 | 3.49 | MON 2:35PM ET | Away | 4.2 | 8 | - | - | confirmed | R | — |
Zack Wheeler C | P | PHI | @ MIA | 11100 | 36.51 | 3.29 | +31% | +35% | 15.860.339.8 | 58.00 | 49.80 | 44.30 | 42.94 | 5.27 | 4.56 | 4.06 | 4.06 | MON 6:40PM ET | Away | 4.3 | 7.5 | - | - | confirmed | R | Ks O6.5 · 70% |
Merrill Kelly C | P | ARI | @ PIT | 8500 | 22.08 | 2.60 | +47% | +35% | 2.152.226.9 | 30.33 | 27.20 | 20.60 | 22.50 | 4.03 | 3.72 | 2.78 | 2.97 | MON 6:40PM ET | Away | 4.7 | 9.5 | - | - | confirmed | R | Ks U4.5 · 80% |
Alec Bohm C | 3B | PHI | @ MIA | 2900 | 9.1 | 3.14 | −5% | +35% | 0.022.06.2 | 10.80 | 15.32 | 11.40 | 8.02 | 1.88 | 4.40 | 3.46 | 2.67 | MON 6:40PM ET | Away | 4.3 | 7.5 | 5 | projected | - | R | Batter Walks U0.5 · 100% |
Elly De La Cruz C | SS | CIN | vs CLE | 3700 | 14.08 | 3.81 | +16% | +34% | 0.027.69.1 | 17.37 | 16.56 | 15.03 | 12.92 | 4.63 | 3.58 | 2.58 | 3.06 | MON 7:00PM ET | Home | 4.7 | 8.5 | 1 | projected | - | R | Batter Doubles U0.5 · 100% |
George Springer C | OF | TOR | @ WAS | 3100 | 10.58 | 3.41 | +9% | +33% | 0.024.98.9 | 12.57 | 11.34 | 11.58 | 9.45 | 1.94 | 2.43 | 3.19 | 2.54 | MON 6:45PM ET | Away | 4.8 | 10 | 4 | projected | - | L | Batter Stolen Bases U0.5 · 90% |
Matt Olson C | 1B | ATL | @ NYM | 3800 | 11.44 | 3.01 | +33% | +32% | 0.027.88.9 | 15.70 | 13.16 | 11.79 | 11.87 | 4.23 | 3.55 | 3.03 | 2.58 | MON 7:10PM ET | Away | 4.5 | 9 | 3 | projected | - | L | Batter Doubles U0.5 · 90% |
Dansby Swanson C | SS | CHC | @ STL | 3100 | 10.65 | 3.44 | +30% | +31% | 0.024.96.2 | 13.70 | 13.14 | 10.51 | 10.48 | 4.37 | 4.16 | 3.28 | 3.08 | MON 7:45PM ET | Away | 4.9 | 9.5 | 8 | projected | - | L | RBI U0.5 · 100% |
Andruw Monasterio C | 2B/3B | BOS | @ OAK | 2500 | 8.63 | 3.45 | −24% | +31% | 0.015.73.0 | 8.30 | 8.68 | 10.85 | 6.35 | 3.05 | 3.31 | 3.90 | 2.63 | MON 9:40PM ET | Away | 5.4 | 9.5 | 8 | projected | - | R | Batter Stolen Bases U0.5 · 100% |
Joc Pederson C | OF/1B | TEX | vs SEA | 2800 | 8.84 | 3.16 | −14% | +30% | 0.021.63.5 | 11.13 | 12.86 | 13.01 | 8.54 | 1.85 | 3.40 | 3.88 | 2.89 | MON 2:35PM ET | Home | 3.8 | 8 | 1 | projected | - | R | Batter Doubles U0.5 · 80% |
Jo Adell C | OF | LAA | vs HOU | 3000 | 9.8 | 3.27 | +26% | +29% | 0.024.76.0 | 11.47 | 12.52 | 9.08 | 8.91 | 1.67 | 2.75 | 1.71 | 2.54 | MON 9:38PM ET | Home | 4.3 | 8.5 | 7 | projected | - | R | Batter Doubles U0.5 · 100% |
Vladimir Guerrero Jr. C | 1B | TOR | @ WAS | 3000 | 11.7 | 3.90 | +68% | +28% | 0.022.38.9 | 11.47 | 9.98 | 6.81 | 8.94 | 2.22 | 2.36 | 1.76 | 2.35 | MON 6:45PM ET | Away | 4.8 | 10 | 3 | projected | - | L | Batter Stolen Bases U0.5 · 100% |
Keider Montero C | P | DET | vs BAL | 8300 | 22.63 | 2.73 | +24% | +28% | 3.448.625.1 | 29.67 | 21.20 | 24.00 | 23.23 | 5.44 | 5.44 | 4.70 | 3.37 | MON 6:40PM ET | Home | 4.4 | 8.5 | - | - | confirmed | R | BB U1.5 · 100% |
Wyatt Langford C | OF | TEX | vs SEA | 3600 | 9.89 | 2.75 | +11% | +28% | 0.025.68.8 | 15.53 | 15.60 | 14.03 | 12.18 | 2.56 | 3.38 | 3.32 | 3.37 | MON 2:35PM ET | Home | 3.8 | 8 | 2 | projected | - | R | Batter Doubles U0.5 · 90% |
Kazuma Okamoto C | 3B | TOR | @ WAS | 3300 | 9.49 | 2.88 | — | +27% | 0.028.06.2 | 12.63 | 7.58 | 4.69 | 9.94 | 3.39 | 2.04 | 1.30 | 2.68 | MON 6:45PM ET | Away | 4.8 | 10 | 6 | projected | - | L | RBI U0.5 · 90% |
Kyle Stowers C | OF/1B | MIA | vs PHI | 3000 | 8.84 | 2.95 | +111% | +27% | 0.024.86.0 | 12.40 | 9.94 | 5.87 | 9.78 | 4.09 | 3.23 | 1.89 | 2.72 | MON 6:40PM ET | Home | 3.2 | 7.5 | 2 | projected | - | R | R U0.5 · 100% |
Colt Keith C | 1B/2B | DET | vs BAL | 2600 | 9.75 | 3.75 | +46% | +27% | 0.018.65.9 | 8.13 | 4.88 | 5.58 | 6.43 | 2.55 | 1.53 | 1.74 | 2.29 | MON 6:40PM ET | Home | 4.4 | 8.5 | 3 | projected | - | R | Batter Doubles U0.5 · 90% |
David Hamilton Out | SS/2B | MIL | @ SF | 2700 | 7.6 | 2.81 | — | +26% | 0.018.73.0 | 8.33 | 6.20 | 4.60 | 6.61 | 2.06 | 1.68 | 1.40 | 2.28 | MON 9:45PM ET | Away | 4.5 | 8.5 | 9 | projected | - | R | R U0.5 · 100% |
Corbin Carroll C | OF | ARI | @ PIT | 3700 | 13.93 | 3.76 | +7% | +26% | 0.027.79.1 | 14.20 | 17.84 | 13.26 | 11.30 | 3.91 | 4.98 | 4.09 | 2.58 | MON 6:40PM ET | Away | 4.7 | 9.5 | 1 | projected | - | R | Batter Doubles U0.5 · 90% |
Pete Alonso C | 1B | BAL | @ DET | 3300 | 11.83 | 3.58 | +33% | +25% | 0.027.88.9 | 14.30 | 11.66 | 10.77 | 11.44 | 4.28 | 3.45 | 3.10 | 3.24 | MON 6:40PM ET | Away | 4.1 | 8.5 | 2 | projected | - | R | Batter Doubles U0.5 · 90% |
Colt Emerson C | SS/3B | SEA | @ TEX | 2700 | 7.19 | 2.66 | — | +25% | 0.021.73.1 | 9.20 | 5.52 | 4.38 | 7.38 | 2.86 | 1.72 | 1.46 | 2.35 | MON 2:35PM ET | Away | 4.2 | 8 | 9 | projected | - | R | Batter Doubles U0.5 · 100% |
Jarren Duran C | OF | BOS | @ OAK | 3000 | 11.52 | 3.84 | +38% | +24% | 0.025.26.5 | 11.47 | 10.78 | 8.33 | 9.28 | 3.82 | 3.64 | 2.42 | 2.64 | MON 9:40PM ET | Away | 5.4 | 9.5 | 7 | projected | - | R | Batter Doubles U0.5 · 100% |
Seiya Suzuki C | OF | CHC | @ STL | 3300 | 12.64 | 3.83 | −10% | +23% | 0.028.08.9 | 13.90 | 15.92 | 15.38 | 11.27 | 4.15 | 4.66 | 4.49 | 2.92 | MON 7:45PM ET | Away | 4.9 | 9.5 | 2 | projected | - | L | H+R+RBI O1.5 · 100% |
Zac Thornton C | P | NYM | vs ATL | 9700 | 21.36 | 2.20 | +23% | +23% | -1.749.730.5 | 38.00 | 31.00 | 31.00 | 31.00 | 5.45 | 5.45 | 5.45 | 5.45 | MON 7:10PM ET | Home | 4.5 | 9 | - | - | confirmed | L | — |
Nathan Lukes C | OF | TOR | @ WAS | 2600 | 7.71 | 2.97 | +26% | +22% | 0.018.73.2 | 8.13 | 6.12 | 6.43 | 6.66 | 1.90 | 2.06 | 2.29 | 2.49 | MON 6:45PM ET | Away | 4.8 | 10 | 2 | projected | - | L | RBI U0.5 · 90% |
Eugenio Suarez C | 3B | CIN | vs CLE | 3000 | 10.79 | 3.60 | −19% | +22% | 0.025.26.0 | 10.40 | 9.98 | 12.77 | 8.53 | 3.47 | 2.51 | 3.45 | 2.79 | MON 7:00PM ET | Home | 4.7 | 8.5 | 4 | projected | - | R | Batter Doubles U0.5 · 90% |
Blaze Jordan C | 3B | STL | vs CHC | 2800 | 8.32 | 2.97 | +17% | +21% | 0.018.93.3 | 8.67 | 5.80 | 7.39 | 7.16 | 3.10 | 1.95 | 2.45 | 1.74 | MON 7:45PM ET | Home | 4.6 | 9.5 | 9 | projected | - | L | Batter Doubles U0.5 · 100% |
Daulton Varsho C | OF | TOR | @ WAS | 2700 | 9.16 | 3.39 | — | +21% | 0.022.46.0 | 9.13 | 5.48 | 4.59 | 7.57 | 2.71 | 2.03 | 1.60 | 2.28 | MON 6:45PM ET | Away | 4.8 | 10 | 7 | projected | - | L | Batter Stolen Bases U0.5 · 100% |
Kyle Bradish C | P | BAL | @ DET | 9500 | 28.61 | 3.01 | +11% | +20% | 3.354.332.0 | 37.33 | 36.40 | 33.70 | 31.00 | 3.93 | 3.83 | 3.69 | 3.51 | MON 6:40PM ET | Away | 4.1 | 8.5 | - | - | confirmed | R | Ks U5.5 · 80% |
Matthew Liberatore C | P | STL | vs CHC | 8100 | 20.27 | 2.50 | +20% | +20% | 2.251.023.4 | 27.67 | 27.00 | 23.00 | 23.11 | 3.69 | 3.71 | 3.07 | 3.15 | MON 7:45PM ET | Home | 4.6 | 9.5 | - | - | confirmed | L | ER O2.5 · 70% |
Tyler Mahle C | P | SF | vs MIL | 7800 | 21.18 | 2.72 | +15% | +16% | 5.348.923.3 | 25.67 | 23.20 | 22.40 | 22.06 | 3.60 | 3.22 | 3.03 | 3.02 | MON 9:45PM ET | Home | 4 | 8.5 | - | - | confirmed | R | ER O2.5 · 70% |
Marcus Semien C | 2B | NYM | vs ATL | 2600 | 9.09 | 3.50 | +44% | +15% | 0.022.36.2 | 8.57 | 10.08 | 5.96 | 7.45 | 3.29 | 3.11 | 1.90 | 2.50 | MON 7:10PM ET | Home | 4.5 | 9 | 8 | projected | - | L | Batter Doubles U0.5 · 100% |
Brice Turang C | 2B | MIL | @ SF | 3600 | 11.3 | 3.14 | +36% | +15% | 0.024.78.9 | 14.30 | 10.38 | 10.50 | 12.46 | 2.42 | 1.61 | 2.22 | 2.83 | MON 9:45PM ET | Away | 4.5 | 8.5 | 3 | projected | - | R | Batter Stolen Bases U0.5 · 100% |
Casey Schmitt C | 3B/SS | SF | vs MIL | 3300 | 9.82 | 2.98 | +30% | +14% | 0.025.04.5 | 11.80 | 11.42 | 9.05 | 10.35 | 1.80 | 2.44 | 1.92 | 2.38 | MON 9:45PM ET | Home | 4 | 8.5 | 5 | projected | - | R | Batter Doubles U0.5 · 100% |
Nolan Schanuel C | 1B | LAA | vs HOU | 2800 | 9.88 | 3.53 | +27% | +12% | 0.019.26.2 | 9.23 | 7.98 | 7.29 | 8.22 | 1.69 | 1.88 | 1.87 | 2.47 | MON 9:38PM ET | Home | 4.3 | 8.5 | 3 | projected | - | R | Batter Doubles U0.5 · 100% |
James Wood C | OF | WAS | vs TOR | 4500 | 14.45 | 3.21 | +55% | +12% | 0.030.99.1 | 16.63 | 15.12 | 10.74 | 14.81 | 3.71 | 2.69 | 2.08 | 3.26 | MON 6:45PM ET | Home | 5.2 | 10 | 1 | projected | - | R | Batter Stolen Bases U0.5 · 100% |
Steven Kwan C | OF | CLE | @ CIN | 2600 | 9.29 | 3.57 | −27% | +12% | 0.019.06.5 | 8.00 | 10.34 | 11.00 | 7.14 | 1.80 | 3.21 | 3.18 | 2.23 | MON 7:00PM ET | Away | 3.8 | 8.5 | 1 | projected | - | R | H O0.5 · 90% |
Henry Davis C | C/OF | PIT | vs ARI | 2500 | 7.93 | 3.17 | −7% | +11% | 0.018.53.0 | 7.23 | 4.94 | 7.80 | 6.50 | 2.89 | 1.98 | 3.59 | 2.65 | MON 6:40PM ET | Home | 4.8 | 9.5 | 9 | projected | - | R | Batter Doubles U0.5 · 100% |
Anthony Volpe C | SS | NYY | @ CWS | 2800 | 9.6 | 3.43 | — | +11% | 0.022.16.0 | 8.33 | 6.90 | 4.65 | 7.49 | 2.01 | 1.64 | 1.18 | 2.37 | MON 7:40PM ET | Away | 4.6 | 8.5 | 5 | projected | - | L | Batter Stolen Bases U0.5 · 100% |
