Today’s probable starting pitchers
Mon, Aug 3 · all times ET · pitchers onlyAvailable10 of 16 starting pitchers
| Pitcher | Matchup | Hand | Score | Tier | Inputs | Rostered | Status |
|---|---|---|---|---|---|---|---|
| Ian Seymour | TB vs COL | L | 58.5 | Streamable | Opp wOBA .316Opp K% 25.3%CSW L30 31.5%xERA 3.35Park 128 | 25.1% | confirmed |
| Michael McGreevy | STL vs NYY | R | 54.9 | Streamable | Opp wOBA .324Opp K% 24.2%CSW L30 27.5%xERA 5.66Park 102 | 21.4% | confirmed |
| Andrew Alvarez | WAS vs PHI | L | 51.0 | Streamable | Opp wOBA .320Opp K% 23.9%CSW L30 25.4%xERA 4.51Park 104 | 0.6% | confirmed |
| Cristian Javier | HOU vs TOR | R | 50.9 | Streamable | Opp wOBA .316Opp K% 18.6%CSW L30 30.1%xERA 5.59Park 100 | 2.9% | confirmed |
| Brandon Pfaadt | ARI vs SD | R | 42.6 | Avoid | Opp wOBA .322Opp K% 22.3%CSW L30 25.2%xERA 4.01Park 108 | 13.1% | confirmed |
| Shane Bieber | TOR vs HOU | R | 40.8 | Avoid | Opp wOBA .340Opp K% 21.9%CSW L30 28.2%xERA 7.53Park 100 | 19.5% | confirmed |
| Brandon Sproat | MIL vs PIT | R | 35.0 | Avoid | Opp wOBA .350Opp K% 23.5%CSW L30 24.9%xERA 4.86Park 94 | 5.5% | confirmed |
| Bubba Chandler | PIT vs MIL | R | 31.5 | Avoid | Opp wOBA .344Opp K% 21.2%CSW L30 24.6%xERA 3.96Park 94 | 20.0% | confirmed |
| Eric Lauer | LAD vs CHC | L | 20.7 | Avoid | Opp wOBA .351Opp K% 21.9%CSW L30 20.2%xERA 4.70Park 92 | 5.1% | projected |
| Michael Lorenzen | COL vs TB | R | 10.7 | Avoid | Opp wOBA .338Opp K% 19.6%CSW L30 23.3%xERA 5.62Park 128 | 0.5% | confirmed |

