Best available SB
top 25 · L30 · under 30% rostered25 hitters
Position
| Player | Sum (per game) | Last 5 Games | Trend (L3 vs) | Availability | Statcast (L14 + season) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Team | Szn AB | SB L30 | L3 | L5 | L10 | Season | LG | LG-1 | LG-2 | LG-3 | LG-4 | vs L10 | vs Season | Rostered % | Δ7d | Real? | xwOBA | xwOBA−wOBA | Barrel% | Szn xwOBA | Szn wOBA | Szn xwOBA−wOBA |
| 1 | MIA | 123 | 13 | 2(.67) | 3(.60) | 5(.50) | 26(.36) | 1 | 1 | 0 | 0 | 1 | ↑ | ⇑ | 1.5% | +0.3 | — | .248 | -.102 | 7.1% | .312 | .371 | -.059 | |
| 2 | KC | 72 | 10 | 2(.67) | 3(.60) | 4(.40) | 13(.30) | 0 | 1 | 1 | 1 | 0 | ⇑ | ⇑ | 1.4% | +0.3 | — | — | — | — | .307 | .366 | -.059 | |
| 3 | WSH | 315 | 9 | 2(.67) | 2(.40) | 3(.30) | 39(.38) | 1 | 0 | 1 | 0 | 0 | ⇑ | ⇑ | 10.9% | -0.6 | — | .285 | +.009 | 0.0% | .272 | .278 | -.006 | |
| 4 | CLE | 88 | 9 | 0(.00) | 2(.40) | 3(.30) | 9(.33) | 0 | 0 | 0 | 1 | 1 | ⇓ | ⇓ | 0.2% | -0.1 | — | — | — | — | .246 | .265 | -.019 | |
| 5 | COL | 117 | 7 | 0(.00) | 1(.20) | 2(.20) | 9(.20) | 0 | 0 | 0 | 1 | 0 | ⇓ | ⇓ | 4.8% | 0.0 | — | — | — | — | .248 | .261 | -.013 | |
| 6 | SD | 103 | 7 | 0(.00) | 0(.00) | 0(.00) | 10(.19) | 0 | 0 | 0 | 0 | 0 | → | ⇓ | 0.3% | -0.1 | — | — | — | — | .260 | .269 | -.009 | |
| 7 | SD | 88 | 6 | 0(.00) | 0(.00) | 0(.00) | 6(.23) | 0 | 0 | 0 | 0 | 0 | → | ⇓ | 1.5% | -0.2 | — | — | — | — | .326 | .364 | -.038 | |
| 8 | PIT | 290 | 6 | 1(.33) | 1(.20) | 2(.20) | 19(.21) | 0 | 0 | 1 | 0 | 0 | ⇑ | ⇑ | 5.3% | +1.0 | Luck | .286 | -.051 | 0.0% | .286 | .327 | -.041 | |
| 9 | WSH | 295 | 6 | 0(.00) | 0(.00) | 2(.20) | 12(.12) | 0 | 0 | 0 | 0 | 0 | ⇓ | ⇓ | 1.7% | +0.3 | — | .435 | +.018 | 4.2% | .319 | .300 | +.019 | |
| 10 | CLE | 108 | 6 | 1(.33) | 2(.40) | 3(.30) | 8(.17) | 1 | 0 | 0 | 1 | 0 | → | ⇑ | 0.1% | 0.0 | Real | .322 | +.019 | 7.1% | .277 | .247 | +.030 | |
| 11 | TB | 205 | 6 | 2(.67) | 2(.40) | 3(.30) | 11(.16) | 0 | 1 | 1 | 0 | 0 | ⇑ | ⇑ | 0.6% | +0.1 | — | .275 | -.045 | 3.8% | .283 | .317 | -.034 | |
| 12 | ARI | 165 | 6 | 1(.33) | 1(.20) | 1(.10) | 7(.13) | 1 | 0 | 0 | 0 | 0 | ⇑ | ⇑ | 1.0% | 0.0 | — | — | — | — | — | — | — | |
| 13 | MIL | 117 | 6 | 1(.33) | 2(.40) | 3(.30) | 10(.26) | 0 | 0 | 1 | 0 | 1 | → | ↑ | 6.9% | +3.8 | — | .316 | -.145 | 3.7% | .338 | .345 | -.007 | |
| 14 | NYM | 259 | 6 | 0(.00) | 2(.40) | 3(.30) | 13(.18) | 0 | 0 | 0 | 0 | 2 | ⇓ | ⇓ | 10.3% | +0.1 | — | .264 | -.004 | 5.3% | .318 | .322 | -.004 | |
| 15 | SD | 364 | 5 | 1(.33) | 1(.20) | 3(.30) | 15(.14) | 1 | 0 | 0 | 0 | 0 | → | ⇑ | 20.1% | -0.8 | Real | .318 | +.051 | 2.9% | .315 | .289 | +.026 | |
| 16 | BOS | 117 | 5 | 2(.67) | 2(.40) | 3(.30) | 7(.15) | 0 | 2 | 0 | 0 | 0 | ⇑ | ⇑ | 0.4% | 0.0 | — | — | — | — | .312 | .317 | -.005 | |
| 17 | CIN | 159 | 5 | 0(.00) | 0(.00) | 1(.10) | 7(.09) | 0 | 0 | 0 | 0 | 0 | ⇓ | ⇓ | 0.2% | 0.0 | Luck | .221 | -.119 | 0.0% | .329 | .341 | -.012 | |
| 18 | MIN | 279 | 5 | 0(.00) | 0(.00) | 4(.40) | 9(.12) | 0 | 0 | 0 | 0 | 0 | ⇓ | ⇓ | 9.4% | +0.9 | Real | .353 | -.005 | 11.1% | .313 | .308 | +.005 | |
| 19 | SD | 45 | 5 | 1(.33) | 1(.20) | 1(.10) | 5(.16) | 0 | 1 | 0 | 0 | 0 | ⇑ | ⇑ | 0.0% | 0.0 | — | — | — | — | .172 | .207 | -.035 | |
| 20 | MIL | 85 | 5 | 0(.00) | 0(.00) | 1(.10) | 5(.18) | 0 | 0 | 0 | 0 | 0 | ⇓ | ⇓ | 0.1% | 0.0 | — | — | — | — | .273 | .320 | -.047 | |
| 21 | MIL | 219 | 5 | 1(.33) | 2(.40) | 3(.30) | 16(.20) | 0 | 0 | 1 | 0 | 1 | → | ⇑ | 0.8% | 0.0 | — | — | — | — | .269 | .291 | -.022 | |
| 22 | WSH | 226 | 5 | 1(.33) | 1(.20) | 1(.10) | 7(.11) | 0 | 0 | 1 | 0 | 0 | ⇑ | ⇑ | 9.0% | +2.0 | — | .354 | -.055 | 14.3% | .329 | .307 | +.022 | |
| 23 | NYM | 402 | 5 | 0(.00) | 1(.20) | 1(.10) | 13(.12) | 0 | 0 | 0 | 1 | 0 | ⇓ | ⇓ | 21.2% | -1.0 | — | .300 | -.026 | 6.9% | .335 | .319 | +.016 | |
| 24 | PHI | 299 | 5 | 1(.33) | 1(.20) | 1(.10) | 14(.14) | 0 | 0 | 1 | 0 | 0 | ⇑ | ⇑ | 3.1% | 0.0 | Real | .307 | -.001 | 0.0% | .278 | .290 | -.012 | |
| 25 | PHI | 145 | 4 | 0(.00) | 0(.00) | 4(.40) | 11(.14) | 0 | 0 | 0 | 0 | 0 | ⇓ | ⇓ | 0.2% | -0.1 | — | — | — | — | .296 | .316 | -.020 | |

