Showing s_exc4zk1blg, s_w1jqm1r0kp. Ownership is per-slate and not shown in this combined view.
| Trend · L3 vs | Averages | Actual Value | Game Details | Status | Matchup | Props | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Salary | Proj | PVal | L10% | Season% ↓ | Range | L3 | L5 | L10 | Szn | L3 | L5 | L10 | Szn | Game | H/A | Impl | O/U | Bat | Lineup | Start | Opp SP Hand | PropsBeta |
OF Lucas Spence HOU@ OAKTBD | $2,400 | 8.46 | 3.53 | +168% | +264% | 0.025.25.1 | 30.43 | 18.86 | 11.37 | 8.37 | 13.93 | 8.65 | 5.17 | 4.12 | SUN 3:05PM ET | Away | 5.7 | 10 | 8 | projected | - | R | — |
2B Luke Keaschall MINvs TEXTBD | $2,900 | 9.93 | 3.42 | +89% | +229% | 0.021.98.8 | 31.23 | 21.88 | 16.50 | 9.48 | 10.77 | 7.54 | 5.68 | 3.31 | SUN 3:10PM ET | Home | 4 | 8 | 1 | projected | - | L | — |
2B/OF Christian Moore LAA@ SEATBD | $2,300 | 6.53 | 2.84 | +145% | +226% | 0.019.13.1 | 20.20 | 14.02 | 8.26 | 6.19 | 8.78 | 6.10 | 3.59 | 2.76 | SUN 3:10PM ET | Away | 3.1 | 7 | 9 | projected | - | R | — |
SS Geraldo Perdomo ARI@ SDC | $2,900 | 10.13 | 3.49 | +82% | +202% | 0.022.06.5 | 28.40 | 21.38 | 15.63 | 9.41 | 9.27 | 6.80 | 5.15 | 3.14 | SUN 3:10PM ET | Away | 4.3 | 8 | 4 | projected | - | R | — |
OF Hector Rodriguez CIN@ TORC | $2,800 | 8.38 | 2.99 | +190% | +159% | 0.021.93.1 | 19.97 | 11.98 | 6.89 | 7.72 | 7.13 | 5.35 | 2.73 | 3.18 | SUN 3:07PM ET | Away | 3.7 | 8.5 | 6 | projected | - | R | — |
P Daniel Lynch IV KCvs CLEC HR Suppress | $7,300 | 17.05 | 2.34 | +53% | +151% | -2.946.420.8 | 15.00 | 11.60 | 9.80 | 5.98 | 2.44 | 1.88 | 1.68 | 1.68 | SUN 3:10PM ET | Home | 4.3 | 8.5 | - | - | confirmed | L | — |
3B Nolan Arenado ARI@ SDC | $3,000 | 9.31 | 3.10 | +36% | +150% | 0.025.16.2 | 25.20 | 23.24 | 18.53 | 10.09 | 7.81 | 6.94 | 5.85 | 3.53 | SUN 3:10PM ET | Away | 4.3 | 8 | 6 | projected | - | R | — |
3B/2B Maikel Garcia KCvs CLEC HR Suppress | $2,800 | 10.79 | 3.85 | +103% | +135% | 0.021.96.5 | 21.00 | 12.60 | 10.37 | 8.92 | 7.78 | 4.67 | 3.80 | 3.06 | SUN 3:10PM ET | Home | 4.3 | 8.5 | 1 | projected | - | L | — |
C Austin Hedges CLE@ KCC HR Suppress | $2,200 | 7.54 | 3.43 | +67% | +135% | 0.014.02.8 | 14.53 | 12.40 | 8.70 | 6.19 | 6.70 | 5.77 | 4.04 | 2.61 | SUN 3:10PM ET | Away | 4.3 | 8.5 | 7 | projected | - | L | — |
OF Lars Nootbaar ARI@ SDC | $2,700 | 9.73 | 3.60 | +76% | +134% | 0.021.66.0 | 18.57 | 13.62 | 10.55 | 7.92 | 6.58 | 4.87 | 3.82 | 2.84 | SUN 3:10PM ET | Away | 4.3 | 8 | 1 | projected | - | R | — |
See the complete history to spot long-run edges beyond the short preview.
Sign in to unlock full history