Aaron Gordon Fantasy Trends
DEN · PF
Rolling last 3, 5, and 10 game splits. Updated Nov 16, 2026.
Star Aaron Gordon and build around him.
A free account keeps your starred players in a pool across every page. 5 lineups at a time, no card.
Over the last 10 games, Aaron Gordon has averaged 10.1 points, 4.9 rebounds, and 2.1 assists per game, worth 22.1 FanDuel and 22.2 DraftKings points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season11 G |
|---|---|---|---|---|
| PTS | 7.723 tot | 10.452 tot | 10.1101 tot | 11.0121 tot |
| REB | 4.313 tot | 3.819 tot | 4.949 tot | 5.055 tot |
| AST | 1.75 tot | 1.05 tot | 2.121 tot | 2.022 tot |
| STL | 0.72 tot | 0.84 tot | 0.99 tot | 1.011 tot |
| BLK | 1.03 tot | 0.84 tot | 0.55 tot | 0.56 tot |
| TOV | 1.34 tot | 1.05 tot | 1.212 tot | 1.314 tot |
| MIN | 30.090.0 tot | 28.4142.0 tot | 29.4294.0 tot | 29.4323.0 tot |
| FD pts | 19.057.1 tot | 20.3101.3 tot | 22.1221.3 tot | 23.4257.0 tot |
| DK pts | 18.655.8 tot | 19.698.3 tot | 22.2221.8 tot | 23.4257.3 tot |
Recent games
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FD pts | DK pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14, 2026 | @ NO | 33.0 | 11 | 5 | 1 | 1 | 1 | 0 | 24.5 | 23.3 |
| Nov 11, 2026 | @ MEM | 27.0 | 9 | 3 | 2 | 1 | 2 | 1 | 23.6 | 21.8 |
| Nov 9, 2026 | @ HOU | 30.0 | 3 | 5 | 2 | 0 | 0 | 3 | 9.0 | 10.8 |
| Nov 7, 2026 | @ IND | 27.0 | 12 | 5 | 0 | 0 | 0 | 0 | 18.0 | 18.3 |
| Nov 4, 2026 | vs TOR | 25.0 | 17 | 1 | 0 | 2 | 1 | 1 | 26.2 | 24.3 |
| Nov 2, 2026 | vs POR | 30.0 | 5 | 6 | 2 | 1 | 1 | 2 | 19.2 | 19.0 |
| Oct 30, 2026 | @ PHX | 29.0 | 15 | 4 | 5 | 0 | 0 | 3 | 24.3 | 27.0 |
| Oct 28, 2026 | @ NO | 31.0 | 15 | 11 | 3 | 1 | 0 | 0 | 35.7 | 37.8 |
| Oct 26, 2026 | vs GS | 25.0 | 7 | 4 | 2 | 1 | 0 | 1 | 16.8 | 16.5 |
| Oct 24, 2026 | vs NO | 37.0 | 7 | 5 | 4 | 2 | 0 | 1 | 24.0 | 23.3 |
Player Props
Markets with graded prop history for this player — hit rates and lines on each market's own page.
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar days. A player who missed time still shows a full 10-game window once they have logged 10 games this season.
FanDuel and DraftKings points are the scored totals from each completed box score, not projections and not a formula applied on this page. Season figures cover every NBA game logged since Oct 20, 2026.
Box scores come from completed games only. Numbers move after each game night, and the page is rebuilt daily.
Related players
More DEN players
- Nikola JokicC · 58.2 FD/G (Last 10)
- Jamal MurrayPG · 46.9 FD/G (Last 10)
- Christian BraunSG/SF · 28.8 FD/G (Last 10)
- Cameron JohnsonSF · 22 FD/G (Last 10)
- DeMar DeRozanSF · 18.1 FD/G (Last 10)
Other PF options
- Giannis AntetokounmpoPF · 57.2 FD/G (Last 10)
- Scottie BarnesPF · 46.3 FD/G (Last 10)
- Anthony DavisPF · 45.7 FD/G (Last 10)
- Paolo BancheroPF · 42.6 FD/G (Last 10)
- Jalen JohnsonPF · 42.4 FD/G (Last 10)

