Collin Murray-Boyles Fantasy Trends
TOR · PF/C
Rolling last 3, 5, and 10 game splits. Updated Nov 16, 2026.
Star Collin Murray-Boyles and build around him.
A free account keeps your starred players in a pool across every page. 5 lineups at a time, no card.
Over the last 10 games, Collin Murray-Boyles has averaged 10.7 points, 5.1 rebounds, and 1.8 assists per game, worth 23.6 FanDuel and 23.2 DraftKings points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season12 G |
|---|---|---|---|---|
| PTS | 8.325 tot | 11.457 tot | 10.7107 tot | 10.1121 tot |
| REB | 5.717 tot | 5.427 tot | 5.151 tot | 5.262 tot |
| AST | 3.09 tot | 2.613 tot | 1.818 tot | 1.821 tot |
| STL | 0.72 tot | 1.26 tot | 0.99 tot | 1.113 tot |
| BLK | 2.78 tot | 1.89 tot | 1.212 tot | 1.113 tot |
| TOV | 2.78 tot | 2.613 tot | 2.222 tot | 1.923 tot |
| MIN | 30.792.0 tot | 29.8149.0 tot | 25.4254.0 tot | 24.3292.0 tot |
| FD pts | 27.080.9 tot | 28.2140.9 tot | 23.6236.2 tot | 23.5281.9 tot |
| DK pts | 25.676.8 tot | 27.1135.3 tot | 23.2232.3 tot | 22.8274.0 tot |
Recent games
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FD pts | DK pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15, 2026 | vs NY | 40.0 | 6 | 13 | 2 | 1 | 2 | 4 | 29.6 | 29.3 |
| Nov 12, 2026 | @ PHI | 32.0 | 14 | 0 | 4 | 1 | 5 | 2 | 36.0 | 31.5 |
| Nov 11, 2026 | vs BOS | 20.0 | 5 | 4 | 3 | 0 | 1 | 2 | 15.3 | 16.0 |
| Nov 6, 2026 | @ MIL | 34.0 | 19 | 7 | 2 | 4 | 1 | 3 | 42.4 | 39.3 |
| Nov 4, 2026 | @ DEN | 23.0 | 13 | 3 | 2 | 0 | 0 | 2 | 17.6 | 19.3 |
| Nov 2, 2026 | @ LAC | 28.0 | 18 | 7 | 0 | 0 | 2 | 2 | 30.4 | 30.3 |
| Nov 1, 2026 | @ LAL | 20.0 | 4 | 3 | 1 | 3 | 0 | 1 | 17.1 | 14.8 |
| Oct 30, 2026 | vs ORL | 23.0 | 15 | 5 | 1 | 0 | 0 | 1 | 21.5 | 22.8 |
| Oct 28, 2026 | vs ORL | 15.0 | 10 | 2 | 1 | 0 | 0 | 3 | 10.9 | 13.5 |
| Oct 25, 2026 | @ MIN | 19.0 | 3 | 7 | 2 | 0 | 1 | 2 | 15.4 | 15.8 |
Player Props
Markets with graded prop history for this player — hit rates and lines on each market's own page.
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar days. A player who missed time still shows a full 10-game window once they have logged 10 games this season.
FanDuel and DraftKings points are the scored totals from each completed box score, not projections and not a formula applied on this page. Season figures cover every NBA game logged since Oct 20, 2026.
Box scores come from completed games only. Numbers move after each game night, and the page is rebuilt daily.
Related players
More TOR players
- Scottie BarnesPF · 46.3 FD/G (Last 10)
- Kawhi LeonardSF · 40.8 FD/G (Last 10)
- RJ BarrettSG/SF · 36.1 FD/G (Last 10)
- Immanuel QuickleyPG · 32.2 FD/G (Last 10)
- Jamal SheadPG/SG · 25.3 FD/G (Last 10)
Other PF/C options
- Alperen SengunPF/C · 51 FD/G (Last 10)
- Karl-Anthony TownsPF/C · 46.2 FD/G (Last 10)
- Chet HolmgrenPF/C · 34.5 FD/G (Last 10)
- Evan MobleyPF/C · 33.6 FD/G (Last 10)
- Naz ReidPF/C · 30.6 FD/G (Last 10)

