Franz Wagner Fantasy Trends
ORL · SF/PF
Rolling last 3, 5, and 10 game splits. Updated Nov 16, 2026.
Star Franz Wagner and build around him.
A free account keeps your starred players in a pool across every page. 5 lineups at a time, no card.
Over the last 10 games, Franz Wagner has averaged 25.3 points, 6.9 rebounds, and 8.9 assists per game, worth 47.2 FanDuel and 49.8 DraftKings points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season12 G |
|---|---|---|---|---|
| PTS | 35.3106 tot | 30.2151 tot | 25.3253 tot | 24.4293 tot |
| REB | 8.024 tot | 7.638 tot | 6.969 tot | 6.881 tot |
| AST | 6.720 tot | 9.246 tot | 8.989 tot | 8.399 tot |
| STL | 1.34 tot | 2.010 tot | 1.414 tot | 1.316 tot |
| BLK | 0.31 tot | 0.21 tot | 0.11 tot | 0.11 tot |
| TOV | 3.310 tot | 4.422 tot | 4.242 tot | 4.351 tot |
| MIN | 37.7113.0 tot | 38.2191.0 tot | 37.9379.0 tot | 36.8441.0 tot |
| FD pts | 56.6169.8 tot | 55.3276.6 tot | 47.2472.3 tot | 44.9538.7 tot |
| DK pts | 58.7176.0 tot | 57.6288.0 tot | 49.8497.8 tot | 47.4568.8 tot |
Recent games
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FD pts | DK pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13, 2026 | vs MIL | 36.0 | 35 | 9 | 12 | 1 | 1 | 3 | 66.8 | 69.8 |
| Nov 11, 2026 | @ UTAH | 39.0 | 38 | 8 | 1 | 1 | 0 | 4 | 48.1 | 51.0 |
| Nov 10, 2026 | @ SAC | 38.0 | 33 | 7 | 7 | 2 | 0 | 3 | 54.9 | 55.3 |
| Nov 7, 2026 | @ GS | 40.0 | 30 | 6 | 11 | 2 | 0 | 6 | 53.7 | 58.0 |
| Nov 5, 2026 | @ PHX | 38.0 | 15 | 8 | 15 | 4 | 0 | 6 | 53.1 | 54.0 |
| Nov 2, 2026 | vs WSH | 38.0 | 24 | 3 | 6 | 1 | 0 | 3 | 36.6 | 37.8 |
| Nov 1, 2026 | vs BOS | 40.0 | 14 | 6 | 12 | 0 | 0 | 3 | 36.2 | 40.0 |
| Oct 30, 2026 | @ TOR | 39.0 | 26 | 5 | 11 | 1 | 0 | 4 | 47.5 | 51.3 |
| Oct 28, 2026 | @ TOR | 34.0 | 15 | 4 | 5 | 2 | 0 | 7 | 26.3 | 28.0 |
| Oct 25, 2026 | @ NY | 37.0 | 23 | 13 | 9 | 0 | 0 | 3 | 49.1 | 52.8 |
Player Props
Markets with graded prop history for this player — hit rates and lines on each market's own page.
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar days. A player who missed time still shows a full 10-game window once they have logged 10 games this season.
FanDuel and DraftKings points are the scored totals from each completed box score, not projections and not a formula applied on this page. Season figures cover every NBA game logged since Oct 20, 2026.
Box scores come from completed games only. Numbers move after each game night, and the page is rebuilt daily.
Related players
More ORL players
- Paolo BancheroPF · 42.6 FD/G (Last 10)
- Anthony BlackPG/SG · 35.7 FD/G (Last 10)
- Desmond BaneSG/SF · 28.9 FD/G (Last 10)
- Wendell Carter Jr.C · 28.8 FD/G (Last 10)
- Tristan da SilvaSF/PF · 22.4 FD/G (Last 10)
Other SF/PF options
- Jayson TatumSF/PF · 46 FD/G (Last 10)
- Yaxel LendeborgSF/PF · 35.7 FD/G (Last 10)
- Jaden McDanielsSF/PF · 33.5 FD/G (Last 10)
- Ausar ThompsonSF/PF · 32.3 FD/G (Last 10)
- Lauri MarkkanenSF/PF · 31.3 FD/G (Last 10)

