Jalen Williams Fantasy Trends
OKC · SF/SG
Rolling last 3, 5, and 10 game splits. Updated Nov 16, 2026.
Star Jalen Williams and build around him.
A free account keeps your starred players in a pool across every page. 5 lineups at a time, no card.
Over the last 3 games, Jalen Williams has averaged 13.7 points, 4.7 rebounds, and 3.3 assists per game, worth 27.9 FanDuel and 27.7 DraftKings points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 53 G | Last 103 G | Season3 G |
|---|---|---|---|---|
| PTS | 13.741 tot | 13.741 tot | 13.741 tot | 13.741 tot |
| REB | 4.714 tot | 4.714 tot | 4.714 tot | 4.714 tot |
| AST | 3.310 tot | 3.310 tot | 3.310 tot | 3.310 tot |
| STL | 1.03 tot | 1.03 tot | 1.03 tot | 1.03 tot |
| BLK | 0.72 tot | 0.72 tot | 0.72 tot | 0.72 tot |
| TOV | 1.34 tot | 1.34 tot | 1.34 tot | 1.34 tot |
| MIN | 31.795.0 tot | 31.795.0 tot | 31.795.0 tot | 31.795.0 tot |
| FD pts | 27.983.8 tot | 27.983.8 tot | 27.983.8 tot | 27.983.8 tot |
| DK pts | 27.783.0 tot | 27.783.0 tot | 27.783.0 tot | 27.783.0 tot |
Recent games
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FD pts | DK pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | vs LAC | 32.0 | 8 | 2 | 5 | 2 | 1 | 3 | 23.9 | 22.5 |
| Oct 22, 2026 | vs DEN | 33.0 | 21 | 5 | 3 | 0 | 0 | 1 | 30.5 | 32.3 |
| Oct 20, 2026 | @ SA | 30.0 | 12 | 7 | 2 | 1 | 1 | 0 | 29.4 | 28.3 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar days. A player who missed time still shows a full 10-game window once they have logged 10 games this season.
FanDuel and DraftKings points are the scored totals from each completed box score, not projections and not a formula applied on this page. Season figures cover every NBA game logged since Oct 20, 2026.
Box scores come from completed games only. Numbers move after each game night, and the page is rebuilt daily.
Related players
More OKC players
- Shai Gilgeous-AlexanderPG · 45.6 FD/G (Last 10)
- Chet HolmgrenPF/C · 34.5 FD/G (Last 10)
- Ajay MitchellSG/PG · 32.7 FD/G (Last 10)
- Isaiah HartensteinC/PF · 31.2 FD/G (Last 10)
- Aday MaraC · 25.8 FD/G (Last 10)
Other SF/SG options
- Dyson DanielsSF/SG · 34.6 FD/G (Last 10)
- Zaccharie RisacherSF/SG · 19.3 FD/G (Last 10)
- Jordan WalshSF/SG · 10.8 FD/G (Last 10)

