Josh Green Fantasy Trends
UTAH · SF
Rolling last 3, 5, and 10 game splits. Updated Nov 16, 2026.
Star Josh Green and build around him.
A free account keeps your starred players in a pool across every page. 5 lineups at a time, no card.
Over the last 10 games, Josh Green has averaged 3.8 points, 1.5 rebounds, and 1 assists per game, worth 8.3 FanDuel and 8.4 DraftKings points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season12 G |
|---|---|---|---|---|
| PTS | 3.711 tot | 4.623 tot | 3.838 tot | 3.744 tot |
| REB | 1.03 tot | 1.68 tot | 1.515 tot | 1.619 tot |
| AST | 0.72 tot | 1.47 tot | 1.010 tot | 1.012 tot |
| STL | 0.31 tot | 0.21 tot | 0.33 tot | 0.34 tot |
| BLK | 0.31 tot | 0.21 tot | 0.22 tot | 0.22 tot |
| TOV | 0.31 tot | 0.42 tot | 0.33 tot | 0.45 tot |
| MIN | 18.355.0 tot | 22.6113.0 tot | 20.1201.0 tot | 19.1229.0 tot |
| FD pts | 7.522.6 tot | 9.447.1 tot | 8.383.0 tot | 8.297.8 tot |
| DK pts | 7.622.8 tot | 9.748.5 tot | 8.483.8 tot | 8.399.3 tot |
Recent games
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FD pts | DK pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15, 2026 | vs SA | 15.0 | 6 | 1 | 1 | 1 | 1 | 0 | 14.7 | 13.8 |
| Nov 13, 2026 | @ HOU | 14.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.0 |
| Nov 11, 2026 | vs ORL | 26.0 | 3 | 2 | 1 | 0 | 0 | 1 | 5.9 | 7.0 |
| Nov 10, 2026 | vs MIA | 30.0 | 2 | 5 | 4 | 0 | 0 | 1 | 13.0 | 13.8 |
| Nov 8, 2026 | @ MIN | 28.0 | 10 | 0 | 1 | 0 | 0 | 0 | 11.5 | 12.0 |
| Nov 6, 2026 | @ DAL | 24.0 | 3 | 3 | 1 | 1 | 0 | 0 | 11.1 | 10.8 |
| Nov 4, 2026 | @ NO | 23.0 | 7 | 1 | 0 | 0 | 0 | 0 | 8.2 | 8.8 |
| Nov 2, 2026 | @ SA | 15.0 | 3 | 1 | 0 | 0 | 0 | 1 | 3.2 | 4.3 |
| Oct 31, 2026 | vs POR | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Oct 28, 2026 | vs SA | 24.0 | 2 | 2 | 2 | 1 | 1 | 0 | 13.4 | 11.5 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar days. A player who missed time still shows a full 10-game window once they have logged 10 games this season.
FanDuel and DraftKings points are the scored totals from each completed box score, not projections and not a formula applied on this page. Season figures cover every NBA game logged since Oct 20, 2026.
Box scores come from completed games only. Numbers move after each game night, and the page is rebuilt daily.
Related players
More UTAH players
- Darryn PetersonPG/SG · 35.8 FD/G (Last 10)
- Keyonte GeorgePG · 34.2 FD/G (Last 10)
- Lauri MarkkanenSF/PF · 31.3 FD/G (Last 10)
- Jaren Jackson Jr.PF/C · 26.8 FD/G (Last 10)
- Ace BaileySF/PF · 26.5 FD/G (Last 10)
Other SF options
- Cooper FlaggSF · 44 FD/G (Last 10)
- Kawhi LeonardSF · 40.8 FD/G (Last 10)
- Jaylen BrownSF · 36.3 FD/G (Last 10)
- Michael Porter Jr.SF · 34.8 FD/G (Last 10)
- Kevin DurantSF · 34.6 FD/G (Last 10)

