Kris Dunn Fantasy Trends

LAC · PG/SG

Rolling last 3, 5, and 10 game splits. Updated Nov 16, 2026.

Star Kris Dunn and build around him.

A free account keeps your starred players in a pool across every page. 5 lineups at a time, no card.

Over the last 10 games, Kris Dunn has averaged 8 points, 3.6 rebounds, and 3.8 assists per game, worth 23.3 FanDuel and 22.3 DraftKings points per game.

Fantasy splits

Per-game value on top, window total below.

StatLast 33 GLast 55 GLast 1010 GSeason12 G
PTS4.012 tot6.231 tot8.080 tot7.894 tot
REB2.78 tot3.618 tot3.636 tot3.845 tot
AST3.310 tot3.417 tot3.838 tot4.250 tot
STL0.31 tot0.84 tot1.919 tot2.024 tot
BLK0.00 tot0.21 tot0.33 tot0.45 tot
TOV1.03 tot1.26 tot1.313 tot1.417 tot
MIN19.057.0 tot23.2116.0 tot26.4264.0 tot27.1325.0 tot
FD pts12.236.6 tot17.487.1 tot23.3233.2 tot24.4293.0 tot
DK pts12.738.0 tot17.688.0 tot22.3223.0 tot23.3279.8 tot

Recent games

DateOppMINPTSREBASTSTLBLKTOVFD ptsDK pts
Nov 15, 2026vs CHA18.073110114.113.8
Nov 13, 2026vs OKC20.023600014.614.8
Nov 10, 2026@ PHX19.03230027.99.5
Nov 8, 2026vs NO24.0145410128.028.8
Nov 4, 2026vs MIA35.055321222.521.3
Nov 2, 2026vs TOR30.0124120123.322.5
Nov 1, 2026@ GS27.0122470041.434.5
Oct 30, 2026@ MIN31.055700120.521.3
Oct 28, 2026vs LAL27.053310313.114.3
Oct 25, 2026@ OKC33.0154652247.842.5

Player Props

Markets with graded prop history for this player — hit rates and lines on each market's own page.

All props for this player

How these trends are calculated

Windows are the player's last 3, 5, and 10 games played, not calendar days. A player who missed time still shows a full 10-game window once they have logged 10 games this season.

FanDuel and DraftKings points are the scored totals from each completed box score, not projections and not a formula applied on this page. Season figures cover every NBA game logged since Oct 20, 2026.

Box scores come from completed games only. Numbers move after each game night, and the page is rebuilt daily.

Related players

More LAC players

Other PG/SG options

NBA lineup builderBuild a lineup around these splits.NBA trendsCompare every player on one board.