Moritz Wagner Fantasy Trends

BKN · C

Rolling last 3, 5, and 10 game splits. Updated Nov 16, 2026.

Star Moritz Wagner and build around him.

A free account keeps your starred players in a pool across every page. 5 lineups at a time, no card.

Over the last 10 games, Moritz Wagner has averaged 11.7 points, 3.7 rebounds, and 1.6 assists per game, worth 20.1 FanDuel and 20.6 DraftKings points per game.

Fantasy splits

Per-game value on top, window total below.

StatLast 33 GLast 55 GLast 1010 GSeason12 G
PTS12.738 tot10.653 tot11.7117 tot10.8130 tot
REB4.012 tot3.015 tot3.737 tot3.441 tot
AST3.09 tot1.89 tot1.616 tot1.518 tot
STL0.00 tot0.42 tot0.77 tot0.67 tot
BLK0.00 tot0.00 tot0.11 tot0.11 tot
TOV1.03 tot0.63 tot0.88 tot0.911 tot
MIN17.753.0 tot17.889.0 tot19.0190.0 tot18.3220.0 tot
FD pts21.062.9 tot17.587.5 tot20.1201.4 tot18.3219.2 tot
DK pts22.567.5 tot18.190.8 tot20.6205.8 tot18.9226.3 tot

Recent games

DateOppMINPTSREBASTSTLBLKTOVFD ptsDK pts
Nov 14, 2026@ MEM18.0106400122.224.0
Nov 11, 2026@ NO19.0163400124.626.3
Nov 8, 2026@ DAL16.0123100116.117.3
Nov 7, 2026@ ATL16.092020017.416.0
Nov 4, 2026vs CHA20.06100007.27.3
Nov 2, 2026@ NY20.061210013.212.8
Nov 1, 2026@ IND21.0146001222.223.0
Oct 30, 2026vs DET23.0168110129.129.5
Oct 27, 2026@ BOS22.0154320030.329.5
Oct 25, 2026vs IND15.0133110219.120.3

How these trends are calculated

Windows are the player's last 3, 5, and 10 games played, not calendar days. A player who missed time still shows a full 10-game window once they have logged 10 games this season.

FanDuel and DraftKings points are the scored totals from each completed box score, not projections and not a formula applied on this page. Season figures cover every NBA game logged since Oct 20, 2026.

Box scores come from completed games only. Numbers move after each game night, and the page is rebuilt daily.

Related players

More BKN players

Other C options

NBA lineup builderBuild a lineup around these splits.NBA trendsCompare every player on one board.