Brenton Strange Fantasy Trends
JAX · Tight End
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 23, 2026.
Over the last 10 games, Brenton Strange has averaged 3.1 receptions, 39.8 receiving yards, and 0.4 receiving touchdowns per game, worth 7.9 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season2 G |
|---|---|---|---|---|
| Tgt | 3.711 tot | 4.623 tot | 4.242 tot | 2.55 tot |
| Rec | 3.310 tot | 3.618 tot | 3.131 tot | 2.04 tot |
| Rec Yds | 30.792 tot | 37.0185 tot | 39.8398 tot | 20.040 tot |
| Rec TD | 0.72 tot | 0.63 tot | 0.44 tot | 0.51 tot |
| Car | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Rush Yds | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FD Pts | 8.726.2 tot | 9.145.5 tot | 7.979.3 tot | 6.012.0 tot |
| DK Pts | 10.431.2 tot | 10.954.5 tot | 9.594.8 tot | 7.014.0 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 71.0% | 73.6% | 72.3% | 75.5% |
| Target share | 13.6% | 14.9% | 14.1% | 10.7% |
| Air yards share | 9.5% | 10.0% | 11.5% | 9.8% |
| Red-zone touches | 3 | 7 | 12 | 2 |
Recent games
| Week | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | DEN | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3.7 |
| Wk 1 | CLE | 3 | 2 | 23 | 1 | 0 | 0 | 0 | 0 | 9.3 | 10.3 |
| Wk 18 | TEN | 6 | 6 | 52 | 1 | 0 | 0 | 0 | 0 | 14.2 | 17.2 |
| Wk 17 | IND | 5 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 6.9 | 8.4 |
| Wk 16 | DEN | 7 | 5 | 39 | 1 | 0 | 0 | 0 | 0 | 12.4 | 14.9 |
| Wk 15 | NYJ | 3 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3.6 |
| Wk 14 | IND | 6 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 4.2 | 5.7 |
| Wk 13 | TEN | 4 | 3 | 45 | 1 | 0 | 0 | 0 | 0 | 12.0 | 13.5 |
| Wk 12 | ARI | 5 | 5 | 93 | 0 | 0 | 0 | 0 | 0 | 11.8 | 14.3 |
| Wk 5 | KC | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3.2 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More JAX players
- Trevor LawrenceQB · 23.6 FD/G (Last 10)
- Parker WashingtonWR · 13.7 FD/G (Last 10)
- Cam LittleK · 10.7 FD/G (Last 10)
- Jakobi MeyersWR · 9.6 FD/G (Last 10)
- Chris Rodriguez Jr.RB · 7.6 FD/G (Last 10)
Other Tight End options
- Trey McBrideTE · 16.6 FD/G (Last 10)
- George KittleTE · 13.1 FD/G (Last 10)
- Brock BowersTE · 12.8 FD/G (Last 10)
- Tucker KraftTE · 11.8 FD/G (Last 10)
- Dalton KincaidTE · 10.7 FD/G (Last 10)

