Cooper Kupp Fantasy Trends
SEA · Wide Receiver
Rolling last 3, 5, and 10 game splits from the 2025 season. Updated Sep 23, 2026.
Over the last 10 games, Cooper Kupp has averaged 2.5 receptions, 28.1 receiving yards, and 0.1 receiving touchdowns per game, worth 4.7 FanDuel fantasy points per game.
Fantasy splits
Per-game value on top, window total below.
| Stat | Last 33 G | Last 55 G | Last 1010 G | Season2 G |
|---|---|---|---|---|
| Tgt | 2.78 tot | 3.015 tot | 4.040 tot | 2.55 tot |
| Rec | 2.06 tot | 2.010 tot | 2.525 tot | 2.04 tot |
| Rec Yds | 28.084 tot | 25.8129 tot | 28.1281 tot | 27.555 tot |
| Rec TD | 0.00 tot | 0.00 tot | 0.11 tot | 0.00 tot |
| Car | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Rush Yds | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| Rush TD | 0.00 tot | 0.00 tot | 0.00 tot | 0.00 tot |
| FL | 0.00 tot | 0.21 tot | 0.11 tot | 0.00 tot |
| FD Pts | 3.811.4 tot | 3.617.9 tot | 4.746.6 tot | 3.87.5 tot |
| DK Pts | 4.814.4 tot | 4.823.9 tot | 6.060.1 tot | 4.89.5 tot |
Usage
Snap share, target share, air-yards share, and red-zone touches by window.
| Metric | Last 3 | Last 5 | Last 10 | Season |
|---|---|---|---|---|
| Snap share | 66.0% | 75.8% | 75.7% | 60.5% |
| Target share | 10.6% | 11.2% | 13.7% | 10.1% |
| Air yards share | 17.9% | 17.4% | 17.0% | 19.0% |
| Red-zone touches | 1 | 4 | 10 | 0 |
Recent games
| Week | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | FD Pts | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | ARI | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4.0 |
| Wk 1 | NE | 3 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 4.5 | 5.5 |
| Wk 18 | SF | 3 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 3.9 | 4.9 |
| Wk 17 | CAR | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.6 |
| Wk 16 | LA | 4 | 3 | 39 | 0 | 0 | 0 | 0 | 1 | 5.4 | 7.9 |
| Wk 15 | IND | 7 | 5 | 46 | 0 | 0 | 0 | 0 | 0 | 7.1 | 9.6 |
| Wk 14 | ATL | 3 | 2 | 35 | 1 | 0 | 0 | 0 | 0 | 10.5 | 11.5 |
| Wk 13 | MIN | 4 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 3.9 | 5.4 |
| Wk 12 | TEN | 4 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 3.4 | 4.4 |
| Wk 11 | LA | 7 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 3.8 | 5.3 |
How these trends are calculated
Windows are the player's last 3, 5, and 10 games played, not calendar weeks. A bye week produces no row, so it falls out of every window rather than counting as a zero.
Figures come from completed box scores only — no projections, no formula applied on this page. Season totals cover every 2025 regular-season game logged for this player.
Numbers move after each game and the page is rebuilt with each data refresh.
Related players
More SEA players
- Jaxon Smith-NjigbaWR · 21 FD/G (Last 10)
- Sam HowellQB · 13.8 FD/G (Last 10)
- Drew LockQB · 12.1 FD/G (Last 10)
- Jason MyersK · 11.9 FD/G (Last 10)
- Zach CharbonnetRB · 11.7 FD/G (Last 10)
Other Wide Receiver options
- Puka NacuaWR · 19.8 FD/G (Last 10)
- Amon-Ra St. BrownWR · 18.2 FD/G (Last 10)
- Chris OlaveWR · 18 FD/G (Last 10)
- Davante AdamsWR · 16.5 FD/G (Last 10)
- Michael WilsonWR · 16.1 FD/G (Last 10)

